Recap

Fairleigh Dickinson vs Sacred Heart (10/28/06)

Volleyball Box Score


                              Volleyball Box Score
                          2006 Sacred Heart Volleyball
       Fairleigh Dickinson vs Sacred Heart (10/28/06 at Fairfield, Conn.)



   Fairleigh Dickinson    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  BRUGGER, Jennifer...  3|  1   3   7 -.286|  4|  5   1|  3|  8| 0  0  0|  0|   6.0
3  PHILBRICK, Ali......  3|  6   2  15  .267|  0|  1   1|  1|  4| 0  0  1|  0|   7.0
4  PHILBRICK, Megan....  3|  8   6  22  .091|  0|  0   0|  0|  2| 1  1  0|  0|   9.5
7  LEVY, Ruth..........  3|  0   1   1-1.000| 17|  1   0|  0|  1| 0  0  0|  0|   1.0
8  BOOTHBY, Lauren.....  3| 10   2  16  .500|  0|  2   2|  0|  4| 2  1  1|  0|  14.5
13 McLEOD, Kayla.......  3|  2   2  11  .000|  1|  0   0|  0|  4| 1  0  0|  0|   3.0
1  LOMBARDO, Lauren....  3|  0   0   0  .000|  0|  0   1|  2|  9| 0  0  0|  1|   0.0
10 SCHMIDT, Elena......  3|  9   6  24  .125|  3|  0   0|  2|  5| 2  0  0|  1|  11.0
21 KOWALSKI, Karolina..  3|  4   2   8  .250| 12|  3   0|  0|  5| 0  0  0|  1|   7.0
   TEAM................   |                 |   |       |  3|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 40  24 104  .154| 37| 12   5| 11| 42| 6  2  2|  3|  59.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  12  6  32  .188   GAME SCORES               1  2  3  TEAM RECORDS
   2  13 10  35  .086   Fairleigh Dickinson. (3) 30 30 30  15-10, 3-2 NEC
   3  15  8  37  .189   Sacred Heart........ (0) 26 28 25  1-20, 0-4 NEC

   Sacred Heart           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  Gross, Morgan.......  3|  0   1   4 -.250| 28|  0   0|  0|  7| 0  0  1|  1|   0.0
8  Phoenix, Tiffany....  3|  8   3  17  .294|  0|  5   3|  5|  8| 0  1  2|  0|  13.5
9  Principio, Lynne....  3|  0   0   0  .000|  0|  1   0|  0|  1| 0  0  0|  0|   1.0
11 Morin, Katelyn......  2|  5   3  11  .182|  0|  0   0|  0|  0| 0  0  0|  0|   5.0
16 Archer, Annie.......  3|  4   1   7  .429|  0|  1   0|  0|  1| 1  0  1|  0|   6.0
17 Bavasi, Alex........  3|  5   2  17  .176|  0|  1   1|  0|  0| 1  2  0|  0|   8.0
3  Thomas, Katie.......  3|  0   0   0  .000|  1|  0   0|  1|  9| 0  0  0|  0|   0.0
4  Duffy, Christine....  1|  0   4   4-1.000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
6  McMILLAN, Sam.......  3|  4   0  13  .308|  5|  3   3|  3|  4| 0  0  0|  2|   7.0
7  Sloan, Kendra.......  3|  5   5  16  .000|  0|  0   0|  1|  2| 0  0  0|  0|   5.0
10 Porter, Charnette...  2|  2   5  14 -.214|  0|  0   0|  0|  0| 0  1  0|  0|   2.5
13 Bell, Justina.......  1|  3   4   8 -.125|  0|  0   0|  1|  2| 0  0  0|  0|   3.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 36  28 111  .072| 34| 11   7| 12| 34| 2  4  4|  3|  51.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  15  7  34  .235   Site: Fairfield, Conn. (Pitt Center)
   2   9 13  40 -.100   Date: 10/28/06       Attend: 87   Time: 1:24
   3  12  8  37  .108   Referees: Bill McCaffrey, Mike Zewski
                        ID-440083


View: Mobile | Desktop