![]() |
Sept 25-26, 2009 -- 2009 Army Women's Eastern Invitational
Sept 25-26, 2009 at West Point, N.Y. (Malek Courts / Lichtenberg Tennis Center)
| Singles competition | |
| 1st 32 | LEIKEM, Kirsten (Rhode Island) def. McMullin, Rebecca (Sacred Heart) 6-3, 6-3 |
| 1st C | ALEKSOVA, Ira (St. John's) def. McMullin, Rebecca (Sacred Heart) 8-4 |
| 2nd 32 | DEMERS, Darcy (Sacred Heart) def. WILLIAMS, Cameron (Colgate) 6-2, 6-1 |
| 2nd 16 | DEMERS, Darcy (Sacred Heart) def. APRODU, Adela (Pittsburgh) 6-2, 6-4 |
| 2nd QF | SARDINHA, CC (Syracuse) def. Demers, Darcy (Sacred Heart) 6-1, 6-1 |
| 3rd 32 | KASINOW, Julianne (Sacred Heart) def. STANIMIROVIC, Dasa (New Jersey Tech) 6-1, 6-1 |
| 3rd 16 | AHN, Jessica (Army) def. Kasinow, Julianne (Sacred Heart) 6-0, 6-1 |
| 4th 32 | GONE, Yagmur (Binghamton) def. HARRINGTON, E. (Sacred Heart) 6-1, 6-3 |
| 4th C | HARRINGTON, E. (Sacred Heart) def. BURKE, Anna (Middlebury) 8-2 |
| 4th C | WILMARTH, Lauren (Connecticut) def. HARRINGTON, E. (Sacred Heart) 8-1 |
| C | AVILES-DURON, M. (Providence) def. Demers, Darcy (Sacred Heart) 8-5 |
| C | DUCKOR, Natalie (Quinnipiac) def. Kasinow, Julianne (Sacred Heart) 8-4 |
| C | POSTUPACK, Dana (Fairfield) def. McMullin, Rebecca (Sacred Heart) 8-2 |
| C | MCMULLIN, Rebecca (Sacred Heart) def. SINHA, Ayushi (Providence) 8-2 |
| C | FULLER, Courtney (Providence) def. Downing, Delaney (Sacred Heart) 8-2 |
| C | MCMULLIN, Rebecca (Sacred Heart) def. CRILL, Danielle (Siena) 8-1 |
| C | MCMULLIN, Rebecca (Sacred Heart) def. SINHA, Ayushi (Providence) 8-2 |
| C | FERRY, Melissa (Providence) def. Downing, Delaney (Sacred Heart) 8-2 |
| C | DOWNING, Delaney (Sacred Heart) def. PUCCINELLI, Alyssa (Middlebury) 8-4 |
| C | DOWNING, Delaney (Sacred Heart) def. ARCHER, Riley (St. Bonaventure) 8-0 |
| C | MENDOZA, Jurelle (Army) def. Downing, Delaney (Sacred Heart) 8-0 |
| C | LIU, Kristen (Fairfield) def. Chao, Kristina (Sacred Heart) 8-5 |
| C | CHAO, Kristina (Sacred Heart) def. GARCIA-ROJAS, Kalia (St. Bonaventure) 8-0 |
| C | CHAO, Kristina (Sacred Heart) def. FULLER, Courtney (Providence) 8-3 |
| Doubles competition | |
| 1st 32 | ELIE, Stephanie/LAHENS, Dara (Long Island) def. CHAO, Kristina/DOWNING, Delaney (Sacred Heart) 8-3 |
| 1st C | MCKEON, Abby/MORITZ, Katie (Connecticut) def. CHAO, Kristina/DOWNING, Delaney (Sacred Heart) 8-2 |
| 2nd 32 | FORD, Tori/TANG, Jacquelynn (Syracuse) def. AMALFE, Ashley/MIDEVA, Sonia (Sacred Heart) 8-1 |
| 2nd C | AMALFE, Ashley/MIDEVA, Sonia (Sacred Heart) def. WILLIAMS, Jenna/DUSSOL, Michelle (Rhode Island) 8-1 |
| 2nd C | AMALFE, Ashley/MIDEVA, Sonia (Sacred Heart) def. GARBADE, Lauren/SCULLIN, Kellie (Siena) 8-3 |
| 2nd C | PETTERSSON, Liv/WICKLINE, Catie (West Virginia) def. AMALFE, Ashley/MIDEVA, Sonia (Sacred Heart) 8-3 |
| C | AMALFE, Ashley/MIDEVA, Sonia (Sacred Heart) def. CUNNINGTON, Emma/GRAY, Julia (Niagara) 8-6 |
| Tournament Notes |
Generated on 10/2/2009

















