![]() |
2009 Softball
Sacred Heart
Game-by-Game ResultsGame Results for Sacred Heart (as of May 19, 2009)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEC | Pitcher of record | Attend | Time | ||||
| Feb 20, 2009 | vs | Troy | 5-6 | L | 5-4-2 | / | 6-4-0 | (9) | 0-1-0 | 0-0-0 | RUSSELL (L 0-1) | 0 | 2:13 | ||
| Feb 20, 2009 | vs | James Madison | 0-5 | L | 0-2-1 | / | 5-10-1 | 0-2-0 | 0-0-0 | TSIPOURAS (L 0-1) | 0 | 1:33 | |||
| Feb 21, 2009 | vs | Eastern Illinois | 1-2 | L | 1-4-0 | / | 2-4-1 | (8) | 0-3-0 | 0-0-0 | RUSSELL (L 0-2) | 0 | 1:56 | ||
| Feb 22, 2009 | vs | Virginia | 4-12 | L | 4-6-3 | / | 12-11-0 | 0-4-0 | 0-0-0 | RUSSELL (L 0-3) | 0 | 1:55 | |||
| Feb 27, 2009 | vs | Tennessee Tech | 0-9 | L | 0-2-4 | / | 9-10-0 | 0-5-0 | 0-0-0 | RUSSELL (L 0-4) | 55 | 1:25 | |||
| Mar 8, 2009 | vs | Butler | W | 5-3 | 5-6-1 | / | 3-5-1 | 1-5-0 | 0-0-0 | RUSSELL (W 1-3) | 81 | ||||
| Mar 08, 2009 | vs | Eastern Kentucky | 1-13 | L | 1-5-3 | / | 13-13-0 | 1-6-0 | 0-0-0 | TSIPOURAS (L) | 100 | 1:54 | |||
| Mar 09, 2009 | vs | Valparaiso | 0-1 | L | 0-3-1 | / | 1-5-2 | 1-7-0 | 0-0-0 | RUSSELL (L) | 71 | 1:25 | |||
| Mar 09, 2009 | vs | Bucknell | W | 3-1 | 3-5-2 | / | 1-7-1 | 2-7-0 | 0-0-0 | TSIPOURAS (W) | 100 | 2:00 | |||
| Mar 11, 2009 | vs | Maine | 0-1 | L | 0-4-1 | / | 1-4-0 | 2-8-0 | 0-0-0 | RUSSELL (L) | 65 | ||||
| ! | Mar 11, 2009 | vs | South Dakota | 6-7 | L | 6-12-2 | / | 7-13-2 | 2-9-0 | 0-0-0 | TSIPOURAS (L) | 54 | 2:10 | ||
| Mar 13, 2009 | vs | Buffalo | 2-3 | L | 2-6-0 | / | 3-6-3 | 2-10-0 | 0-0-0 | RUSSELL (L) | 75 | ||||
| Mar 13, 2009 | vs | SIU Edwardsville | 2-9 | L | 2-5-2 | / | 9-13-2 | 2-11-0 | 0-0-0 | TSIPOURAS (L) | 50 | 1:30 | |||
| Mar 14, 2009 | vs | Rhode Island | W | 2-1 | 2-3-2 | / | 1-1-2 | 3-11-0 | 0-0-0 | RUSSELL (W 1-0) | 0 | 10:3 | |||
| Mar 14, 2009 | vs | Columbia University | 4-8 | L | 4-8-3 | / | 8-11-0 | 3-12-0 | 0-0-0 | TSIPOURAS (L) | 48 | 2 hr | |||
| Mar 25, 2009 | CONNECTICUT | 0-3 | L | 0-1-0 | / | 3-7-3 | 3-13-0 | 0-0-0 | RUSSELL (L 2-8) | 72 | 4:00 | ||||
| Mar 25, 2009 | CONNECTICUT | 1-6 | L | 1-3-0 | / | 6-8-0 | 3-14-0 | 0-0-0 | TSIPOURAS (L 1-6) | 72 | 6:02 | ||||
| * | Mar 28, 2009 | QUINNIPIAC | W | 2-0 | 2-3-0 | / | 0-2-2 | 4-14-0 | 1-0-0 | RUSSELL (W 3-8) | 134 | 1:30 | |||
| * | Mar 28, 2009 | QUINNIPIAC | W | 1-0 | 1-9-1 | / | 0-4-0 | 5-14-0 | 2-0-0 | RUSSELL (W 4-8) | 137 | 1:25 | |||
| * | Mar 31, 2009 | CENTRAL CONNECTICUT | W | 3-0 | 3-9-0 | / | 0-5-1 | 6-14-0 | 3-0-0 | RUSSELL (W 5-8) | 110 | 4:00 | |||
| * | Mar 31, 2009 | CENTRAL CONNECTICUT | W | 3-0 | 3-7-2 | / | 0-2-2 | 7-14-0 | 4-0-0 | TSIPOURAS (W 2-6) | 99 | 1:28 | |||
| Apr 02, 2009 | at | Hartford | 1-3 | L | 1-4-0 | / | 3-6-0 | 7-15-0 | 4-0-0 | RUSSELL (L 4-9) | 65 | 1.75 | |||
| Apr 02, 2009 | at | Hartford | W | 3-0 | 3-5-0 | / | 0-3-0 | 8-15-0 | 4-0-0 | TSIPOURAS (W) | 65 | 1.25 | |||
| * | 04/04/2009 | at | Saint Francis | 7-8 | L | 7-12-5 | / | 8-8-2 | 8-16-0 | 4-1-0 | RUSSELL (L 5-9) | 93 | 2:02 | ||
| * | 04/04/2009 | at | Saint Francis | 2-5 | L | 2-6-0 | / | 5-9-2 | 8-17-0 | 4-2-0 | TSIPOURAS (L 2-7) | 93 | 1:35 | ||
| * | Apr 05, 2009 | at | Robert Morris | 2-4 | L | 2-8-3 | / | 4-5-2 | 8-18-0 | 4-3-0 | RUSSELL (L 5-11) | 66 | 1:42 | ||
| * | Apr 05, 2009 | at | Robert Morris | W | 9-6 | 9-17-5 | / | 6-14-1 | (13) | 9-18-0 | 5-3-0 | RUSSELL (W) | 50 | 3:03 | |
| Apr 08, 2009 | at | Dartmouth | 5-8 | L | 5-9-1 | / | 8-9-3 | 9-19-0 | 5-3-0 | ABRAMS (L) | 38 | 1:46 | |||
| Apr 08, 2009 | at | Dartmouth | 1-9 | L | 1-1-0 | / | 9-14-0 | 9-20-0 | 5-3-0 | TSIPOURAS (L 3-8) | 28 | 1:22 | |||
| * | Apr 10, 2009 | WAGNER | W | 1-0 | 1-5-1 | / | 0-3-0 | 10-20-0 | 6-3-0 | RUSSELL (W 7-11) | 77 | 1:35 | |||
| * | Apr 10, 2009 | WAGNER | W | 7-0 | 7-15-1 | / | 0-6-3 | 11-20-0 | 7-3-0 | TSIPOURAS (W 4-8) | 77 | 1:35 | |||
| * | Apr 13, 2009 | LONG ISLAND | 1-2 | L | 1-4-2 | / | 2-4-2 | 11-21-0 | 7-4-0 | RUSSELL (L 7-12) | 114 | 1:35 | |||
| * | Apr 13, 2009 | LONG ISLAND | 0-2 | L | 0-8-1 | / | 2-9-0 | 11-22-0 | 7-5-0 | TSIPOURAS (L 4-9) | 114 | 1:35 | |||
| Apr 15, 2009 | at | Yale | W | 4-0 | 4-8-1 | / | 0-2-5 | 12-22-0 | 7-5-0 | RUSSELL (W 8-12) | 100 | 1:45 | |||
| Apr 15, 2009 | at | Yale | W | 3-1 | 3-7-2 | / | 1-7-1 | 13-22-0 | 7-5-0 | TSIPOURAS (W 5-9) | 100 | 1:30 | |||
| Apr 16, 2009 | at | Stony Brook | 1-6 | L | 1-2-1 | / | 6-9-1 | 13-23-0 | 7-5-0 | ABRAMS (L) | 55 | 1:50 | |||
| Apr 16, 2009 | at | Stony Brook | 0-12 | L | 0-3-1 | / | 12-13-0 | 13-24-0 | 7-5-0 | TSIPOURAS (L) | - | 1:00 | |||
| * | 04/18/09 | at | Mount St. Mary's | 0-1 | L | 0-4-0 | / | 1-4-0 | (9) | 13-25-0 | 7-6-0 | RUSSELL (L 8-13) | 105 | 1:43 | |
| * | 04/18/09 | at | Mount St. Mary's | 5-6 | L | 5-12-1 | / | 6-7-0 | 13-26-0 | 7-7-0 | RUSSELL (L 8-14) | 105 | 1:50 | ||
| * | 04/19/09 | at | Monmouth | W | 5-4 | 5-8-0 | / | 4-10-1 | 14-26-0 | 8-7-0 | RUSSELL (W 9-14) | 85 | 2:00 | ||
| * | 04/19/09 | at | Monmouth | W | 4-3 | 4-11-1 | / | 3-5-1 | 15-26-0 | 9-7-0 | RUSSELL (W 10-14) | 86 | 2:00 | ||
| Apr 23, 2009 | FAIRFIELD | W | 3-0 | 3-5-2 | / | 0-4-2 | 16-26-0 | 9-7-0 | RUSSELL (W 11-14) | 89 | 1:35 | ||||
| * | Apr 25, 2009 | FAIRLEIGH DICKINSON | W | 9-1 | 9-14-1 | / | 1-6-1 | 17-26-0 | 10-7-0 | RUSSELL (W 12-14) | 144 | 2:00 | |||
| * | Apr 25, 2009 | FAIRLEIGH DICKINSON | W | 9-1 | 9-11-3 | / | 1-2-3 | 18-26-0 | 11-7-0 | RUSSELL (W 13-14) | 150 | 1:10 | |||
| Apr 28, 2009 | at | Seton Hall | W | 9-5 | 9-9-3 | / | 5-11-1 | 19-26-0 | 11-7-0 | ABRAMS (W 1-2) | - | 2:37 | |||
| Apr 28, 2009 | at | Seton Hall | W | 5-1 | 5-9-0 | / | 1-5-4 | 20-26-0 | 11-7-0 | RUSSELL (W 14-14) | 111 | 1:54 | |||
| Apr 30, 2009 | at | Fairfield University | W | 4-0 | 4-7-1 | / | 0-3-2 | 21-26-0 | 11-7-0 | TSIPOURAS (W 6-10) | 85 | 1:49 | |||
| May 02, 2009 | at | Bryant University | W | 3-2 | 3-7-2 | / | 2-4-1 | 22-26-0 | 11-7-0 | RUSSELL (W 15-14) | 137 | 1:37 | |||
| 5/8/09 | vs | Robert Morris | W | 4-2 | 4-4-1 | / | 2-7-0 | 23-26-0 | 11-7-0 | RUSSELL (W 16-14) | 250 | 1:45 | |||
| 5/8/09 | vs | Monmouth | W | 4-1 | 4-11-0 | / | 1-7-0 | 24-26-0 | 11-7-0 | RUSSELL (W 17-14) | 250 | 1:34 | |||
| 5/9/09 | vs | Long Island | W | 4-0 | 4-9-0 | / | 0-4-1 | 25-26-0 | 11-7-0 | RUSSELL (W 17-15) | 300 | 1:31 | |||
| May 15, 2009 | vs | #3 Washington | 1-9 | L | 1-2-2 | / | 9-12-0 | 25-27-0 | 11-7-0 | RUSSELL (L 18-15) | 0 | 1:39 | |||
| May 16, 2009 | vs | Cornell | W | 3-1 | 3-7-1 | / | 1-5-1 | 26-27-0 | 11-7-0 | RUSSELL (W 19-15) | 0 | 1:37 | |||
| May 16, 2009 | vs | Massachusetts | 0-8 | L | 0-0-1 | / | 8-9-0 | 26-28-0 | 11-7-0 | RUSSELL (L 19-16) | 791 | 1:25 |
| () extra inning game |

















