![]() |
Nicole Sidor | #12 | P/OF | Sacred Heart
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 32 | 27 | 15 | 13 | 1 | 185.2 | 2.45 | 181 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. IPFW | L, 4-1 | 0 | 1 | 0 | 6.0 | 6 | 4 | 1 | 1.17 | 5 | 3 | - |
| Feb 24 | vs. Coastal Carolina | L, 6-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 25 | at Coastal Carolina | L, 2-0 | 0 | 1 | 0 | 6.0 | 3 | 2 | 2 | 2.33 | 3 | 3 | - |
| Feb 25 | vs. Temple | L, 12-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 26 | vs. IPFW | L, 10-5 | 0 | 1 | 0 | 5.1 | 11 | 10 | 5 | 6.56 | 5 | 3 | 1 |
| Mar 4 | vs. Holy Cross | W, 14-0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 1 | 7 | - |
| Mar 4 | vs. Detroit | W, 9-7 | 1 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 0 | 5 | - |
| Mar 5 | vs. Lehigh | L, 7-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 5 | vs. Penn | L, 2-0 | 0 | 1 | 0 | 6.0 | 5 | 2 | 1 | 1.17 | 0 | 4 | - |
| Mar 7 | vs. Indiana St. | L, 4-0 | 0 | 1 | 0 | 6.0 | 9 | 4 | 2 | 2.33 | 0 | 11 | - |
| Mar 7 | vs. Indiana St. | L, 8-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 8 | vs. Florida A&M | L, 5-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 8 | vs. South Dakota | W, 2-0 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 0 | 14 | - |
| Mar 10 | vs. Bucknell | W, 5-0 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 0 | 7 | - |
| Mar 10 | vs. Utah Valley | L, 8-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 16 | vs. Siena | W, 7-2 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 0 | 7 | - |
| Mar 16 | at UMBC | L, 9-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 17 | at Coppin St. | W, 3-1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 1 | 10 | - |
| Mar 17 | vs. Mount St. Mary's | W, 12-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 18 | vs. Georgetown | L, 6-5 | 0 | 1 | 0 | 6.1 | 8 | 6 | 6 | 6.63 | 1 | 8 | 1 |
| Mar 24 | at Monmouth | L, 2-1 | 0 | 1 | 0 | 6.0 | 6 | 2 | 2 | 2.33 | 4 | 6 | 1 |
| Mar 24 | at Monmouth | W, 10-6 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 1 | 1 | - |
| Mar 25 | at Mount St. Mary's | W, 1-0 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 1 | 8 | - |
| Mar 25 | at Mount St. Mary's | W, 2-1 | 0 | 0 | 1 | 3.0 | 2 | 0 | 0 | 0.00 | 1 | 1 | - |
| Mar 27 | at Connecticut | L, 8-4 | 0 | 1 | 0 | 4.0 | 10 | 8 | 6 | 10.50 | 2 | 3 | 2 |
| Mar 27 | at Connecticut | L, 15-9 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 1 | at Quinnipiac | L, 12-7 | 0 | 1 | 0 | 0.0 | 5 | 6 | 6 | INF | 1 | 0 | 4 |
| Apr 1 | at Quinnipiac | L, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 2 | at Wagner | W, 6-2 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 1 | 6 | - |
| Apr 2 | at Wagner | L, 5-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 3 | at Siena | W, 6-5 | 1 | 0 | 0 | 7.0 | 6 | 5 | 3 | 3.00 | 1 | 3 | 1 |
| Apr 3 | at Siena | L, 7-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | Fairleigh Dickinson | W, 6-3 | 1 | 0 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 0 | 8 | - |
| Apr 6 | Fairleigh Dickinson | W, 6-5 | 1 | 0 | 0 | 4.2 | 3 | 2 | 0 | 0.00 | 1 | 3 | - |
| Apr 10 | at Iona | W, 4-3 | 1 | 0 | 0 | 7.0 | 8 | 3 | 3 | 3.00 | 0 | 13 | - |
| Apr 10 | at Iona | L, 9-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 12 | at Fairfield | W, 8-2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 2 | 4 | - |
| Apr 14 | Central Connecticut State | L, 2-0 | 0 | 1 | 0 | 7.0 | 8 | 2 | 2 | 2.00 | 3 | 6 | - |
| Apr 14 | Central Connecticut State | L, 10-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 15 | at LIU Brooklyn | L, 5-1 | 0 | 1 | 0 | 6.0 | 7 | 5 | 4 | 4.67 | 2 | 4 | 1 |
| Apr 15 | at LIU Brooklyn | L, 6-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 18 | Yale | W, 7-4 | 1 | 0 | 0 | 7.0 | 9 | 4 | 3 | 3.00 | 0 | 4 | 1 |
| Apr 18 | Yale | L, 3-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 20 | Robert Morris | L, 3-2 | 0 | 1 | 0 | 9.0 | 8 | 3 | 2 | 1.56 | 2 | 5 | - |
| Apr 20 | Robert Morris | L, 6-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 21 | Saint Francis (PA) | L, 4-1 | 0 | 0 | 0 | 8.0 | 6 | 1 | 1 | 0.88 | 3 | 5 | - |
| Apr 21 | Saint Francis (PA) | L, 4-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 24 | Fairfield | W, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 25 | Stony Brook | W, 8-7 | 1 | 0 | 0 | 5.1 | 8 | 6 | 4 | 5.25 | 1 | 6 | - |
| Apr 25 | Stony Brook | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Bryant | L, 3-1 | 0 | 1 | 0 | 7.0 | 8 | 3 | 3 | 3.00 | 0 | 3 | 1 |
| Apr 28 | Bryant | L, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 2 | Hartford | W, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 2 | Hartford | W, 4-1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | 1 | 10 | - |
























