![]() |
Recap | Box Score
Sacred Heart vs Iona College
@ New Rochelle, NY | Rice Oval
@ New Rochelle, NY | Rice Oval
4/10/2012 at 4:50 PM
|
Sacred Heart
1 |
Iona
9 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Sacred Heart (15-21) | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| Iona (18-15) | 6 | 0 | 2 | 1 | X | 9 | 11 | 1 |
Sacred Heart | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Sidor rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jade Bowins cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Annie Dreher c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Liz Tsipouras dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kate Nadler 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirsten Savage 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carley Rudloff 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justine Sibthorp 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lisa Dean lf | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Alyssa Garza ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Melissa Tobin 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kacie Wentworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lane dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 3 | 1 | 2 | 10 | 5 |
| Batting | |||||||
|
RBI: Nicole Sidor |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Justine Sibthorp; Alyssa Garza 2 | |||||||
Iona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Petersen cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sheehan 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Algeo 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Maiese p | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCann rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Schauer ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argyle dh | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| James 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nieves | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kann lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Anderson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 11 | 9 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Maiese 2 HR: Maiese; McCann RBI: Algeo; Maiese 4; McCann; James; Kann 2 |
|||||||
| Baserunning | |||||||
|
SB: Petersen 2 | |||||||
| Fielding | |||||||
|
E: Anderson | |||||||
Sacred Heart | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liz Tsipouras | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 |
| Kacie Wentworth (L, 1-9) | 1.0 | 7 | 6 | 5 | 0 | 1 | 1 |
| Taylor Lane | 2.0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Totals | 4.0 | 11 | 9 | 6 | 2 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Liz Tsipouras 5; Kacie Wentworth 11; Taylor Lane 11 | |||||||
| Pitches-Strikes: WENTWORTH 32-20; LANE 39-24; TSIPOURAS 16-10; | |||||||
Iona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maiese (W, 8-6) | 5.0 | 3 | 1 | 0 | 2 | 10 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Maiese 21 | |||||||
| Pitches-Strikes: Maiese 95-60; | |||||||
| Scoring Summary |
|---|
| Sacred Heart - Top 1st |
| Iona - Bottom 1st |
| Algeo singled to right field, RBI; Petersen scored. |
| Maiese homered to right center, 2 RBI; Algeo scored. |
| James reached on an error by ss, RBI; Argyle advanced to second; Schauer advanced to third; McCann scored. |
| Kann singled, 2 RBI; James advanced to second; Argyle scored, unearned; Schauer scored. |
| Sacred Heart - Top 2nd |
| Iona - Bottom 2nd |
| Sacred Heart - Top 3rd |
| Iona - Bottom 3rd |
| Maiese doubled, 2 RBI; Algeo advanced to third, out on the play, out at home cf to 2b to c; Petersen scored, unearned; Kann scored, unearned. |
| Sacred Heart - Top 4th |
| Iona - Bottom 4th |
| McCann homered to left center, RBI. |
| Sacred Heart - Top 5th |
| SIDOR singled up the middle, RBI; DEAN scored, unearned. |
| Iona - Bottom 5th |
| Other Information | |
|---|---|
|
Location: New Rochelle, NY Stadium: Rice Oval Attendance: 76 Duration: 1:25 Umpires: Home plate - Tony Montervino , First base - Dave Staples |
Game: SHU36 |
























