![]() |
Recap | Box Score
Fairleigh Dickinson vs Sacred Heart
@ Fairfield, CT | Alumni Field
@ Fairfield, CT | Alumni Field
4/6/2012 at 3:15 pm
|
Fairleigh Dickinson
5 |
Sacred Heart
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairleigh Dickinson (20-9, 5-3) | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 2 |
| Sacred Heart (14-20, 6-4) | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 11 | 4 |
Fairleigh Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ZAMUDIO, Cindy cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| CASTRO, Paige ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| BRADAC, Caitlin p | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| PRIMIANO, Allaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEEDLE, Jordan 2b | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
| DORADO, Bryana 1b | 5 | 0 | 0 | 1 | 0 | 1 | 4 |
| RONEY, Maria dh | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| SHREVE, Kirsten rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| WOIDT, Elizabeth lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| SHAUGHNESSY, Marie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REINER, Megan p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HAMILTON, Lauren c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENSON, Marikka 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 9 | 4 | 2 | 4 | 9 |
| Batting | |||||||
|
2B: NEEDLE, Jordan; RONEY, Maria; WOIDT, Elizabeth RBI: ZAMUDIO, Cindy; NEEDLE, Jordan; DORADO, Bryana; WOIDT, Elizabeth Sac: ZAMUDIO, Cindy; CASTRO, Paige GIDP: NEEDLE, Jordan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: BRADAC, Caitlin 2 DP: CASTRO, Paige 2; BRADAC, Caitlin; NEEDLE, Jordan | |||||||
Sacred Heart | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Sidor rf | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jessica Schild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Bowins cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Annie Dreher c | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Liz Tsipouras dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Melissa Tobin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Nadler 3b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Carley Rudloff 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Justine Sibthorp 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nikki Surkes lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alyssa Garza ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Taylor Lane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noelle Cahill rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 11 | 6 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: Liz Tsipouras; Alyssa Garza HR: Nicole Sidor RBI: Nicole Sidor; Jade Bowins; Liz Tsipouras; Kate Nadler 3 |
|||||||
| Baserunning | |||||||
|
CS: Jade Bowins | |||||||
| Fielding | |||||||
|
E: Nicole Sidor; Kate Nadler; Carley Rudloff; Justine Sibthorp DP: Carley Rudloff; Alyssa Garza | |||||||
Fairleigh Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRADAC, Caitlin | 6.0 | 8 | 4 | 4 | 3 | 3 | 0 |
| SHAUGHNESSY, Marie | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| REINER, Megan (L, 12-2) | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 8.0 | 11 | 6 | 6 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: BRADAC, Caitlin 28; SHAUGHNESSY, Marie 4; REINER, Megan 5 | |||||||
Sacred Heart | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Sidor (W, 11-9) | 4.2 | 3 | 2 | 0 | 1 | 3 | 0 |
| Taylor Lane | 4.1 | 6 | 3 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Nicole Sidor 20; Taylor Lane 21 | |||||||
| Other Information | |
|---|---|
|
Location: Fairfield, CT Stadium: Alumni Field Attendance: 144 Duration: 2:11 Umpires: Home plate - Rich Silva , First base - Rich Alfonse , Third base - Cliff LaRose |
Weather: 55 Degrees, Sunny Game: livegame |
























