![]() |
Recap | Box Score
Fairleigh Dickinson vs Sacred Heart
@ Fairfield, CT | Alumni Field
@ Fairfield, CT | Alumni Field
4/6/2012 at 1:00 pm
|
Fairleigh Dickinson
3 |
Sacred Heart
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fairleigh Dickinson (20-8, 5-2) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 1 |
| Sacred Heart (13-20, 5-4) | 1 | 0 | 0 | 0 | 0 | 5 | X | 6 | 11 | 0 |
Fairleigh Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ZAMUDIO, Cindy cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| CASTRO, Paige ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| BRADAC, Caitlin 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| PRIMIANO, Allaire | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NEEDLE, Jordan 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| DORADO, Bryana rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| RONEY, Maria dh | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| SHREVE, Kirsten lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| FERNANDEZ, Mikayla ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENSON, Marikka 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| WOIDT, Elizabeth ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HAMILTON, Lauren c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| REINER, Megan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 3 | 0 | 8 | 4 |
| Batting | |||||||
|
2B: ZAMUDIO, Cindy; NEEDLE, Jordan; RONEY, Maria RBI: NEEDLE, Jordan; RONEY, Maria; HAMILTON, Lauren |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: SHREVE, Kirsten | |||||||
Sacred Heart | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Sidor p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jade Bowins cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Annie Dreher c | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Liz Tsipouras dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Melissa Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Nadler 3b | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Carley Rudloff 1b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Justine Sibthorp 2b | 3 | 1 | 1 | 2 | 0 | 2 | 1 |
| Nikki Surkes lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jessica Schild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Garza ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Noelle Cahill rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 11 | 5 | 2 | 6 | 6 |
| Batting | |||||||
|
2B: Liz Tsipouras 3B: Liz Tsipouras RBI: Liz Tsipouras; Justine Sibthorp 2; Nikki Surkes 2 Sac: Jade Bowins; Kate Nadler |
|||||||
| Baserunning | |||||||
|
CS: Jade Bowins | |||||||
| Fielding | |||||||
Fairleigh Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| REINER, Megan (L, 12-1) | 6.0 | 11 | 6 | 5 | 2 | 6 | 0 |
| Totals | 6.0 | 11 | 6 | 5 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: REINER, Megan 30 | |||||||
| Pitches-Strikes: REINER, M 100-69; | |||||||
Sacred Heart | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Sidor (W, 10-9) | 7.0 | 7 | 3 | 3 | 0 | 8 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Nicole Sidor 28 | |||||||
| Pitches-Strikes: SIDOR 102-74; | |||||||
| Scoring Summary |
|---|
| Fairleigh Dickinson - Top 1st |
| Sacred Heart - Bottom 1st |
| TSIPOURAS reached on an error by lf, advanced to second; SIDOR scored, unearned. |
| Fairleigh Dickinson - Top 2nd |
| Sacred Heart - Bottom 2nd |
| Fairleigh Dickinson - Top 3rd |
| Sacred Heart - Bottom 3rd |
| Fairleigh Dickinson - Top 4th |
| NEEDLE, J doubled to left field, RBI; PRIMIANO, A scored. |
| RONEY, M singled up the middle, RBI; NEEDLE, J scored. |
| Sacred Heart - Bottom 4th |
| Fairleigh Dickinson - Top 5th |
| Sacred Heart - Bottom 5th |
| Fairleigh Dickinson - Top 6th |
| Sacred Heart - Bottom 6th |
| TSIPOURAS tripled to right field, RBI; DREHER scored. |
| SIBTHORP singled up the middle, 2 RBI, advanced to second on the throw; RUDLOFF advanced to third; NADLER scored; TSIPOURAS scored. |
| SURKES singled to right center, 2 RBI; SIBTHORP scored; RUDLOFF scored. |
| Fairleigh Dickinson - Top 7th |
| HAMILTON, L singled to left field, RBI; RONEY, M scored. |
| Sacred Heart - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fairfield, CT Stadium: Alumni Field Attendance: 144 Duration: 1:41 Umpires: Home plate - Cliff LaRose , First base - Rich Silva , Third base - Joe Alfonse |
Weather: 55 Degrees, Sunny Game: SHU33 |
























