![]() |
Recap | Box Score
Sacred Heart vs Wagner
@ Staten Island, NY | Wagner Field
@ Staten Island, NY | Wagner Field
4/2/2012 at 5:05
|
Sacred Heart
0 |
Wagner
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sacred Heart (11-19, 4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wagner (9-21, 3-3) | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 8 | 0 |
Sacred Heart | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Sidor rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jade Bowins cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Dreher c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Liz Tsipouras dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kate Nadler 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carley Rudloff 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Melissa Tobin 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justine Sibthorp 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nikki Surkes lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lisa Dean lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Garza ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kacie Wentworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 3 | 5 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jade Bowins | |||||||
Wagner | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matteoni, K 3b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Donovan, C cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenart, V cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Parker, K ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Huss, B 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Albarran, J 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rauscher, T | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olsen, A rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sullivan, H dh | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lewis, B c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nicoletti, C lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zwick, O p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 8 | 5 | 2 | 3 | 6 |
| Batting | |||||||
|
HR: Parker, K; Albarran, J RBI: Parker, K 2; Albarran, J 2; Sullivan, H Sac: Matteoni, K; Sullivan, H |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Sacred Heart | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kacie Wentworth (L, 1-7) | 3.0 | 5 | 3 | 3 | 1 | 1 | 1 |
| Taylor Lane | 3.0 | 3 | 2 | 2 | 1 | 2 | 1 |
| Totals | 6.0 | 8 | 5 | 5 | 2 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Kacie Wentworth 15; Taylor Lane 14 HBP: Taylor Lane | |||||||
Wagner | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zwick, O (W, 3-6) | 7.0 | 2 | 0 | 0 | 3 | 5 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Zwick, O 26 | |||||||
| Scoring Summary |
|---|
| Sacred Heart - Top 1st |
| Wagner - Bottom 1st |
| Sacred Heart - Top 2nd |
| Wagner - Bottom 2nd |
| Sacred Heart - Top 3rd |
| Wagner - Bottom 3rd |
| Parker, K homered to left center, 2 RBI; Nicoletti, C scored. |
| Sacred Heart - Top 4th |
| Wagner - Bottom 4th |
| Sullivan, H grounded out to c, SAC, bunt, RBI; Olsen, A advanced to second; Rauscher, T scored. |
| Sacred Heart - Top 5th |
| Wagner - Bottom 5th |
| Albarran, J homered to left center, 2 RBI; Huss, B scored. |
| Sacred Heart - Top 6th |
| Wagner - Bottom 6th |
| Sacred Heart - Top 7th |
| Wagner - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Staten Island, NY Stadium: Wagner Field Attendance: 64 Duration: 1:50 |
WENTWORTH faced 2 batters in the 4th. Game: SHU30 |
























