![]() |
Recap | Box Score
Quinnipiac vs Sacred Heart
@ Fairfield, CT | Pioneer Park
@ Fairfield, CT | Pioneer Park
4/22/2011 at 1:00 pm
|
Quinnipiac
2 |
Sacred Heart
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (25-19, 9-4) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 1 |
| Sacred Heart (22-19, 9-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CABRERA, Christy cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RISTOW, Jacqueline 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| PAOLUCCI, Jordan 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| ALBA, Alex ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| FIGMIC, Bridget 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| DUFFY, Mina dh | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| SINI, Julia | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| HEIBERGER, Ashley c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| KESSES, Kortney rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SALGADO, Lauren lf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| SCHWARTZBURG,Heather p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 1 | 3 | 3 |
| Batting | |||||||
|
RBI: FIGMIC, Bridget; SALGADO, Lauren Sac: KESSES, Kortney |
|||||||
| Baserunning | |||||||
|
CS: SALGADO, Lauren | |||||||
| Fielding | |||||||
|
E: SALGADO, Lauren | |||||||
Sacred Heart | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Froelich cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jade Bowins lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Courtney Lee 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liz Tsipouras dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Annie Dreher 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicole Sidor rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shannon McCoy c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Tobin 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Surkes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carley Rudloff ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alyssa Garza ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jen Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 3 | 0 | 1 | 7 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Annie Dreher; Nicole Sidor | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SCHWARTZBURG,Heather (W, 16-9) | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: SCHWARTZBURG,Heather 26 | |||||||
| Pitches-Strikes: Schwartzburg 98-63; | |||||||
Sacred Heart | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jen Russell (L, 12-12) | 7.0 | 5 | 2 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jen Russell 27 | |||||||
| Pitches-Strikes: RUSSELL 82-59; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Sacred Heart - Bottom 1st |
| Quinnipiac - Top 2nd |
| Sacred Heart - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Sacred Heart - Bottom 3rd |
| Quinnipiac - Top 4th |
| Sacred Heart - Bottom 4th |
| Quinnipiac - Top 5th |
| Salgado singled to shortstop, out at first ss to 1b, RBI; Heiberger advanced to third; Sini scored, unearned. |
| Sacred Heart - Bottom 5th |
| Quinnipiac - Top 6th |
| Figmic singled to center field, RBI; Paolucci advanced to second; Ristow scored. |
| Sacred Heart - Bottom 6th |
| Quinnipiac - Top 7th |
| Sacred Heart - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fairfield, CT Stadium: Pioneer Park Attendance: 200 Duration: 1:35 Umpires: Home plate - John Morgan , First base - Laura Nesteriak , Third base - Brian Sonak |
Weather: 51 Degrees, Game: SBGAME41 |
























