![]() |
Recap | Box Score
Quinnipiac vs Sacred Heart
@ Fairfield, CT | Pioneer Park
@ Fairfield, CT | Pioneer Park
4/22/2011 at 3:10 pm
|
Quinnipiac
0 |
Sacred Heart
8 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Quinnipiac (25-20, 9-5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sacred Heart (23-19, 10-6) | 3 | 0 | 0 | 1 | 4 | 8 | 6 | 1 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CABRERA, Christy cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RISTOW, Jacqueline 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| PAOLUCCI, Jordan 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALBA, Alex ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| FIGMIC, Bridget 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRZEZINSKI, Kim rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DUFFY, Mina dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALFIERE, Katie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEIBERGER, Ashley c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KESSES, Kortney rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| SALGADO, Lauren lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHWARTZBURG,Heather p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 1 | 1 | 2 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: BRZEZINSKI, Kim | |||||||
| Fielding | |||||||
|
DP: PAOLUCCI, Jordan; ALBA, Alex; FIGMIC, Bridget | |||||||
Sacred Heart | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Froelich cf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jade Bowins lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Courtney Lee 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Liz Tsipouras dh | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Annie Dreher 3b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nicole Sidor rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carley Rudloff rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shannon McCoy c | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kirsten Savage pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Tobin 2b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Erin McAndrews | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alyssa Garza ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Surkes | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jen Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 8 | 6 | 8 | 7 | 1 | 2 |
| Batting | |||||||
|
2B: Annie Dreher 2 RBI: Courtney Lee 2; Annie Dreher 2; Carley Rudloff; Shannon McCoy; Melissa Tobin; Erin McAndrews Sac: Jade Bowins 2; Shannon McCoy GIDP: Alyssa Garza |
|||||||
| Baserunning | |||||||
|
SB: Taylor Froelich; Jade Bowins | |||||||
| Fielding | |||||||
|
E: Shannon McCoy | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DUFFY, Mina (L, 2-2) | 4.1 | 3 | 7 | 7 | 6 | 1 | 0 |
| ALFIERE, Katie | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| SCHWARTZBURG,Heather | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.1 | 6 | 8 | 8 | 7 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: DUFFY, Mina 22; ALFIERE, Katie 4 | |||||||
| Pitches-Strikes: Duffy 94-47; Alfiere 16-8; | |||||||
Sacred Heart | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jen Russell (W, 13-12) | 5.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Jen Russell 17 | |||||||
| Pitches-Strikes: RUSSELL 68-43; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Sacred Heart - Bottom 1st |
| LEE singled to right field, RBI; FROELICH scored. |
| DREHER doubled, 2 RBI; TSIPOURAS scored; LEE scored. |
| Quinnipiac - Top 2nd |
| Sacred Heart - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Sacred Heart - Bottom 3rd |
| Quinnipiac - Top 4th |
| Sacred Heart - Bottom 4th |
| McANDREWS grounded out to 2b, RBI; SIDOR advanced to third; DREHER scored. |
| Quinnipiac - Top 5th |
| Sacred Heart - Bottom 5th |
| LEE grounded out to 2b, RBI; BOWINS advanced to third; FROELICH scored. |
| RUDLOFF singled through the right side, RBI; DREHER advanced to second; TSIPOURAS advanced to third; BOWINS scored. |
| McCOY singled to center field, RBI; RUDLOFF advanced to second; DREHER advanced to third; TSIPOURAS scored. |
| TOBIN singled to third base, RBI; SAVAGE advanced to second; RUDLOFF advanced to third; DREHER scored. |
| Other Information | |
|---|---|
|
Location: Fairfield, CT Stadium: Pioneer Park Attendance: 200 Duration: 1:23 Umpires: Home plate - Brian Sonak , First base - John Morgan , Third base - Laura Nesteriak |
Weather: 51 Degrees, Cloudy Alfiere faced 4 batters in the 5th. Game: SBGAME42 |
























