Ashley Moore | #14 | F | Sacred Heart

g a sh % gw
1 1 .026 0
Date Opponent Score g a pts sh pct pk gw
Aug 26 at Albany (N.Y.) L, 3-2 1 0 2 3 .333 0-0 0
Aug 28 Illinois St.   - - - - - - -
Sep 2 Maine W, 4-3 0 0 0 1 .000 0-0 0
Sep 4 at Stony Brook W, 2-1 0 0 0 1 .000 0-0 0
Sep 6 at Yale T, 1-1 - - - - - - -
Sep 9 vs. St. Bonaventure L, 1-0 0 0 0 2 .000 0-0 0
Sep 11 at Army T, 0-0 0 0 0 1 .000 0-0 0
Sep 16 at Manhattan W, 2-1 0 1 1 3 .000 0-0 0
Sep 18 at Brown W, 3-2 0 0 0 2 .000 0-0 0
Sep 23 Quinnipiac W, 2-1 0 0 0 0 - 0-0 0
Sep 25 Central Conn. St. T, 2-2 0 0 0 2 .000 0-0 0
Sep 30 at St. Francis (Pa.) L, 2-0 0 0 0 4 .000 0-0 0
Oct 2 at Robert Morris L, 1-0 0 0 0 1 .000 0-0 0
Oct 9 at Bryant W, 2-0 0 0 0 1 .000 0-0 0
Oct 14 Fairleigh Dickinson W, 4-1 0 0 0 2 .000 0-0 0
Oct 21 at Wagner W, 1-0 0 0 0 2 .000 0-0 0
Oct 23 at Long Island L, 1-0 0 0 0 2 .000 0-0 0
Oct 28 Monmouth W, 2-1 0 0 0 5 .000 0-0 0
Oct 30 Mount St. Mary's W, 2-0 0 0 0 3 .000 0-0 0
Nov 4 at St. Francis (Pa.) T, 0-0 0 0 0 4 .000 0-0 0
View: Mobile | Desktop