![]() |
Kaitlin Rochler | #20 | MF/B | Sacred Heart
| gp | p | g | a |
|---|---|---|---|
| 17 | 46 | 35 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Central Conn. St. | W, 11-10 |
| Apr 15 | Long Island | W, 13-8 |
| Apr 17 | Wagner | W, 19-7 |
| Apr 21 | at Monmouth | W, 12-6 |
| Apr 23 | at Mount St. Mary's | L, 10-9 |
| Apr 29 | at Quinnipiac | L, 18-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Points | 46 | 29 | ||
| Goals | 35 | 22 | ||
| Assists | 11 | 7 | ||
| Shots | 61 | 34 | ||
| Shooting percentage | 57.4 | 64.7 | ||
| Shots on goal | 51 | 31 | ||
| Shots on goal percentage | 83.6 | 91.2 | ||
| Free position goals-shots | 3-5 | 0-0 | ||
| Ground balls | 16 | 11 | ||
| Draw controls | 3 | 2 | ||
| Turnovers | 29 | 20 | ||
| Caused turnovers | 3 | 3 | ||
| Fouls | 7 | 5 | ||
























