2008-09 Women's Ice Hockey

Sacred Heart

Team Game-by-Game Statistics
  • Game Results
  • Team Game-by-Game
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Game Results

    
    
                          2008-09 Sacred Heart Women's Hockey
                     Sacred Heart Game Results (as of Jun 16, 2009)
                                       All games
    
    
    
                                                                    Overall   Conference
      Date             Opponent                   Score      Shots   Record     Record    Time     Attend  Goalie of record
      ----             --------                   -----      -----  --------   --------   ----     ------  ----------------
      Sep 27, 2008  at Connecticut                 0-13L     16/61   0- 1- 0    0- 0- 0   2:37        324  Sydor, Raelene
      Oct 17, 2008  at Maine                     W 3-2       22/44   1- 1- 0    0- 0- 0   2:00        152  Nagel, Amanda
      Oct 18, 2008  at Maine                       1-11L     14/57   1- 2- 0    0- 0- 0   2:05         89  Nagel, Amanda
      Oct 31, 2008  at SU                          0-10L     19/49   1- 3- 0    0- 0- 0   2:10        450  Nagel, Amanda
      Nov 01, 2008  at SU                          3-7 L     24/41   1- 4- 0    0- 0- 0   2:05        350  Nagel, Amanda
      11/07/2008    at Salve Regina                2-6 L     41/26   1- 5- 0    0- 0- 0   2:02        147  Nagel, Amanda
      Nov 15, 2008  at Nichols                   W 6-0       51/26   2- 5- 0    0- 0- 0   2:10        210  Nagel, Amanda
      Nov 22, 2008     HAMLINE                   W 4-1       38/32   3- 5- 0    0- 0- 0   2:10        202  Nagel, Amanda
      Nov 23, 2008     HAMLINE                   W 4-2       45/26   4- 5- 0    0- 0- 0   2:04        196  Nagel, Amanda
      Nov 25, 2008  at Holy Cross                  0-3 L     26/44   4- 6- 0    0- 0- 0   1:49        115  Nagel, Amanda
      Nov 28, 2008     UNION                       2-3 L  OT 43/40   4- 7- 0    0- 0- 0   2:18        143  Nagel, Amanda
      Nov 29, 2008     UNION                       2-5 L     33/39   4- 8- 0    0- 0- 0   1:52        142  Nagel, Amanda
      Dec 16, 2008     ROBERT MORRIS               1-8 L     21/40   4- 9- 0    0- 0- 0   1:58         98  Nagel, Amanda
      Dec 17, 2008     ROBERT MORRIS             W 4-3       31/42   5- 9- 0    0- 0- 0   2:01        128  Nagel, Amanda
      Jan 02, 2009     RIT                         4-4  T OT 23/36   5- 9- 1    0- 0- 0   2:14        211  Nagel, Amanda
      Jan 03, 2009     RIT                         3-11L     27/37   5-10- 1    0- 0- 0   2:10        175  Nagel, Amanda
      Jan 06, 2009     SOUTHERN MAINE            W 5-4        0/0    6-10- 1    0- 0- 0   1:59        125  Nagel, Amanda
      Jan 07, 2009  at Southern Maine              4-4  T OT  0/0    6-10- 2    0- 0- 0   2:05         38  Nagel, Amanda
      Jan 09, 2009  at Neumann College           W 5-4       41/27   7-10- 2    0- 0- 0   1:56        137  Nagel, Amanda
      Jan 10, 2009  at Neumann College           W10-6       42/35   8-10- 2    0- 0- 0   1:55         98  Nagel, Amanda
      Jan 16, 2009  at Oswego State              W 5-1        0/0    9-10- 2    0- 0- 0   1:54        147  Nagel, Amanda
      Jan 17, 2009  at Oswego State              W 4-3        0/0   10-10- 2    0- 0- 0   2:04        167  Nagel, Amanda
      Jan 13, 2009     BOWDOIN                     6-7 L  OT 53/49  10-11- 2    0- 0- 0   2:06        135  Sydor, Raelene
      Jan 19, 2009     CONN. COLLEGE             W 4-0       53/24  11-11- 2    0- 0- 0   1:53        112  Nagel, Amanda
      Jan 20, 2009     WESLEYAN                  W 6-1       72/21  12-11- 2    0- 0- 0   1:55        134  Nagel, Amanda
      Feb 06, 2009  at Robert Morris               2-7 L     20/46  12-12- 2    0- 0- 0   2:00        278  Nagel, Amanda
      Feb 07, 2009  at Robert Morris               0-12L     22/53  12-13- 2    0- 0- 0   2:00        216  Nagel, Amanda
      Feb 13, 2009     SU                          1-5 L     19/38  12-14- 2    0- 0- 0   1:55        139  Nagel, Amanda
      Feb 14, 2009     SU                          1-5 L     12/53  12-15- 2    0- 0- 0               189  Nagel, Amanda
      Feb 28, 2009  vs Saint Anselm              W 6-3       29/23  13-15- 2    0- 0- 0   1:57        175  Nagel, Amanda
      Mar 01, 2009  at Holy Cross                  2-4 L     17/49  13-16- 2    0- 0- 0   2:00        115  Nagel, Amanda
    
    
              TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
              ----------   -----                                      ------  ----- ------- -------
                 Overall: 13-16- 2                                     Total:    31    5337     172
              Conference:  0- 0- 0                                      Home:    14    2129     152
                    Home:  6- 7- 1                                      Away:    16    3033     190
                    Away:  6- 9- 1                                   Neutral:     1     175     175
                 Neutral:  1- 0- 0
                Overtime:  0- 2- 2
    
    
    
    Team Game-by-Game
    
    
                          2008-09 Sacred Heart Women's Hockey
                  Sacred Heart Team Game-by-Game (as of Jun 16, 2009)
                                       All games
    
    
    
    
                                                |--------SHOTS--------|      Penalty  |----------GOALS----------|
        Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
        Sep 27, 2008 at Connecticut.........  1   0   0   0    16  .000  -53   8/16     0   0   0   0   0   0   0
        Oct 17, 2008 at Maine...............  1   3   3   6    22  .136    0   8/16     2   0   0   1   0   0   1
        Oct 18, 2008 at Maine...............  1   1   0   1    14  .071  -30  11/33     0   0   0   0   0   0   1
        Oct 31, 2008 at SU..................  1   0   0   0    19  .000  -49   7/14     0   0   0   0   0   0   0
        Nov 01, 2008 at SU..................  1   3   5   8    24  .125  -15   9/18     2   0   0   0   0   0   0
        11/07/2008   at Salve Regina........  1   2   4   6    41  .049    0   5/10     0   0   0   0   0   0   0
        Nov 15, 2008 at Nichols.............  1   6   7  13    51  .118    0   5/18     0   0   0   1   0   0   1
        Nov 22, 2008 HAMLINE................  1   4   4   8    38  .105  +13  11/22     0   1   0   1   0   0   1
        Nov 23, 2008 HAMLINE................  1   4   6  10    45  .089  +10  11/22     2   0   0   1   0   0   0
        Nov 25, 2008 at Holy Cross..........  1   0   0   0    26  .000  -15   2/4      0   0   0   0   0   0   0
        Nov 28, 2008 UNION..................  1   2   3   5    43  .047  -15   7/14     2   0   0   0   0   0   0
        Nov 29, 2008 UNION..................  1   2   2   4    33  .061  -16   4/8      0   1   0   0   0   0   1
        Dec 16, 2008 ROBERT MORRIS..........  1   1   2   3    21  .048  -30   4/8      0   0   0   0   0   0   0
        Dec 17, 2008 ROBERT MORRIS..........  1   4   8  12    31  .129    0   3/6      1   0   0   1   0   0   0
        Jan 02, 2009 RIT....................  1   4   6  10    23  .174   -4   8/16     1   0   0   0   1   0   0
        Jan 03, 2009 RIT....................  1   3   1   4    27  .111  -39   9/26     2   0   0   0   0   0   2
        Jan 06, 2009 SOUTHERN MAINE.........  1   5   5  10     0  .000    0   5/10     1   0   0   1   0   1   0
        Jan 07, 2009 at Southern Maine......  1   4   2   6     0  .000    0   6/12     1   0   0   0   0   0   1
        Jan 09, 2009 at Neumann College.....  1   5   6  11    41  .122   +4   7/14     0   1   0   1   0   0   1
        Jan 10, 2009 at Neumann College.....  1  10   9  19    42  .238  +15   8/16     1   0   0   1   0   0   3
        Jan 16, 2009 at Oswego State........  1   5   8  13     0  .000    0   5/10     1   1   0   1   0   0   0
        Jan 17, 2009 at Oswego State........  1   4   3   7     0  .000    0   4/8      0   0   0   1   0   0   2
        Jan 13, 2009 BOWDOIN................  1   6  11  17    53  .113    0   3/6      1   0   0   0   0   0   0
        Jan 19, 2009 CONN. COLLEGE..........  1   4   6  10    53  .075  +20   2/4      0   0   0   1   0   0   1
        Jan 20, 2009 WESLEYAN...............  1   6   5  11    72  .083  +24   6/12     0   1   0   1   0   0   2
        Feb 06, 2009 at Robert Morris.......  1   2   3   5    20  .100  -20   5/10     1   0   0   0   0   0   0
        Feb 07, 2009 at Robert Morris.......  1   0   0   0    22  .000  -50   7/14     0   0   0   0   0   0   0
        Feb 13, 2009 SU.....................  1   1   2   3    19  .053  -14   4/8      0   0   0   0   0   0   0
        Feb 14, 2009 SU.....................  1   1   1   2    12  .083  -13   9/18     0   0   0   0   0   0   0
        Feb 28, 2009 vs Saint Anselm........  1   6  11  17    29  .207  +19   9/18     0   0   0   1   0   1   0
        Mar 01, 2009 at Holy Cross..........  1   2   4   6    17  .118  -10   8/16     2   0   0   0   0   0   0
    
        Sacred Heart........................ 31 100 127 227   854  .117 -268 200/427   20   5   0  13   1   2  17
        Opponent............................ 31 155 213 368  1058  .147 +256 218/444   30  15   0  16   1   7  19
    
        TEAM PER-GAME:
    
        Games played: 31
        Shots per game: 27.5
        Goals per game: 3.2
        Assists per game: 4.1
        Points per game: 7.3
    
    
    
        Overall: 13-16-2  Conf: 0-0-0  Home: 6-7-1  Away: 6-9-1  Neut: 1-0-0
    
    
    
                          2008-09 Sacred Heart Women's Hockey
                  Sacred Heart Team Game-by-Game (as of Jun 16, 2009)
                                       All games
    
    
    
                                                |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
        Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
    
        Sep 27, 2008 at Connecticut.........  1    60:00   13   0  13.00    48  .787   0   1   0   2   2   0   0   0
        Oct 17, 2008 at Maine...............  1    60:00    2   0   7.50    42  .857   1   0   0   1   0   0   0   0
        Oct 18, 2008 at Maine...............  1    60:00   11   0   8.67    46  .840   0   1   0   4   0   0   0   0
        Oct 31, 2008 at SU..................  1    60:00   10   0   9.00    39  .829   0   1   0   0   4   0   0   0
        Nov 01, 2008 at SU..................  1    60:00    7   0   8.60    34  .829   0   1   0   3   0   0   0   0
        11/07/2008   at Salve Regina........  1    60:00    6   0   8.17    20  .824   0   1   0   0   0   0   0   0
        Nov 15, 2008 at Nichols.............  1    60:00    0   0   7.00    26  .839   1   0   0   0   0   0   0   0
        Nov 22, 2008 HAMLINE................  1    60:00    1   0   6.25    31  .851   1   0   0   0   0   0   0   0
        Nov 23, 2008 HAMLINE................  1    60:00    2   0   5.78    24  .856   1   0   0   2   0   0   0   0
        Nov 25, 2008 at Holy Cross..........  1    60:00    3   0   5.50    41  .865   0   1   0   0   0   0   0   0
        Nov 28, 2008 UNION..................  1    61:29    3   0   5.26    37  .870   0   1   0   0   0   0   0   0
        Nov 29, 2008 UNION..................  1    60:00    5   0   5.24    34  .870   0   1   0   0   0   0   0   0
        Dec 16, 2008 ROBERT MORRIS..........  1    60:00    8   0   5.45    32  .865   0   1   0   1   0   0   0   0
        Dec 17, 2008 ROBERT MORRIS..........  1    60:00    3   0   5.28    39  .869   1   0   0   0   0   0   0   0
        Jan 02, 2009 RIT....................  1    65:00    4   0   5.16    32  .871   0   0   1   0   0   0   0   0
        Jan 03, 2009 RIT....................  1    60:00   11   0   5.53    26  .861   0   1   0   2   2   0   0   0
        Jan 06, 2009 SOUTHERN MAINE.........  1    60:00    4   0   5.44    18  .860   1   0   0   1   0   0   0   0
        Jan 07, 2009 at Southern Maine......  1    65:00    4   0   5.33    25  .860   0   0   1   2   1   0   0   0
        Jan 09, 2009 at Neumann College.....  1    60:00    4   0   5.26    23  .859   1   0   0   0   0   0   0   0
        Jan 10, 2009 at Neumann College.....  1    60:00    6   0   5.30    29  .858   1   0   0   0   0   0   0   0
        Jan 16, 2009 at Oswego State........  1    60:00    1   0   5.10    27  .862   1   0   0   0   0   0   0   0
        Jan 17, 2009 at Oswego State........  1    60:00    3   0   5.00    24  .863   1   0   0   3   0   0   0   0
        Jan 13, 2009 BOWDOIN................  1    60:55    7   0   5.08    42  .862   0   1   0   0   2   0   0   0
        Jan 19, 2009 CONN. COLLEGE..........  1    60:00    0   0   4.87    24  .866   1   0   0   0   0   0   0   0
        Jan 20, 2009 WESLEYAN...............  1    60:00    1   0   4.72    20  .868   1   0   0   0   0   0   0   0
        Feb 06, 2009 at Robert Morris.......  1    60:00    7   0   4.81    39  .867   0   1   0   2   1   0   0   0
        Feb 07, 2009 at Robert Morris.......  1    60:00   12   0   5.07    41  .862   0   1   0   2   3   0   0   0
        Feb 13, 2009 SU.....................  1    60:00    5   0   5.07    33  .862   0   1   0   1   0   0   0   0
        Feb 14, 2009 SU.....................  1    60:00    5   0   5.07    48  .864   0   1   0   1   0   0   0   0
        Feb 28, 2009 vs Saint Anselm........  1    60:00    3   0   5.00    20  .865   1   0   0   1   0   0   0   0
        Mar 01, 2009 at Holy Cross..........  1    60:00    4   0   4.97    45  .867   0   1   0   2   0   0   0   0
    
        Sacred Heart........................ 31  1872:24  155   0   4.97  1009  .867  13  16   2  30  15   0   0   0
        Opponent............................ 31  1872:24  100   0   3.20   895  .899  16  13   2  20   5   0   2   0
    
    
    
    High/Low Analysis
    
    
                               2008-09 Sacred Heart Women's Hockey
                       Sacred Heart High/Low Analysis (as of Jun 16, 2009)
                                            All games
    
    
                                  Sacred Heart - TEAM GAME HIGHS
    
      POINTS...........     19         at Neumann College (Jan 10, 2009)
      GOALS............     10         at Neumann College (Jan 10, 2009)
      ASSISTS..........     11         vs Saint Anselm (Feb 28, 2009)
                            11         vs Bowdoin (Jan 13, 2009)
      SHOTS ON GOAL....     72         vs Wesleyan (Jan 20, 2009)
      SAVES............     48         vs SU (Feb 14, 2009)
                            48         at Connecticut (Sep 27, 2008)
      PENALTIES........     11         vs Hamline (Nov 23, 2008)
                            11         vs Hamline (Nov 22, 2008)
                            11         at Maine (Oct 18, 2008)
      PENALTY MINUTES..     33         at Maine (Oct 18, 2008)
    
                                      Opponent - GAME HIGHS
    
      POINTS...........     31         at Connecticut (Sep 27, 2008)
      GOALS............     13         at Connecticut (Sep 27, 2008)
      ASSISTS..........     18         at Robert Morris (Feb 07, 2009)
                            18         at Maine (Oct 18, 2008)
                            18         at Connecticut (Sep 27, 2008)
      SHOTS ON GOAL....     61         at Connecticut (Sep 27, 2008)
      SAVES............     66         vs Wesleyan (Jan 20, 2009)
      PENALTIES........     13         vs RIT (Jan 03, 2009)
                            13         vs Union (Nov 28, 2008)
      PENALTY MINUTES..     26         vs RIT (Jan 03, 2009)
                            26         vs Union (Nov 28, 2008)
    
                               2008-09 Sacred Heart Women's Hockey
                       Sacred Heart High/Low Analysis (as of Jun 16, 2009)
                                            All games
    
    
                                     Sacred Heart - GAME LOWS
    
      POINTS...........      0         at Connecticut (Sep 27, 2008)
                             0         at SU (Oct 31, 2008)
                             0         at Holy Cross (Nov 25, 2008)
                             0         at Robert Morris (Feb 07, 2009)
      GOALS............      0         at Connecticut (Sep 27, 2008)
                             0         at SU (Oct 31, 2008)
                             0         at Holy Cross (Nov 25, 2008)
                             0         at Robert Morris (Feb 07, 2009)
      ASSISTS..........      0         at Connecticut (Sep 27, 2008)
                             0         at Maine (Oct 18, 2008)
                             0         at SU (Oct 31, 2008)
                             0         at Holy Cross (Nov 25, 2008)
                             0         at Robert Morris (Feb 07, 2009)
      SHOTS ON GOAL....      0         vs Southern Maine (Jan 06, 2009)
                             0         at Southern Maine (Jan 07, 2009)
                             0         at Oswego State (Jan 16, 2009)
                             0         at Oswego State (Jan 17, 2009)
      SAVES............     18         vs Southern Maine (Jan 06, 2009)
      PENALTIES........      2         at Holy Cross (Nov 25, 2008)
                             2         vs Conn. College (Jan 19, 2009)
      PENALTY MINUTES..      4         at Holy Cross (Nov 25, 2008)
                             4         vs Conn. College (Jan 19, 2009)
    
                                       Opponent - GAME LOWS
    
      POINTS...........      0         at Nichols (Nov 15, 2008)
                             0         vs Conn. College (Jan 19, 2009)
      GOALS............      0         at Nichols (Nov 15, 2008)
                             0         vs Conn. College (Jan 19, 2009)
      ASSISTS..........      0         at Nichols (Nov 15, 2008)
                             0         vs Conn. College (Jan 19, 2009)
                             0         vs Wesleyan (Jan 20, 2009)
      SHOTS ON GOAL....      0         vs Southern Maine (Jan 06, 2009)
                             0         at Southern Maine (Jan 07, 2009)
                             0         at Oswego State (Jan 16, 2009)
                             0         at Oswego State (Jan 17, 2009)
      SAVES............     11         vs SU (Feb 14, 2009)
      PENALTIES........      1         at Salve Regina (11/07/2008)
      PENALTY MINUTES..      2         at Salve Regina (11/07/2008)
    
    High/Low Analysis
    
    
                                  2008-09 Sacred Heart Women's Hockey
                          Sacred Heart High/Low Analysis (as of Jun 16, 2009)
                                               All games
    
    
                                  Sacred Heart - INDIVIDUAL GAME HIGHS
    
    POINTS.............      4         Dziama, Whitney vs Saint Anselm (Feb 28, 2009)
                             4         Arnone, Gina vs Saint Anselm (Feb 28, 2009)
                             4         Arnone, Gina vs Bowdoin (Jan 13, 2009)
                             4         Fontaine, Lauren vs Bowdoin (Jan 13, 2009)
    GOALS..............      3         Arnone, Gina vs Saint Anselm (Feb 28, 2009)
                             3         Arnone, Gina vs Southern Maine (Jan 06, 2009)
    ASSISTS............      3         Dziama, Whitney vs Saint Anselm (Feb 28, 2009)
                             3         Hartman, Brittany vs Saint Anselm (Feb 28, 2009)
                             3         Arnone, Gina vs Conn. College (Jan 19, 2009)
                             3         Arnone, Gina vs Hamline (Nov 22, 2008)
                             3         Palazzo, Nicole at Nichols (Nov 15, 2008)
    SHOTS..............     12         Fontaine, Lauren vs Wesleyan (Jan 20, 2009)
    SAVES..............     48         Nagel, Amanda vs SU (Feb 14, 2009)
    PENALTIES..........      4         Lapierre, Taryn at SU (Nov 01, 2008)
    PENALTY MINUTES....     15         Palazzo, Nicole at Maine (Oct 18, 2008)
    
    Game-by-Game Goals-Assists-Points
    
    
                                  2008-09 Sacred Heart Women's Hockey
                  Sacred Heart Game-by-Game Goals-Assists-Points (as of Jun 16, 2009)
                                               All games
    
    
    
    
                                                   3         4         6         7         8         9         10
    Opponent                 Date     Score WL KENT,TARA LAPIERRE, KLINOFF,T HANKINS,K RIDEOUT,J FELTZ,KRI DZIAMA,WH
    --------                 ----     ----- -- --------- --------- --------- --------- --------- --------- ---------
    at Connecticut           Sep 27    0-13  L   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0
    at Maine                 Oct 17    3-2  W     DNP      0- 1- 1   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 1- 1
    at Maine                 Oct 18    1-11  L   0- 0- 0   1- 0- 1   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0
    at SU                    Oct 31    0-10  L   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0
    at SU                    Nov 01    3-7   L   0- 0- 0   0- 1- 1   0- 0- 0   0- 0- 0   1- 0- 1   0- 0- 0   1- 0- 1
    at Salve Regina          11/07/20  2-6   L   0- 0- 0   0- 1- 1   0- 0- 0   0- 1- 1   0- 1- 1   0- 0- 0   0- 0- 0
    at Nichols               Nov 15    6-0  W    2- 0- 2   0- 0- 0   0- 0- 0   1- 1- 2   0- 0- 0   0- 0- 0   1- 0- 1
    HAMLINE                  Nov 22    4-1  W    0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0    DNP      1- 0- 1   2- 0- 2
    HAMLINE                  Nov 23    4-2  W    0- 1- 1   0- 0- 0   0- 0- 0    DNP      1- 0- 1   0- 0- 0   0- 1- 1
    at Holy Cross            Nov 25    0-3   L   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0
    UNION                    Nov 28    2-3   L   0- 0- 0   0- 2- 2   0- 0- 0    DNP      0- 0- 0   0- 0- 0   0- 0- 0
    UNION                    Nov 29    2-5   L   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 1- 1
    ROBERT MORRIS            Dec 16    1-8   L   0- 0- 0   1- 0- 1    DNP       DNP      0- 0- 0   0- 0- 0   0- 0- 0
    ROBERT MORRIS            Dec 17    4-3  W    0- 1- 1   0- 1- 1    DNP      0- 0- 0   0- 0- 0   0- 0- 0   0- 2- 2
    RIT                      Jan 02    4-4   t   0- 0- 0   0- 0- 0   0- 0- 0   1- 0- 1   0- 1- 1   0- 0- 0   0- 1- 1
    RIT                      Jan 03    3-11  L   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   1- 0- 1   0- 0- 0   0- 0- 0
    SOUTHERN MAINE           Jan 06    5-4  W    1- 0- 1   0- 1- 1   0- 0- 0   0- 1- 1   1- 0- 1   0- 0- 0   0- 0- 0
    at Southern Maine        Jan 07    4-4   t   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   1- 0- 1
    at Neumann College       Jan 09    5-4  W    0- 0- 0   1- 1- 2   0- 0- 0   1- 0- 1   0- 1- 1   0- 0- 0   0- 0- 0
    at Neumann College       Jan 10   10-6  W    0- 1- 1   1- 2- 3   0- 0- 0   1- 0- 1   1- 1- 2   0- 0- 0   1- 1- 2
    at Oswego State          Jan 16    5-1  W    0- 0- 0   1- 1- 2   0- 0- 0   0- 0- 0   0- 1- 1   0- 1- 1   1- 2- 3
    at Oswego State          Jan 17    4-3  W    0- 0- 0   1- 0- 1   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 1- 1
    BOWDOIN                  Jan 13    6-7   L   0- 0- 0   0- 2- 2   0- 0- 0   0- 0- 0   1- 1- 2   0- 0- 0   1- 2- 3
    CONN. COLLEGE            Jan 19    4-0  W    0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   1- 0- 1   1- 1- 2   0- 2- 2
    WESLEYAN                 Jan 20    6-1  W     DNP      1- 0- 1   0- 0- 0   0- 2- 2   0- 0- 0   0- 0- 0   0- 0- 0
    at Robert Morris         Feb 06    2-7   L   0- 0- 0   0- 1- 1   0- 0- 0   0- 0- 0   1- 1- 2   0- 0- 0   0- 0- 0
    at Robert Morris         Feb 07    0-12  L   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0
    SU                       Feb 13    1-5   L   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 1- 1
    SU                       Feb 14    1-5   L   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 1- 1   0- 0- 0
    vs Saint Anselm          Feb 28    6-3  W    0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   1- 3- 4
    at Holy Cross            Mar 01    2-4   L   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 2- 2   0- 0- 0
    
    
                                  2008-09 Sacred Heart Women's Hockey
                  Sacred Heart Game-by-Game Goals-Assists-Points (as of Jun 16, 2009)
                                               All games
    
    
                                                   11        12        13        14        15        17        18
    Opponent                 Date     Score WL DUNLOP,KA MEY,JAMIE ARNONE,GI ARNOLD,AL GOTTWALD, BURKE,ERI REDDINGTO
    --------                 ----     ----- -- --------- --------- --------- --------- --------- --------- ---------
    at Connecticut           Sep 27    0-13  L   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0
    at Maine                 Oct 17    3-2  W    1- 0- 1   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0    DNP      0- 0- 0
    at Maine                 Oct 18    1-11  L   0- 0- 0   0- 0- 0   0- 0- 0    DNP      0- 0- 0    DNP      0- 0- 0
    at SU                    Oct 31    0-10  L   0- 0- 0   0- 0- 0   0- 0- 0    DNP      0- 0- 0    DNP      0- 0- 0
    at SU                    Nov 01    3-7   L   1- 0- 1   0- 0- 0   0- 1- 1    DNP      0- 0- 0   0- 1- 1   0- 0- 0
    at Salve Regina          11/07/20  2-6   L   1- 0- 1   0- 0- 0   0- 0- 0    DNP      0- 0- 0    DNP      0- 0- 0
    at Nichols               Nov 15    6-0  W    0- 0- 0   0- 0- 0   1- 1- 2    DNP      0- 0- 0    DNP      0- 0- 0
    HAMLINE                  Nov 22    4-1  W    0- 0- 0   0- 0- 0   0- 3- 3   0- 0- 0   0- 0- 0    DNP      0- 0- 0
    HAMLINE                  Nov 23    4-2  W    0- 1- 1   0- 0- 0   2- 1- 3   0- 0- 0   0- 0- 0    DNP      0- 0- 0
    at Holy Cross            Nov 25    0-3   L   0- 0- 0   0- 0- 0   0- 0- 0    DNP      0- 0- 0    DNP      0- 0- 0
    UNION                    Nov 28    2-3   L   1- 0- 1   0- 0- 0   0- 0- 0    DNP      0- 0- 0    DNP      0- 0- 0
    UNION                    Nov 29    2-5   L   0- 0- 0   0- 0- 0   1- 0- 1    DNP      0- 0- 0    DNP      0- 0- 0
    ROBERT MORRIS            Dec 16    1-8   L   0- 1- 1   0- 1- 1   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0    DNP
    ROBERT MORRIS            Dec 17    4-3  W    1- 1- 2   1- 0- 1   1- 0- 1   0- 0- 0   0- 0- 0   0- 0- 0    DNP
    RIT                      Jan 02    4-4   t   0- 1- 1   0- 0- 0   2- 1- 3   0- 0- 0   0- 1- 1    DNP       DNP
    RIT                      Jan 03    3-11  L   0- 0- 0   0- 0- 0   1- 0- 1   0- 0- 0   0- 0- 0    DNP       DNP
    SOUTHERN MAINE           Jan 06    5-4  W    0- 0- 0   0- 0- 0   3- 0- 3   0- 0- 0   0- 0- 0    DNP       DNP
    at Southern Maine        Jan 07    4-4   t   0- 0- 0   0- 0- 0   1- 0- 1    DNP      0- 0- 0    DNP       DNP
    at Neumann College       Jan 09    5-4  W    1- 2- 3   0- 0- 0   1- 0- 1    DNP      0- 1- 1    DNP       DNP
    at Neumann College       Jan 10   10-6  W    2- 0- 2   0- 0- 0   2- 0- 2    DNP      1- 0- 1   0- 0- 0    DNP
    at Oswego State          Jan 16    5-1  W    0- 1- 1   1- 0- 1   0- 1- 1    DNP      0- 0- 0    DNP      0- 0- 0
    at Oswego State          Jan 17    4-3  W    0- 0- 0   0- 1- 1   1- 0- 1    DNP      0- 0- 0    DNP      0- 0- 0
    BOWDOIN                  Jan 13    6-7   L   0- 1- 1   0- 0- 0   2- 2- 4   0- 0- 0   0- 0- 0    DNP       DNP
    CONN. COLLEGE            Jan 19    4-0  W    0- 0- 0   0- 0- 0   0- 3- 3    DNP      0- 0- 0    DNP      0- 0- 0
    WESLEYAN                 Jan 20    6-1  W     DNP      0- 0- 0   2- 0- 2   0- 0- 0   1- 0- 1    DNP      0- 0- 0
    at Robert Morris         Feb 06    2-7   L   0- 1- 1   0- 0- 0   0- 0- 0    DNP      1- 0- 1    DNP      0- 0- 0
    at Robert Morris         Feb 07    0-12  L   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0    DNP      0- 0- 0
    SU                       Feb 13    1-5   L    DNP      0- 0- 0   1- 0- 1   0- 0- 0   0- 0- 0    DNP      0- 0- 0
    SU                       Feb 14    1-5   L    DNP      0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0    DNP      0- 0- 0
    vs Saint Anselm          Feb 28    6-3  W    1- 0- 1   0- 0- 0   3- 1- 4    DNP      1- 2- 3    DNP      0- 0- 0
    at Holy Cross            Mar 01    2-4   L   0- 0- 0   0- 0- 0   0- 2- 2    DNP      0- 0- 0    DNP      0- 0- 0
    
    
