![]() |
Audio | Video | Live stats | Recap | Box Score | Preview
true
Cal Poly at Sacred Heart
@ Fairfield, CT - William H. Pitt Center
12/11/2011 at 1:00 pm
@ Fairfield, CT - William H. Pitt Center
12/11/2011 at 1:00 pm
|
Cal Poly
69 |
Sacred Heart
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (3-5) | 34 | 35 | 69 |
| Sacred Heart (9-1) | 47 | 42 | 89 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Santiago, Kristina - f | 11 | 4-8 | 0-0 | 1-1 | 3 | 5 | 9 | 1 | 1 | 0 | 2 | 2 | 9 |
| 00 | Burns, Ashlee - g | 16 | 3-7 | 3-5 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 9 |
| 01 | Griffin, Kayla - g | 7 | 0-1 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 05 | Elegado, Ariana - g | 9 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| 15 | Martin, Christine - g | 15 | 1-4 | 0-2 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ervin, Jonae | 14 | 3-6 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | Reeves, Caroline | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 23 | Cascio, Ashley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gregersen, Ariel | 11 | 0-0 | 0-0 | 1-2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| 25 | Harris, Jasmine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Ofodu, Nwamaka | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Schlemer, Molly | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
3-10 30.0% |
6-9 66.7% |
7 | 9 | 16 | 4 | 3 | 1 | 8 | 9 | 35 | ||
Sacred Heart | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ericka Norman | 16 | 3-3 | 0-0 | 2-2 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 8 |
| 3 | Kiley Evans | 12 | 2-6 | 0-3 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 8 |
| 20 | Callan Taylor | 19 | 5-7 | 1-2 | 1-1 | 1 | 6 | 11 | 1 | 0 | 0 | 4 | 1 | 12 |
| 30 | G. Washington | 13 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 42 | Enjoli Bland | 6 | 0-0 | 0-0 | 2-2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Katie Shepard | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| 12 | Blair Koniszewski | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Morgan Merriman | 12 | 4-5 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 8 |
| 21 | Kris Iovino | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Alexis Campbell | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-28 57.1% |
1-9 11.1% |
9-9 100.0% |
3 | 16 | 19 | 9 | 4 | 0 | 11 | 10 | 42 | ||
























