![]() |
Recap | Box Score | Box Score | Preview
true
Quinnipiac at Sacred Heart
@ Fairfield, CT - William H. Pitt Center
2/14/2011 at 5:03 pm
@ Fairfield, CT - William H. Pitt Center
2/14/2011 at 5:03 pm
|
Quinnipiac
54 |
Sacred Heart
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (12-13, 9-5 NEC) | 33 | 21 | 54 |
| Sacred Heart (15-10, 9-5 NEC) | 33 | 33 | 66 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | MCQUAIN, Brittany - f | 23 | 1-5 | 0-1 | 6-8 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 8 |
| 21 | DUNBAR, Jacinda - f | 32 | 4-9 | 0-0 | 2-4 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 4 | 10 |
| 31 | KAMINSKI, Courtney - c | 29 | 4-10 | 3-5 | 5-6 | 0 | 8 | 8 | 2 | 1 | 6 | 8 | 2 | 16 |
| 10 | GOODCHILD, Kari - g | 36 | 3-8 | 2-4 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 10 |
| 15 | BARRON, Felicia - g | 33 | 1-8 | 1-5 | 0-0 | 0 | 4 | 4 | 2 | 5 | 4 | 5 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | LEBAK, Lisa | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HILL, Brittany | 9 | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 4 |
| 12 | PRATT, Lailah | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 13 | WARNER, Camryn | 17 | 1-4 | 0-0 | 1-4 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 3 |
| 35 | SFERRA, Shelby | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 51 | MANN, Jacki | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-48 33.3% |
6-16 37.5% |
16-24 66.7% |
9 | 26 | 35 | 7 | 8 | 16 | 20 | 21 | 54 | ||
Sacred Heart | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Callan Taylor - F | 34 | 2-8 | 1-3 | 8-8 | 6 | 10 | 16 | 2 | 3 | 2 | 3 | 3 | 13 |
| 42 | Enjoli Bland - F | 20 | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 3 |
| 1 | Ericka Norman - G | 32 | 4-9 | 0-1 | 6-7 | 2 | 3 | 5 | 7 | 1 | 0 | 1 | 1 | 14 |
| 3 | Kiley Evans - G | 32 | 6-10 | 2-3 | 6-7 | 3 | 3 | 6 | 0 | 3 | 0 | 4 | 2 | 20 |
| 4 | Maggie Cosgrove - G | 29 | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Blair Koniszewski | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Morgan Merriman | 25 | 2-16 | 0-0 | 1-3 | 2 | 7 | 9 | 1 | 2 | 0 | 3 | 3 | 5 |
| 32 | Alexis Campbell | 22 | 1-7 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 |
| TM | TEAM | 4 | 3 | 7 | 2 | 0 | ||||||||
| TOTALS |
18-60 30.0% |
4-10 40.0% |
26-31 83.9% |
19 | 28 | 47 | 12 | 11 | 2 | 16 | 18 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Quinnipiac-None; Sacred Heart-None. Officials: Joe Barrise, Rachelle Jones, Geraldine Smith Attendance: 484 Time: 5:03 pm |
























