![]() |
Recap | Box Score | Box Score | Preview
Sacred Heart vs Monmouth (01/10/11 at West Long Branch, N.J. - The MAC)
|
Box Score Play-by-Play
|
Box Score |
Sacred Heart vs Monmouth
01/10/11 7:05 p.m. at West Long Branch, N.J. - The MAC
Sacred Heart 37
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | NORMAN, Ericka | * | 3-5 | 0-1 | 2-4 | 0-4 | 4 | 2 | 8 | 3 | 3 | 0 | 5 | 33 |
| 03 | EVANS, Kiley | * | 2-10 | 1-4 | 2-2 | 1-3 | 4 | 1 | 7 | 0 | 2 | 1 | 0 | 27 |
| 04 | COSGROVE, Maggie | * | 1-6 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 3 | 0 | 3 | 34 |
| 20 | TAYLOR, Callan | * | 0-7 | 0-1 | 0-0 | 3-7 | 10 | 1 | 0 | 1 | 3 | 1 | 0 | 32 |
| 23 | REILLY, Maureen | * | 4-9 | 1-1 | 1-1 | 2-1 | 3 | 4 | 10 | 1 | 2 | 0 | 0 | 18 |
| 12 | KONISZEWSKI, Blair | - | 2-6 | 2-5 | 0-0 | 1-3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 16 |
| 15 | MERRIMAN, Morgan | - | 1-3 | 0-0 | 2-4 | 0-3 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 19 |
| 21 | IOVINO, Kris | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | CAMPBELL, Alexis | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| 42 | BLAND, Enjoli | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-49 | 4-15 | 7-11 | 9-27 | 36 | 12 | 37 | 7 | 18 | 2 | 9 | 200 | |
| 26.5% | 26.7% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 1-5 | 1-2 | |||||||||||
| 36.4% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 5-27 | 3-10 | 6-9 | |||||||||||
| 18.5% | 30.0% | 66.7% | ||||||||||||
Monmouth 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WOMACK, Alysha | * | 6-14 | 2-4 | 0-0 | 0-1 | 1 | 3 | 14 | 2 | 2 | 0 | 2 | 30 |
| 02 | ROONEY, Erin | * | 1-8 | 0-3 | 0-2 | 1-2 | 3 | 3 | 2 | 4 | 5 | 0 | 1 | 28 |
| 22 | CANADY, Alexis | * | 1-5 | 1-2 | 0-0 | 2-3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 30 |
| 23 | BROADUS, Gena | * | 3-5 | 0-0 | 0-0 | 3-5 | 8 | 1 | 6 | 0 | 2 | 1 | 0 | 19 |
| 45 | MARTIN, Abby | * | 5-8 | 0-0 | 4-5 | 4-7 | 11 | 0 | 14 | 2 | 1 | 1 | 1 | 28 |
| 03 | THIBAULT, Carly | - | 2-4 | 2-4 | 0-0 | 0-3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 13 |
| 05 | SINGER, Gabby | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 17 |
| 10 | PAALVAST, Chevannah | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 12 | ALLEN, Adriana | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13 |
| 13 | KUDIRKA, Elizabeth | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | GADZIALA, Betsy | - | 0-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 33 | SHECHT, Shira | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 44 | SCHANUEL, Samantha | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-61 | 7-20 | 4-7 | 14-28 | 42 | 14 | 55 | 12 | 15 | 2 | 6 | 200 | |
| 36.1% | 35.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 5-11 | 1-1 | |||||||||||
| 35.3% | 45.5% | 100 % | ||||||||||||
| 2nd Half: | 10-27 | 2-9 | 3-6 | |||||||||||
| 37.0% | 22.2% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sacred Heart | 18 | 19 | 37 | Record: (9-6, 3-1 NEC) |
| Monmouth | 30 | 25 | 55 | Record: (11-4, 3-1 NEC) |
|
Officials: Cynthia Brooks, Tom Danaher, Kevin Ruland
Technical fouls: Sacred Heart-None. Monmouth-None. Attendance: 227 |
Play-by-Play |
Sacred Heart vs Monmouth
01/10/11 7:05 p.m. at West Long Branch, N.J. - The MAC
1st Period Play-by-Play
| 19:53 | MU | MISSED 3 PTR by ROONEY, Erin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:45 | MU | GOOD! JUMPER by MARTIN, Abby | MU 2 - SHU 0 | (MU by 2) |
| 19:20 | SHU | MISSED JUMPER by REILLY, Maureen | ||
| REBOUND (DEF) by MARTIN, Abby | ||||
| 19:11 | MU | MISSED 3 PTR by ROONEY, Erin | ||
| REBOUND (OFF) by CANADY, Alexis | ||||
| 18:56 | MU | MISSED JUMPER by BROADUS, Gena | ||
| REBOUND (DEF) by TAYLOR, Callan | ||||
| 18:41 | SHU | GOOD! JUMPER by REILLY, Maureen | MU 2 - SHU 2 | Tied |
| ASSIST by NORMAN, Ericka | ||||
| 18:14 | MU | GOOD! JUMPER by BROADUS, Gena | MU 4 - SHU 2 | (MU by 2) |
| 17:47 | SHU | TURNOVR by TAYLOR, Callan | ||
| 17:24 | MU | GOOD! 3 PTR by CANADY, Alexis | MU 7 - SHU 2 | (MU by 5) |
| ASSIST by MARTIN, Abby | ||||
| 17:06 | SHU | MISSED JUMPER by TAYLOR, Callan | ||
| REBOUND (DEF) by CANADY, Alexis | ||||
| 16:57 | MU | MISSED JUMPER by WOMACK, Alysha | ||
| REBOUND (DEF) by TAYLOR, Callan | ||||
| 16:29 | SHU | MISSED 3 PTR by TAYLOR, Callan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:17 | MU | GOOD! LAYUP by MARTIN, Abby | MU 9 - SHU 2 | (MU by 7) |
| ASSIST by ROONEY, Erin | ||||
| 15:57 | SHU | TURNOVR by REILLY, Maureen | ||
| 15:27 | MU | MISSED JUMPER by WOMACK, Alysha | ||
| REBOUND (OFF) by MARTIN, Abby | ||||
| 15:10 | MU | TURNOVR by BROADUS, Gena | ||
| 14:59 | SHU | MISSED 3 PTR by COSGROVE, Maggie | ||
| REBOUND (DEF) by BROADUS, Gena | ||||
| 14:51 | MU | TURNOVR by BROADUS, Gena | ||
| 14:50 | SHU | STEAL by NORMAN, Ericka | ||
| 14:48 | SHU | GOOD! LAYUP by NORMAN, Ericka (fastbreak) | MU 9 - SHU 4 | (MU by 5) |
| 14:31 | MU | MISSED JUMPER by ROONEY, Erin | ||
| REBOUND (OFF) by BROADUS, Gena | ||||
| 14:14 | MU | MISSED 3 PTR by WOMACK, Alysha | ||
| REBOUND (OFF) by ROONEY, Erin | ||||
| 13:58 | MU | MISSED JUMPER by BROADUS, Gena | ||
| REBOUND (DEF) by TAYLOR, Callan | ||||
| 13:49 | SHU | MISSED JUMPER by TAYLOR, Callan | ||
| REBOUND (DEF) by BROADUS, Gena | ||||
| 13:24 | MU | MISSED LAYUP by CANADY, Alexis | ||
| 13:24 | SHU | BLOCK by EVANS, Kiley | ||
| REBOUND (DEF) by NORMAN, Ericka | ||||
| 13:15 | SHU | MISSED JUMPER by MERRIMAN, Morgan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:07 | SHU | FOUL by TAYLOR, Callan (1) | ||
| 13:07 | MU | TURNOVR by ROONEY, Erin | ||
| 13:07 | SHU | STEAL by NORMAN, Ericka | ||
| 12:58 | SHU | GOOD! JUMPER by EVANS, Kiley | MU 9 - SHU 6 | (MU by 3) |
| 12:26 | MU | TURNOVR by ROONEY, Erin | ||
| 12:16 | SHU | GOOD! LAYUP by NORMAN, Ericka | MU 9 - SHU 8 | (MU by 1) |
| 12:14 | MU | TIMEOUT 30sec | ||
| 11:50 | MU | MISSED JUMPER by PAALVAST, Chevannah | ||
| 11:50 | SHU | BLOCK by TAYLOR, Callan | ||
| REBOUND (DEF) by TAYLOR, Callan | ||||
| 11:30 | SHU | MISSED JUMPER by EVANS, Kiley | ||
| REBOUND (DEF) by MARTIN, Abby | ||||
| 11:25 | SHU | FOUL by NORMAN, Ericka (1) | ||
| 11:25 | MU | TIMEOUT MEDIA | ||
| 11:10 | MU | MISSED JUMPER by ROONEY, Erin | ||
| REBOUND (OFF) by PAALVAST, Chevannah | ||||
| 10:42 | MU | MISSED JUMPER by ROONEY, Erin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:19 | SHU | TURNOVR by COSGROVE, Maggie | ||
| 10:09 | MU | GOOD! JUMPER by WOMACK, Alysha | MU 11 - SHU 8 | (MU by 3) |
| 09:50 | SHU | TURNOVR by CAMPBELL, Alexis | ||
| 09:28 | MU | MISSED JUMPER by GADZIALA, Betsy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:28 | MU | FOUL by GADZIALA, Betsy (1) | ||
| 09:06 | SHU | GOOD! 3 PTR by KONISZEWSKI, Blair | MU 11 - SHU 11 | Tied |
| ASSIST by TAYLOR, Callan | ||||
| 08:55 | MU | MISSED JUMPER by PAALVAST, Chevannah | ||
| REBOUND (DEF) by CAMPBELL, Alexis | ||||
| 08:37 | SHU | TURNOVR by TAYLOR, Callan | ||
| 08:36 | MU | STEAL by SINGER, Gabby | ||
| 08:33 | MU | TURNOVR by SINGER, Gabby | ||
| 08:31 | SHU | STEAL by CAMPBELL, Alexis | ||
| 08:30 | SHU | TURNOVR by COSGROVE, Maggie | ||
| 08:30 | MU | STEAL by WOMACK, Alysha | ||
| 08:07 | MU | MISSED 3 PTR by ALLEN, Adriana | ||
| REBOUND (DEF) by KONISZEWSKI, Blair | ||||
| 07:49 | SHU | MISSED JUMPER by REILLY, Maureen | ||
| REBOUND (DEF) by GADZIALA, Betsy | ||||
| 07:24 | MU | MISSED JUMPER by GADZIALA, Betsy | ||
| REBOUND (OFF) by MARTIN, Abby | ||||
| 07:22 | MU | MISSED LAYUP by MARTIN, Abby | ||
| REBOUND (OFF) by MARTIN, Abby | ||||
| 07:18 | MU | TURNOVR by MARTIN, Abby | ||
| 07:18 | SHU | STEAL by COSGROVE, Maggie | ||
| 07:04 | SHU | TURNOVR by NORMAN, Ericka | ||
| 06:35 | MU | GOOD! 3 PTR by WOMACK, Alysha | MU 14 - SHU 11 | (MU by 3) |
| ASSIST by GADZIALA, Betsy | ||||
| 06:27 | SHU | TURNOVR by REILLY, Maureen | ||
| 06:17 | MU | TURNOVR by WOMACK, Alysha | ||
| 06:15 | SHU | STEAL by COSGROVE, Maggie | ||
| 06:07 | SHU | MISSED 3 PTR by KONISZEWSKI, Blair | ||
| REBOUND (DEF) by THIBAULT, Carly | ||||
| 05:26 | MU | TURNOVR by ALLEN, Adriana | ||
| 05:24 | SHU | STEAL by NORMAN, Ericka | ||
| 05:22 | SHU | GOOD! LAYUP by NORMAN, Ericka (fastbreak) | MU 14 - SHU 13 | (MU by 1) |
| 04:57 | MU | GOOD! LAYUP by MARTIN, Abby | MU 16 - SHU 13 | (MU by 3) |
| ASSIST by ROONEY, Erin | ||||
| 04:57 | SHU | FOUL by REILLY, Maureen (1) | ||
| 04:57 | MU | GOOD! FT SHOT by MARTIN, Abby | MU 17 - SHU 13 | (MU by 4) |
| 04:29 | MU | FOUL by WOMACK, Alysha (1) | ||
| 04:27 | MU | FOUL by ROONEY, Erin (1) | ||
| 04:17 | SHU | TURNOVR by EVANS, Kiley | ||
| 04:17 | MU | STEAL by ROONEY, Erin | ||
| 04:17 | SHU | FOUL by NORMAN, Ericka (2) | ||
| 04:05 | MU | GOOD! JUMPER by WOMACK, Alysha | MU 19 - SHU 13 | (MU by 6) |
| 03:52 | SHU | TURNOVR by EVANS, Kiley | ||
| 03:33 | MU | MISSED JUMPER by WOMACK, Alysha | ||
| REBOUND (DEF) by TAYLOR, Callan | ||||
| 03:25 | SHU | MISSED JUMPER by EVANS, Kiley | ||
| REBOUND (DEF) by MARTIN, Abby | ||||
| 03:16 | MU | GOOD! 3 PTR by THIBAULT, Carly | MU 22 - SHU 13 | (MU by 9) |
| ASSIST by ROONEY, Erin | ||||
| 03:03 | SHU | GOOD! JUMPER by COSGROVE, Maggie | MU 22 - SHU 15 | (MU by 7) |
| ASSIST by CAMPBELL, Alexis | ||||
| 02:49 | MU | TURNOVR by WOMACK, Alysha | ||
| 02:38 | SHU | GOOD! JUMPER by MERRIMAN, Morgan | MU 22 - SHU 17 | (MU by 5) |
| ASSIST by COSGROVE, Maggie | ||||
| 02:19 | MU | GOOD! LAYUP by MARTIN, Abby | MU 24 - SHU 17 | (MU by 7) |
| ASSIST by WOMACK, Alysha | ||||
| 02:04 | SHU | MISSED JUMPER by COSGROVE, Maggie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:43 | MU | GOOD! 3 PTR by THIBAULT, Carly | MU 27 - SHU 17 | (MU by 10) |
| ASSIST by SINGER, Gabby | ||||
| 01:24 | MU | FOUL by ROONEY, Erin (2) | ||
| 01:27 | SHU | GOOD! FT SHOT by MERRIMAN, Morgan | MU 27 - SHU 18 | (MU by 9) |
| 01:27 | SHU | MISSED FT SHOT by MERRIMAN, Morgan | ||
| REBOUND (DEF) by THIBAULT, Carly | ||||
| 01:18 | MU | MISSED 3 PTR by SINGER, Gabby | ||
| REBOUND (DEF) by COSGROVE, Maggie | ||||
| 01:05 | SHU | MISSED JUMPER by MERRIMAN, Morgan | ||
| REBOUND (DEF) by CANADY, Alexis | ||||
| 00:52 | MU | MISSED JUMPER by PAALVAST, Chevannah | ||
| REBOUND (DEF) by MERRIMAN, Morgan | ||||
| 00:43 | MU | FOUL by PAALVAST, Chevannah (1) | ||
| 00:36 | SHU | MISSED 3 PTR by CAMPBELL, Alexis | ||
| REBOUND (OFF) by TAYLOR, Callan | ||||
| 00:31 | SHU | MISSED LAYUP by TAYLOR, Callan | ||
| REBOUND (DEF) by BROADUS, Gena | ||||
| 00:06 | MU | GOOD! 3 PTR by SINGER, Gabby | MU 30 - SHU 18 | (MU by 12) |
2nd Period Play-by-Play
| 19:33 | MU | GOOD! JUMPER by WOMACK, Alysha | MU 32 - SHU 18 | (MU by 14) |
| 19:17 | SHU | GOOD! 3 PTR by REILLY, Maureen | MU 32 - SHU 21 | (MU by 11) |
| ASSIST by NORMAN, Ericka | ||||
| 18:53 | MU | MISSED JUMPER by WOMACK, Alysha | ||
| REBOUND (DEF) by NORMAN, Ericka | ||||
| 18:37 | SHU | MISSED LAYUP by TAYLOR, Callan | ||
| REBOUND (DEF) by BROADUS, Gena | ||||
| 18:14 | MU | GOOD! JUMPER by BROADUS, Gena | MU 34 - SHU 21 | (MU by 13) |
| ASSIST by WOMACK, Alysha | ||||
| 17:47 | SHU | MISSED JUMPER by REILLY, Maureen | ||
| REBOUND (OFF) by REILLY, Maureen | ||||
| 17:45 | SHU | GOOD! LAYUP by REILLY, Maureen | MU 34 - SHU 23 | (MU by 11) |
| 17:45 | MU | FOUL by BROADUS, Gena (1) | ||
| 17:45 | SHU | GOOD! FT SHOT by REILLY, Maureen | MU 34 - SHU 24 | (MU by 10) |
| 17:30 | MU | MISSED JUMPER by WOMACK, Alysha | ||
| REBOUND (DEF) by EVANS, Kiley | ||||
| 17:20 | SHU | MISSED JUMPER by REILLY, Maureen | ||
| 17:20 | MU | BLOCK by BROADUS, Gena | ||
| REBOUND (OFF) by REILLY, Maureen | ||||
| 17:09 | MU | FOUL by WOMACK, Alysha (2) | ||
| 17:02 | SHU | MISSED JUMPER by COSGROVE, Maggie | ||
| REBOUND (OFF) by COSGROVE, Maggie | ||||
| 16:56 | SHU | MISSED JUMPER by REILLY, Maureen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:32 | MU | MISSED JUMPER by GADZIALA, Betsy | ||
| REBOUND (DEF) by TAYLOR, Callan | ||||
| 16:05 | SHU | MISSED LAYUP by COSGROVE, Maggie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:58 | SHU | MISSED JUMPER by COSGROVE, Maggie | ||
| REBOUND (OFF) by TAYLOR, Callan | ||||
| 15:47 | SHU | MISSED 3 PTR by EVANS, Kiley | ||
| REBOUND (DEF) by MARTIN, Abby | ||||
| 15:37 | MU | MISSED LAYUP by CANADY, Alexis | ||
| REBOUND (OFF) by MARTIN, Abby | ||||
| 15:35 | SHU | FOUL by REILLY, Maureen (2) | ||
| 15:35 | MU | GOOD! FT SHOT by MARTIN, Abby | MU 35 - SHU 24 | (MU by 11) |
| 15:35 | MU | GOOD! FT SHOT by MARTIN, Abby | MU 36 - SHU 24 | (MU by 12) |
| 15:25 | SHU | MISSED LAYUP by NORMAN, Ericka | ||
| REBOUND (DEF) by WOMACK, Alysha | ||||
| 15:08 | MU | MISSED JUMPER by WOMACK, Alysha | ||
| REBOUND (OFF) by BROADUS, Gena | ||||
| 15:05 | MU | GOOD! LAYUP by BROADUS, Gena | MU 38 - SHU 24 | (MU by 14) |
| 14:46 | SHU | GOOD! 3 PTR by EVANS, Kiley | MU 38 - SHU 27 | (MU by 11) |
| ASSIST by REILLY, Maureen | ||||
| 14:29 | SHU | FOUL by REILLY, Maureen (3) | ||
| 14:24 | MU | MISSED LAYUP by MARTIN, Abby | ||
| REBOUND (DEF) by TAYLOR, Callan | ||||
| 14:07 | SHU | TURNOVR by MERRIMAN, Morgan | ||
| 14:05 | MU | STEAL by WOMACK, Alysha | ||
| 14:03 | MU | GOOD! LAYUP by WOMACK, Alysha (fastbreak) | MU 40 - SHU 27 | (MU by 13) |
| 13:39 | SHU | MISSED JUMPER by EVANS, Kiley | ||
| REBOUND (DEF) by BROADUS, Gena | ||||
| 13:15 | MU | MISSED 3 PTR by CANADY, Alexis | ||
| REBOUND (DEF) by MERRIMAN, Morgan | ||||
| 13:13 | SHU | TIMEOUT 30sec | ||
| 13:10 | SHU | TURNOVR by MERRIMAN, Morgan | ||
| 13:01 | MU | GOOD! JUMPER by ROONEY, Erin | MU 42 - SHU 27 | (MU by 15) |
| 12:45 | MU | FOUL by CANADY, Alexis (1) | ||
| 12:27 | SHU | TURNOVR by TAYLOR, Callan | ||
| 12:25 | MU | STEAL by SINGER, Gabby | ||
| 12:05 | MU | MISSED LAYUP by CANADY, Alexis | ||
| REBOUND (OFF) by BROADUS, Gena | ||||
| 12:02 | SHU | FOUL by BLAND, Enjoli (1) | ||
| 11:34 | MU | TURNOVR by ALLEN, Adriana | ||
| 11:33 | SHU | STEAL by COSGROVE, Maggie | ||
| 11:23 | MU | FOUL by THIBAULT, Carly (1) | ||
| 11:23 | SHU | MISSED FT SHOT by NORMAN, Ericka | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:23 | SHU | MISSED FT SHOT by NORMAN, Ericka | ||
| REBOUND (DEF) by MARTIN, Abby | ||||
| 10:58 | MU | GOOD! JUMPER by ALLEN, Adriana | MU 44 - SHU 27 | (MU by 17) |
| 10:38 | MU | FOUL by SINGER, Gabby (1) | ||
| 10:38 | SHU | TIMEOUT 30sec | ||
| 10:09 | SHU | MISSED JUMPER by TAYLOR, Callan | ||
| 10:09 | MU | BLOCK by MARTIN, Abby | ||
| REBOUND (DEF) by MARTIN, Abby | ||||
| 10:09 | SHU | FOUL by BLAND, Enjoli (2) | ||
| 09:50 | MU | GOOD! 3 PTR by WOMACK, Alysha | MU 47 - SHU 27 | (MU by 20) |
| ASSIST by THIBAULT, Carly | ||||
| 09:37 | SHU | MISSED JUMPER by BLAND, Enjoli | ||
| REBOUND (DEF) by THIBAULT, Carly | ||||
| 09:33 | SHU | FOUL by COSGROVE, Maggie (1) | ||
| 09:19 | MU | MISSED 3 PTR by SINGER, Gabby | ||
| REBOUND (DEF) by COSGROVE, Maggie | ||||
| 09:14 | MU | FOUL by SINGER, Gabby (2) | ||
| 08:59 | SHU | GOOD! LAYUP by REILLY, Maureen | MU 47 - SHU 29 | (MU by 18) |
| 08:29 | MU | GOOD! LAYUP by MARTIN, Abby | MU 49 - SHU 29 | (MU by 20) |
| ASSIST by ALLEN, Adriana | ||||
| 08:20 | SHU | TURNOVR by MERRIMAN, Morgan | ||
| 07:59 | SHU | FOUL by REILLY, Maureen (4) | ||
| 08:00 | MU | GOOD! FT SHOT by MARTIN, Abby | MU 50 - SHU 29 | (MU by 21) |
| 08:00 | MU | MISSED FT SHOT by MARTIN, Abby | ||
| REBOUND (DEF) by REILLY, Maureen | ||||
| 07:46 | SHU | FOUL by MERRIMAN, Morgan (1) | ||
| 07:46 | SHU | TURNOVR by MERRIMAN, Morgan | ||
| 07:30 | MU | MISSED LAYUP by MARTIN, Abby | ||
| REBOUND (DEF) by KONISZEWSKI, Blair | ||||
| 07:01 | SHU | TURNOVR by COSGROVE, Maggie | ||
| 07:00 | MU | STEAL by MARTIN, Abby | ||
| 06:56 | MU | MISSED LAYUP by ROONEY, Erin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:28 | MU | MISSED 3 PTR by WOMACK, Alysha | ||
| REBOUND (DEF) by KONISZEWSKI, Blair | ||||
| 06:25 | SHU | MISSED 3 PTR by KONISZEWSKI, Blair | ||
| REBOUND (DEF) by ROONEY, Erin | ||||
| 06:09 | MU | TURNOVR by ROONEY, Erin | ||
| 06:07 | SHU | STEAL by NORMAN, Ericka | ||
| 06:06 | MU | FOUL by ROONEY, Erin (3) | ||
| 06:06 | SHU | GOOD! FT SHOT by NORMAN, Ericka | MU 50 - SHU 30 | (MU by 20) |
| 06:06 | SHU | GOOD! FT SHOT by NORMAN, Ericka | MU 50 - SHU 31 | (MU by 19) |
| 06:06 | MU | TURNOVR by ROONEY, Erin | ||
| 05:58 | SHU | GOOD! 3 PTR by KONISZEWSKI, Blair | MU 50 - SHU 34 | (MU by 16) |
| ASSIST by NORMAN, Ericka | ||||
| 05:40 | MU | GOOD! 3 PTR by SHECHT, Shira | MU 53 - SHU 34 | (MU by 19) |
| ASSIST by MARTIN, Abby | ||||
| 05:09 | SHU | MISSED 3 PTR by NORMAN, Ericka | ||
| REBOUND (DEF) by ROONEY, Erin | ||||
| 05:02 | MU | TURNOVR by ROONEY, Erin | ||
| 04:47 | SHU | MISSED JUMPER by TAYLOR, Callan | ||
| REBOUND (DEF) by MARTIN, Abby | ||||
| 04:36 | MU | MISSED 3 PTR by SHECHT, Shira | ||
| REBOUND (DEF) by EVANS, Kiley | ||||
| 04:22 | SHU | MISSED 3 PTR by EVANS, Kiley | ||
| REBOUND (DEF) by CANADY, Alexis | ||||
| 04:12 | MU | TIMEOUT 30sec | ||
| 03:54 | MU | MISSED 3 PTR by THIBAULT, Carly | ||
| REBOUND (DEF) by NORMAN, Ericka | ||||
| 03:49 | SHU | TIMEOUT MEDIA | ||
| 03:46 | SHU | MISSED 3 PTR by KONISZEWSKI, Blair | ||
| REBOUND (OFF) by KONISZEWSKI, Blair | ||||
| 03:44 | SHU | MISSED JUMPER by KONISZEWSKI, Blair | ||
| REBOUND (OFF) by EVANS, Kiley | ||||
| 03:41 | SHU | MISSED LAYUP by EVANS, Kiley | ||
| REBOUND (OFF) by TAYLOR, Callan | ||||
| 03:35 | MU | FOUL by WOMACK, Alysha (3) | ||
| 03:35 | SHU | GOOD! FT SHOT by EVANS, Kiley | MU 53 - SHU 35 | (MU by 18) |
| 03:35 | SHU | GOOD! FT SHOT by EVANS, Kiley | MU 53 - SHU 36 | (MU by 17) |
| 03:24 | MU | GOOD! JUMPER by SINGER, Gabby | MU 55 - SHU 36 | (MU by 19) |
| ASSIST by ROONEY, Erin | ||||
| 02:56 | SHU | TURNOVR by NORMAN, Ericka | ||
| 02:23 | MU | MISSED 3 PTR by ROONEY, Erin | ||
| REBOUND (OFF) by CANADY, Alexis | ||||
| 02:23 | MU | TURNOVR by (TEAM) | ||
| 02:05 | SHU | MISSED 3 PTR by EVANS, Kiley | ||
| REBOUND (DEF) by GADZIALA, Betsy | ||||
| 01:48 | SHU | FOUL by EVANS, Kiley (1) | ||
| 01:48 | MU | MISSED FT SHOT by ROONEY, Erin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:48 | MU | MISSED FT SHOT by ROONEY, Erin | ||
| REBOUND (DEF) by MERRIMAN, Morgan | ||||
| 01:36 | SHU | MISSED 3 PTR by IOVINO, Kris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:13 | MU | MISSED LAYUP by KUDIRKA, Elizabeth | ||
| REBOUND (DEF) by EVANS, Kiley | ||||
| 00:48 | MU | FOUL by GADZIALA, Betsy (2) | ||
| 00:48 | SHU | MISSED FT SHOT by MERRIMAN, Morgan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:48 | SHU | GOOD! FT SHOT by MERRIMAN, Morgan | MU 55 - SHU 37 | (MU by 18) |
| 00:35 | MU | MISSED 3 PTR by ALLEN, Adriana | ||
| REBOUND (DEF) by NORMAN, Ericka | ||||
| 00:29 | SHU | TURNOVR by NORMAN, Ericka | ||
| 00:28 | MU | TURNOVR by PAALVAST, Chevannah | ||
| 00:26 | SHU | STEAL by NORMAN, Ericka | ||
| 00:24 | SHU | MISSED JUMPER by EVANS, Kiley | ||
| REBOUND (DEF) by SCHANUEL, Samantha |
























