![]() |
Photos | Recap | Box Score
George Mason at. Sacred Heart
@ Fairfield, CT (Pitt Center)
2/11/2012 at 8:00 pm
@ Fairfield, CT (Pitt Center)
2/11/2012 at 8:00 pm
|
George Mason
2 |
Sacred Heart
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| George Mason (4-6, 1-1 EIVA) | 16 | 25 | 25 | 13 | 12 | 2 |
| Sacred Heart (4-7, 1-2 EIVA) | 25 | 19 | 18 | 25 | 15 | 3 |
George Mason | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 27 | .111 | ||
| 2 | 12 | 6 | 39 | .154 | ||
| 3 | 11 | 5 | 24 | .250 | ||
| 4 | 6 | 8 | 28 | -.071 | ||
| 5 | 5 | 5 | 13 | .000 | ||
Sacred Heart | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 26 | .385 | ||
| 2 | 9 | 11 | 46 | -.043 | ||
| 3 | 12 | 8 | 33 | .121 | ||
| 4 | 12 | 1 | 24 | .458 | ||
| 5 | 8 | 6 | 17 | .118 | ||
George Mason | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dentler, Andrew * | 4 | 7 | 9 | 31 | -.065 | 2 | 1 | 2 | 0 | 11 | 1 | 5 | 0 | 0 | 11.5 |
| 5 | Norton, Joe * | 4 | 9 | 7 | 29 | .069 | 1 | 0 | 1 | 1 | 15 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | Jones, Mark * | 5 | 10 | 12 | 40 | -.050 | 0 | 1 | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Dabrowski, Piotr * | 5 | 8 | 0 | 11 | .727 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 13.0 |
| 14 | Cuppernull, Pete * | 5 | 2 | 1 | 5 | .200 | 36 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 19 | Stevens, Hunter * | 5 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 1 | Jepson, John | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lucas, Dave | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maloney, Patrick | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McFarland, Max | 3 | 3 | 1 | 4 | .500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Kvidahl, Michael | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 43 | 30 | 131 | .099 | 41 | 3 | 10 | 5 | 50 | 1 | 32 | 0 | 0 | 63.0 | ||
Sacred Heart | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nick Hunt * | 5 | 23 | 10 | 55 | .236 | 2 | 1 | 3 | 0 | 7 | 0 | 7 | 0 | 0 | 27.5 |
| 7 | Bradley Borsay * | 5 | 10 | 6 | 30 | .133 | 2 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | John Lutjen * | 5 | 1 | 0 | 2 | .500 | 40 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Enzo Mackenzie * | 5 | 15 | 11 | 38 | .105 | 1 | 1 | 3 | 2 | 11 | 2 | 1 | 0 | 0 | 18.5 |
| 17 | Mike Komlanc * | 5 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 19 | Jason Kinney * | 5 | 3 | 2 | 11 | .091 | 0 | 1 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 7.5 |
| 8 | Will Leclerc | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adrian Fernandez ^ | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jose Juelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 30 | 146 | .171 | 49 | 5 | 15 | 3 | 48 | 3 | 17 | 2 | 0 | 71.5 | ||
| Other Information |
|---|
|
Arena: Pitt Center Attendance: 141 Time: 2:03 1st Referee: Al Buehler 2nd Referee: Michael Zewski 3rd Referee: T. Ehnstrom, N. Kwok Scorer: SHU SID |
* = Starter
^ = Libero
























