![]() |
Recap | Box Score
Sacred Heart at. Ball State
@ Muncie, Ind. (Worthen Arena)
1/18/2012 at 7:30 pm
@ Muncie, Ind. (Worthen Arena)
1/18/2012 at 7:30 pm
|
Sacred Heart
0 |
Ball State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sacred Heart (0-2) | 22 | 19 | 22 | 0 |
| Ball State (2-1) | 25 | 25 | 25 | 3 |
Sacred Heart | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 31 | .129 | ||
| 2 | 15 | 9 | 30 | .200 | ||
| 3 | 7 | 4 | 24 | .125 | ||
Ball State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 | ||
| 2 | 8 | 2 | 17 | .353 | ||
| 3 | 18 | 8 | 39 | .256 | ||
Sacred Heart | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nick Hunt * | 3 | 17 | 6 | 29 | .379 | 1 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 19.0 |
| 6 | Garrett Minyard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bradley Borsay * | 3 | 2 | 5 | 18 | -.167 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | John Lutjen * | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Enzo Mackenzie * | 3 | 11 | 7 | 25 | .160 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Adrian Fernandez ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jose Juelle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mike Komlanc * | 3 | 3 | 2 | 7 | .143 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Jason Kinney * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 85 | .153 | 34 | 1 | 16 | 2 | 25 | 1 | 6 | 1 | 0 | 39.0 | ||
Ball State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | VANDER MEER, David | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | LESKE, Matt * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 6.5 |
| 4 | ROUSE, Tommy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | MCILVAINE, Graham * | 3 | 3 | 0 | 3 | 1.000 | 30 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 5.0 |
| 6 | HERCEG, Greg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | WITMER, Shane * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | HARTLEY, Jamion * | 3 | 8 | 4 | 19 | .211 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | AUCOIN, Jeff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WRATHER, Larry * | 3 | 9 | 5 | 22 | .182 | 0 | 2 | 2 | 1 | 9 | 0 | 3 | 1 | 0 | 12.5 |
| 16 | OWENS, Kevin * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 36 | 15 | 79 | .266 | 33 | 2 | 13 | 1 | 22 | 0 | 18 | 4 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Worthen Arena Attendance: 451 Time: 1:20 1st Referee: David Saenz 2nd Referee: John Rodewald Scorer: Adrian Tucker |
* = Starter
^ = Libero
























