![]() |
Sacred Heart
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 21 | 1.1 | .094 | 11.7 | 0.71 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Saint Peter's | W, 2-0 | 2 | 13 | .154 | 2 | 2 | 2 | 1 |
| Sep 4 | at Columbia | L, 2-1 | 1 | 3 | .333 | 8 | 4 | 2 | 0 |
| Sep 6 | at Holy Cross | W, 1-0 | 1 | 11 | .091 | 6 | 3 | 0 | 0 |
| Sep 10 | at Providence | L, 1-0 | 0 | 5 | .000 | 1 | 4 | 1 | 0 |
| Sep 15 | at Stony Brook | W, 1-0 | 0 | 8 | .125 | 5 | 3 | 0 | 0 |
| Sep 24 | NJIT | W, 2-1 | 2 | 14 | .143 | 1 | 5 | 1 | 0 |
| Sep 27 | Hartford | L, 3-0 | 0 | 14 | .000 | 1 | 3 | 0 | 0 |
| Sep 30 | at Robert Morris | W, 1-0 | 1 | 18 | .056 | 4 | 4 | 1 | 0 |
| Oct 2 | at Saint Francis U | L, 1-0 | 0 | 8 | .000 | 5 | 1 | 1 | 0 |
| Oct 7 | at LIU Brooklyn | T, 1-1 | 0 | 9 | .111 | 5 | 2 | 5 | 0 |
| Oct 9 | Fairleigh Dickinson | T, 1-1 | 1 | 18 | .056 | 4 | 7 | 2 | 0 |
| Oct 14 | Mount St. Mary's | W, 1-0 | 0 | 9 | .111 | 1 | 0 | 0 | 0 |
| Oct 16 | Monmouth | W, 1-0 | 0 | 12 | .083 | 1 | 6 | 2 | 0 |
| Oct 19 | Yale | T, 1-1 | 1 | 12 | .083 | 8 | 6 | 1 | 0 |
| Oct 23 | Central Connecticut State | W, 2-0 | 1 | 8 | .250 | 4 | 2 | 1 | 0 |
| Oct 31 | at St. Francis Brooklyn | T, 1-1 | 1 | 19 | .053 | 9 | 8 | 3 | 1 |
| Nov 4 | Quinnipiac | W, 3-0 | 2 | 14 | .214 | 3 | 4 | 1 | 0 |
| Nov 6 | at Bryant | W, 2-1 | 2 | 17 | .118 | 2 | 2 | 1 | 0 |
| Nov 11 | Fairleigh Dickinson | L, 1-0 | 0 | 11 | .000 | 6 | 6 | 1 | 0 |
























