![]() |
S. Altomarino | #25 | D | Sacred Heart
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | - | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Saint Peter's | W, 2-0 | - | - | - | - | - | - | - |
| Sep 4 | at Columbia | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Holy Cross | W, 1-0 | - | - | - | - | - | - | - |
| Sep 10 | at Providence | L, 1-0 | - | - | - | - | - | - | - |
| Sep 15 | at Stony Brook | W, 1-0 | - | - | - | - | - | - | - |
| Sep 24 | NJIT | W, 2-1 | - | - | - | - | - | - | - |
| Sep 27 | Hartford | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Robert Morris | W, 1-0 | - | - | - | - | - | - | - |
| Oct 2 | at St. Francis (Pa.) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 7 | at Long Island | T, 1-1 | - | - | - | - | - | - | - |
| Oct 9 | Fairleigh Dickinson | T, 1-1 | - | - | - | - | - | - | - |
| Oct 14 | Mount St. Mary's | W, 1-0 | - | - | - | - | - | - | - |
| Oct 16 | Monmouth | W, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | Yale | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Central Conn. St. | W, 2-0 | - | - | - | - | - | - | - |
| Oct 31 | at St. Francis (N.Y.) | T, 1-1 | - | - | - | - | - | - | - |
| Nov 4 | Quinnipiac | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at Bryant | W, 2-1 | - | - | - | - | - | - | - |
| Nov 11 | Fairleigh Dickinson | L, 1-0 | - | - | - | - | - | - | - |
























