![]() |
Recap | Box Score | Preview
Presbyterian vs Sacred Heart (Feb 21, 2010)
Box Score
Presbyterian vs Sacred Heart (Feb 21, 2010 at Fairfield, CT)
| Summary |
|
Presbyterian (0-1) vs. Sacred Heart (1-1) Date: Feb 21, 2010 Attendance: 306 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Presbyterian | 2 | 1 | 1 | 2 | 6 |
| Sacred Heart | 5 | 3 | 2 | 3 | 13 |
|
Presbyterian SCORING: GOALS: PINKSTON, Devin 2; MELNYK, Tyler 1; ATHENS, Andrew
1; Derek Malone 1; FOY, Patrick 1.
ASSISTS: MELNYK, Tyler 1; PINKSTON, Devin 1.
Sacred Heart SCORING: GOALS: Timmy Katz 4; Jon Flood 4; Evan Morgan 1; Joe Caridi 1; Matt King 1; Chris Casey 1; Tim Lewis 1. ASSISTS: Evan Morgan 4; Timmy Katz 2; Trevor Dauses 1; Pat Fletcher 1; Jon Flood 1; Stephen Gerhard 1. Penalties - Presbyterian 6/5:30; Sacred Heart 6/5:00. Officials: Peter Weaver; Anthony Pironti; Christopher Schmidt. |
| Sacred Heart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | Timmy Katz | 4 | 2 | 13 | 2 | 2 | 1 | 0-0 | - |
| A | 36 | Evan Morgan | 1 | 4 | 5 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| A | 24 | Jon Flood | 4 | 1 | 8 | 0 | 0 | 0 | 0-0 | - |
| M | 31 | Stephen Kontos | 0 | 0 | 0 | 4 | 0 | 0 | 9-16 | 1-1:00 |
| M | 6 | Stephen Gerhard | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 34 | Nick Brink | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 10 | Nick Soubry | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
| D | 14 | Tim Lewis | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| D | 16 | James Bassett | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| G | 49 | Tom Trgo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Joe Caridi | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 2 | Tim Russo | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 3 | Bryan Badolato | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Aaron Lupo | 0 | 0 | 1 | 1 | 2 | 2 | 0-0 | - | |
| 5 | Dennis Gannon | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Sal Cerami | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 9 | Chris Casey | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 19 | Matt Ferrino | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Trevor Dauses | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Matt King | 1 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 23 | Tim Sanders | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 26 | Parker Wilson | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 27 | Ben Cimmino | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | - | |
| 32 | Zach Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Kenny Ushman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 39 | Pat Fletcher | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Justin Depalma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Rock Tate | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 48 | Peter Mormino | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 10 | 48 | 34 | 15 | 12 | 13-23 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 49 | Tom Trgo | 60:00 | 6 | W | 16 |
| Presbyterian |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 23 | MELNYK, Tyler | 1 | 1 | 5 | 1 | 1 | 1 | 0-0 | - |
| A | 25 | MULFORD, Sean | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 32 | PINKSTON, Devin | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 21 | ATHENS, Andrew | 1 | 0 | 7 | 0 | 2 | 0 | 0-0 | - |
| M | 30 | Derek Malone | 1 | 0 | 3 | 2 | 0 | 0 | 4-8 | - |
| M | 33 | DURESKY, Danny | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 8 | SCHILLING, Billy | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| D | 9 | STUDSTILL, Blake | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | 1-0:30 |
| D | 15 | SPADACENE, Dave | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 |
| G | 1 | ATHENS, Jon | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | - |
| 2 | CUPO, James | 0 | 0 | 4 | 3 | 1 | 0 | 6-15 | - | |
| 3 | BAUGH, Ty | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 2-2:00 | |
| 4 | BROWN, DJ | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 6 | EWING, Ben | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 14 | CHAMBERS, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | VALANDRA, Tom | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 24 | GETTY, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | HARRISON, Kel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | FOY, Patrick | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 36 | 29 | 17 | 11 | 10-23 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | ATHENS, Jon | 60:00 | 13 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Presbyterian | 11 | 5 | 8 | 12 | 36 |
| Sacred Heart | 9 | 22 | 8 | 9 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Presbyterian | 3 | 6 | 3 | 4 | 16 |
| Sacred Heart | 5 | 3 | 3 | 5 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Presbyterian | 7 | 6 | 6 | 10 | 29 |
| Sacred Heart | 10 | 10 | 8 | 6 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Presbyterian | 3 | 7 | 4 | 3 | 17 |
| Sacred Heart | 4 | 2 | 4 | 5 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Presbyterian | 4-8 | 1-5 | 1-4 | 4-6 | 10-23 |
| Sacred Heart | 4-8 | 4-5 | 3-4 | 2-6 | 13-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Presbyterian | 3-4 | 4-7 | 7-7 | 3-4 | 17-22 |
| Sacred Heart | 4-5 | 5-5 | 3-3 | 4-5 | 16-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Presbyterian | 2-2 | 0-2 | 0-1 | 0-1 | 2-6 |
| Sacred Heart | 0-1 | 1-2 | 1-3 | 0-0 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:50 | SHU | EVEN | Chris Casey (1) | Evan Morgan | 1-0 |
| 2. | 10:18 | SHU | EVEN | Timmy Katz (4) | Jon Flood | 2-0 | |
| 3. | 7:30 | PC | UP | FOY, Patrick (1) | MELNYK, Tyler | 2-1 | |
| 4. | 6:49 | SHU | EVEN | Jon Flood (2) | Stephen Gerhard | 3-1 | |
| 5. | 4:42 | SHU | EVEN | Jon Flood (3) | Evan Morgan | 4-1 | |
| 6. | 3:36 | SHU | EVEN | Timmy Katz (5) | Unassisted | 5-1 | |
| 7. | 2:49 | PC | UP | MELNYK, Tyler (1) | PINKSTON, Devin | 5-2 | |
| 8. | 2nd | 12:52 | SHU | UP | Timmy Katz (6) | Trevor Dauses | 6-2 |
| 9. | 5:56 | SHU | EVEN | Jon Flood (4) | Timmy Katz | 7-2 | |
| 10. | 0:35 | PC | EVEN | PINKSTON, Devin (1) | Unassisted | 7-3 | |
| 11. | 0:01 | SHU | EVEN | Timmy Katz (7) | Unassisted | 8-3 | |
| 12. | 3rd | 13:20 | PC | EVEN | ATHENS, Andrew (1) | Unassisted | 8-4 |
| 13. | 11:31 | SHU | UP | Evan Morgan (3) | Unassisted | 9-4 | |
| 14. | 0:20 | SHU | EVEN | Tim Lewis (1) | Pat Fletcher | 10-4 | |
| 15. | 4th | 14:40 | PC | EVEN | PINKSTON, Devin (2) | Unassisted | 10-5 |
| 16. | 13:47 | PC | EVEN | Derek Malone (1) | Unassisted | 10-6 | |
| 17. | 10:56 | SHU | EVEN | Matt King (1) | Timmy Katz | 11-6 | |
| 18. | 6:10 | SHU | EVEN | Joe Caridi (1) | Evan Morgan | 12-6 | |
| 19. | 2:18 | SHU | EVEN | Jon Flood (5) | Evan Morgan | 13-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:18 | SHU | 36 | Evan Morgan | 1:00 | X | SLASHING |
| 03:14 | SHU | 7 | Sal Cerami | 0:30 | X | PUSHING | |
| 01:40 | PC | 19 | VALANDRA, Tom | 1:00 | X | TRIPPING | |
| 2nd | 13:39 | PC | 15 | SPADACENE, Dave | 1:00 | X | SLASHING |
| 11:46 | SHU | 16 | James Bassett | 1:00 | X | CROSS-CHECK | |
| 05:36 | SHU | 31 | Stephen Kontos | 1:00 | X | CROSS-CHECK | |
| 03:32 | PC | 3 | BAUGH, Ty | 1:00 | X | CROSS-CHECK | |
| 3rd | 13:20 | SHU | 14 | Tim Lewis | 1:00 | X | SLASHING |
| 11:51 | PC | 15 | SPADACENE, Dave | 1:00 | X | SLASHING | |
| 03:43 | PC | 9 | STUDSTILL, Blake | 0:30 | X | PUSHING | |
| 03:02 | PC | 3 | BAUGH, Ty | 1:00 | X | SLASHING | |
| 4th | 01:12 | SHU | 33 | Kenny Ushman | 0:30 | X | PUSHING |

















