![]() |
Recap | Box Score | Preview
UMASS vs Sacred Heart (Feb 12, 2010)
Box Score
The Automated ScoreBook For Lacrosse
#17 UMASS vs Sacred Heart (Feb 12, 2010 at Fairfield, CT)
| Summary |
|
UMASS (1-0) vs. Sacred Heart (0-1) Date: Feb 12, 2010 Attendance: 412 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMASS | 2 | 7 | 1 | 5 | 15 |
| Sacred Heart | 1 | 3 | 5 | 3 | 12 |
|
UMASS SCORING: GOALS: Bobby Hayes 4; Art Kell 3; Anthony Biscardi 2; Ryan
Hantverk 2; Ryan Liebel 2; Will Manny 1; Christian Hain 1.
ASSISTS: Anthony Biscardi 2; Will Manny 2; Kyle Smith 2; Christian Hain 1; Ryan
Hantverk 1; Art Kell 1; Stephen Zorkers 1.
Sacred Heart SCORING: GOALS: Matt Ferrino 3; Timmy Katz 3; Evan Morgan 2; Jon Flood 1; Tim Russo 1; Dennis Gannon 1; Chris Casey 1. ASSISTS: Jon Flood 2; Aaron Lupo 2; Tim Russo 2; Trevor Dauses 1. Penalties - UMASS 9/5:30; Sacred Heart 10/6:30. Officials: Tom Hoeland; Doug Donovan; Pete Weaver. |
| Sacred Heart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | Timmy Katz | 3 | 0 | 5 | 2 | 0 | 1 | 0-0 | - |
| A | 24 | Jon Flood | 1 | 2 | 3 | 4 | 1 | 0 | 0-0 | 1-1:00 |
| A | 36 | Evan Morgan | 2 | 0 | 3 | 5 | 0 | 0 | 0-0 | - |
| M | 6 | Stephen Gerhard | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| M | 31 | Stephen Kontos | 0 | 0 | 1 | 6 | 1 | 0 | 13-26 | 1-0:30 |
| M | 34 | Nick Brink | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 |
| D | 14 | Tim Lewis | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 33 | Kenny Ushman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 45 | Rock Tate | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| G | 32 | Zach Frank | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2-1:00 |
| 1 | Joe Caridi | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 2 | Tim Russo | 1 | 2 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 4 | Aaron Lupo | 0 | 2 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Dennis Gannon | 1 | 0 | 6 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
| 9 | Chris Casey | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Matt Ferrino | 3 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Trevor Dauses | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Matt King | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Parker Wilson | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 29 | Brendan Foley | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 39 | Pat Feltcher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 40 | Justin Depalma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Tom Cerami | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | - | |
| 48 | Peter Mormino | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 49 | Tom Trgo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 32 | 31 | 16 | 4 | 13-31 | 10-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Zach Frank | 28:40 | 7 | L | 13 |
| 49 | Tom Trgo | 31:20 | 8 | 6 |
| UMASS |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Ryan Liebel | 2 | 0 | 6 | 2 | 0 | 0 | 0-0 | - |
| M | 10 | Ryan Hantverk | 2 | 1 | 9 | 1 | 0 | 0 | 0-0 | - |
| D | 13 | Tom Celentani | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 2-1:00 |
| D | 18 | Diogo Godoi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 28 | Colin Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 29 | Art Kell | 3 | 1 | 8 | 1 | 1 | 0 | 0-0 | - |
| M | 30 | Bobby Hayes | 4 | 0 | 8 | 1 | 1 | 0 | 1-2 | - |
| A | 33 | Ryan Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| D | 34 | Greg Anderson | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| G | 42 | Tim McCormack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| 1 | Will Manny | 1 | 2 | 5 | 3 | 2 | 0 | 0-0 | - | |
| 3 | Casey Rahn | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Christian Hain | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 7 | Kevin Wright | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Travis Tripucka | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 11 | Mike Wilus | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Stephen Zorkers | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
| 14 | Greg Rushing | 0 | 0 | 0 | 3 | 2 | 0 | 8-12 | - | |
| 19 | Steve D'Amario | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Kirk Jurgelevich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Anthony Biscardi | 2 | 2 | 7 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 25 | Anthony Toresco | 0 | 0 | 2 | 5 | 0 | 0 | 9-17 | - | |
| 26 | Kyle Smith | 0 | 2 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 31 | Steve Mahle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Will Jeffery | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - | |
| 36 | Ryan Hollenbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 10 | 55 | 39 | 8 | 7 | 18-31 | 9-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Tim McCormack | 59:00 | 10 | W | 10 |
| 32 | Will Jeffery | 01:00 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMASS | 10 | 21 | 14 | 10 | 55 |
| Sacred Heart | 6 | 6 | 8 | 12 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMASS | 3 | 2 | 1 | 4 | 10 |
| Sacred Heart | 6 | 7 | 5 | 1 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMASS | 4 | 17 | 13 | 5 | 39 |
| Sacred Heart | 5 | 9 | 11 | 6 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMASS | 1 | 1 | 4 | 2 | 8 |
| Sacred Heart | 4 | 7 | 5 | 0 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMASS | 2-4 | 7-11 | 5-7 | 4-9 | 18-31 |
| Sacred Heart | 2-4 | 4-11 | 2-7 | 5-9 | 13-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMASS | 4-4 | 3-3 | 2-3 | 4-5 | 13-15 |
| Sacred Heart | 4-5 | 1-2 | 5-8 | 1-1 | 11-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UMASS | 0-0 | 2-4 | 0-2 | 1-2 | 3-8 |
| Sacred Heart | 0-0 | 1-3 | 2-2 | 2-2 | 5-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:35 | UMASS | EVEN | Art Kell (1) | Unassisted | 0-1 |
| 2. | 7:13 | UMASS | EVEN | Anthony Biscardi (1) | Unassisted | 0-2 | |
| 3. | 6:22 | SHU | EVEN | Matt Ferrino (1) | Unassisted | 1-2 | |
| 4. | 2nd | 14:07 | UMASS | EVEN | Bobby Hayes (1) | Christian Hain | 1-3 |
| 5. | 11:51 | SHU | DN | Evan Morgan (1) | Unassisted | 2-3 | |
| 6. | 8:40 | UMASS | EVEN | Art Kell (2) | Unassisted | 2-4 | |
| 7. | 7:31 | SHU | EVEN | Tim Russo (1) | Unassisted | 3-4 | |
| 8. | 6:53 | UMASS | DN | Anthony Biscardi (2) | Stephen Zorkers | 3-5 | |
| 9. | 5:21 | UMASS | EVEN | Ryan Hantverk (1) | Unassisted | 3-6 | |
| 10. | 2:39 | UMASS | UP | Bobby Hayes (2) | Will Manny | 3-7 | |
| 11. | 1:58 | SHU | UP | Evan Morgan (2) | Unassisted | 4-7 | |
| 12. | 1:02 | UMASS | EVEN | Christian Hain (1) | Anthony Biscardi | 4-8 | |
| 13. | 0:29 | UMASS | UP | Bobby Hayes (3) | Kyle Smith | 4-9 | |
| 14. | 3rd | 14:07 | SHU | EVEN | Jon Flood (1) | Tim Russo | 5-9 |
| 15. | 13:12 | UMASS | EVEN | Ryan Hantverk (2) | Art Kell | 5-10 | |
| 16. | 11:31 | SHU | UP | Dennis Gannon (1) | Jon Flood | 6-10 | |
| 17. | 3:26 | SHU | UP | Timmy Katz (1) | Trevor Dauses | 7-10 | |
| 18. | 2:29 | SHU | EVEN | Timmy Katz (2) | Aaron Lupo | 8-10 | |
| 19. | 2:02 | SHU | EVEN | Chris Casey (1) | Tim Russo | 9-10 | |
| 20. | 4th | 13:23 | UMASS | UP | Bobby Hayes (4) | Kyle Smith | 9-11 |
| 21. | 10:43 | SHU | UP | Matt Ferrino (2) | Unassisted | 10-11 | |
| 22. | 10:15 | SHU | UP | Timmy Katz (3) | Jon Flood | 11-11 | |
| 23. | 8:50 | UMASS | EVEN | Art Kell (3) | Unassisted | 11-12 | |
| 24. | 7:00 | UMASS | EVEN | Ryan Liebel (1) | Ryan Hantverk | 11-13 | |
| 25. | 5:58 | SHU | EVEN | Matt Ferrino (3) | Aaron Lupo | 12-13 | |
| 26. | 4:37 | UMASS | EVEN | Will Manny (1) | Anthony Biscardi | 12-14 | |
| 27. | 2:54 | UMASS | EVEN | Ryan Liebel (2) | Will Manny | 12-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:37 | SHU | 24 | Jon Flood | 1:00 | X | ILLEGAL BODY CHECK |
| 11:08 | UMASS | 33 | Ryan Smith | 0:30 | X | OFFSIDE | |
| 07:17 | UMASS | 13 | Tom Celentani | 0:30 | X | ILLEGAL BODY CHECK | |
| 06:43 | SHU | 31 | Stephen Kontos | 0:30 | X | SLASHING | |
| 02:57 | SHU | 32 | Zach Frank | 0:30 | X | SLASHING | |
| 02:20 | UMASS | 12 | Stephen Zorkers | 0:30 | X | PUSHING | |
| 01:02 | UMASS | 5 | Christian Hain | 0:30 | UNSPORTSMANLIKE CONDUCT | ||
| 01:02 | SHU | 32 | Zach Frank | 0:30 | UNSPORTSMANLIKE CONDUCT | ||
| 00:56 | SHU | 34 | Nick Brink | 0:30 | X | SLASHING | |
| 3rd | 13:04 | SHU | 39 | Pat Feltcher | 0:30 | X | SLASHING |
| 11:45 | UMASS | 13 | Tom Celentani | 0:30 | X | UNNECESSARY ROUGHNESS | |
| 04:48 | SHU | 33 | Kenny Ushman | 0:30 | X | PUSHING | |
| 03:48 | UMASS | 24 | Anthony Biscardi | 1:00 | X | CROSS-CHECK | |
| 4th | 13:52 | SHU | 6 | Stephen Gerhard | 1:00 | X | HOLDING |
| 11:28 | UMASS | 18 | Diogo Godoi | 1:00 | X | SLASHING | |
| 10:49 | UMASS | 42 | Tim McCormack | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
| 10:49 | UMASS | 8 | Travis Tripucka | 0:30 | UNSPORTSMANLIKE CONDUCT | ||
| 10:49 | SHU | 5 | Dennis Gannon | 0:30 | UNSPORTSMANLIKE CONDUCT | ||
| 00:19 | SHU | 34 | Nick Brink | 1:00 | X | SLASHING |

















