![]() |
Recap | Box Score | Preview
Sacred Heart vs Hofstra (Mar 20, 2010)
Box Score
The Automated ScoreBook For Lacrosse
Sacred Heart vs #6 Hofstra (Mar 20, 2010 at Hempstead, NY)
| Summary |
|
Sacred Heart (1-5) vs. Hofstra (3-1) Date: Mar 20, 2010 Attendance: 1502 Weather: Sunny, 67, Winds SW @ 10mph. |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 3 | 1 | 1 | 1 | 6 |
| Hofstra | 3 | 4 | 2 | 5 | 14 |
|
Sacred Heart SCORING: GOALS: Timmy Katz 4; Evan Morgan 1; Bryan Badolato 1.
ASSISTS: Jon Flood 1; Dennis Gannon 1; Matt King 1; Evan Morgan 1.
Hofstra SCORING: GOALS: Stephen Bentz 5; Jay Card 4; Jamie Lincoln 3; Brad Loizeaux 1; Adam Mojica 1. ASSISTS: Jay Card 3; Jamie Lincoln 3; Michael Burke 1; Mike DeNapoli 1; Brad Loizeaux 1; Dan Stein 1. Penalties - Sacred Heart 3/3:00; Hofstra 1/0:30. Officials: Coz Delillo; Steven Murray; John Kenny. Scorer: Robert Benson. |
| Hofstra |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 20 | Jay Card | 4 | 3 | 8 | 2 | 3 | 0 | 0-0 | 1-0:30 |
| A | 8 | Jamie Lincoln | 3 | 3 | 4 | 0 | 2 | 0 | 0-0 | - |
| A | 14 | Stephen Bentz | 5 | 0 | 6 | 2 | 4 | 0 | 0-0 | - |
| M | 32 | Dan Stein | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 1 | Brad Loizeaux | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 9 | Mike DeNapoli | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - |
| D | 29 | Mike Skudin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 3 | Christian Scuderi | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 33 | Cody Solaja | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| G | 31 | Rob Bellairs | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Sean Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Austin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Isaac Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Steve DeNapoli | 0 | 0 | 2 | 4 | 1 | 1 | 0-0 | - | |
| 12 | Drew Coholan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Aaron Jones | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Adam Mojica | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Michael Burke | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Patrick Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Andrew Gvozden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Dan Pezzolla | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Tom Interlicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Tim Holman | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 25 | Mark Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Adam Swarsen | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | - | |
| 36 | Jordan Fried | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Cole Koesterer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Jerry Nobile | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | John Antoniades | 0 | 0 | 1 | 4 | 0 | 0 | 12-24 | - | |
| 44 | Tyler Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 77 | Adrian Sorichetti | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 10 | 34 | 31 | 16 | 6 | 12-24 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Rob Bellairs | 56:04 | 6 | W | 6 |
| 18 | Andrew Gvozden | 03:56 | 0 | 0 |
| Sacred Heart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | Timmy Katz | 4 | 0 | 6 | 1 | 3 | 0 | 0-0 | - |
| A | 24 | Jon Flood | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
| A | 36 | Evan Morgan | 1 | 1 | 3 | 2 | 2 | 0 | 0-0 | - |
| M | 6 | Stephen Gerhard | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 34 | Nick Brink | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 1 | Joe Caridi | 0 | 0 | 3 | 3 | 2 | 0 | 0-0 | - |
| D | 29 | Brendan Foley | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| D | 35 | Dylan Morrisey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 45 | Rock Tate | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| G | 49 | Tom Trgo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Tim Russo | 0 | 0 | 6 | 0 | 2 | 0 | 0-0 | - | |
| 3 | Bryan Badolato | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Aaron Lupo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Dennis Gannon | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Sal Cerami | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Xander Grado | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | - | |
| 17 | Peter Ridge | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 19 | Matt Ferrino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Matt King | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Tim Sanders | 0 | 0 | 2 | 6 | 3 | 0 | 0-0 | - | |
| 26 | Parker Wilson | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 27 | Ben Cimmino | 0 | 0 | 0 | 2 | 1 | 0 | 8-14 | 1-1:00 | |
| 31 | Stephen Kontos | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | - | |
| 33 | Kenny Ushman | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 38 | Pierce Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 39 | Pat Feltcher | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 48 | Peter Mormino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 27 | 26 | 19 | 4 | 12-24 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 49 | Tom Trgo | 60:00 | 14 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 6 | 3 | 9 | 9 | 27 |
| Hofstra | 9 | 10 | 6 | 9 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 2 | 1 | 4 | 1 | 8 |
| Hofstra | 1 | 1 | 2 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 6 | 6 | 8 | 6 | 26 |
| Hofstra | 7 | 8 | 6 | 10 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 3 | 8 | 6 | 2 | 19 |
| Hofstra | 5 | 4 | 2 | 5 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 2-7 | 4-6 | 4-4 | 2-7 | 12-24 |
| Hofstra | 5-7 | 2-6 | 0-4 | 5-7 | 12-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 5-6 | 2-4 | 5-5 | 4-5 | 16-20 |
| Hofstra | 4-4 | 7-7 | 5-5 | 4-5 | 20-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Hofstra | 0-1 | 0-0 | 0-0 | 1-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:42 | SHU | EVEN | Timmy Katz (15) | Evan Morgan | 0-1 |
| 2. | 10:05 | HOFSTRA | EVEN | Jamie Lincoln (11) | Jay Card | 1-1 | |
| 3. | 8:01 | SHU | EVEN | Bryan Badolato (1) | Matt King | 1-2 | |
| 4. | 5:38 | HOFSTRA | EVEN | Stephen Bentz (8) | Jamie Lincoln | 2-2 | |
| 5. | 4:09 | SHU | EVEN | Evan Morgan (6) | Unassisted | 2-3 | |
| 6. | 0:02 | HOFSTRA | EVEN | Jay Card (6) | Unassisted | 3-3 | |
| 7. | 2nd | 12:49 | SHU | EVEN | Timmy Katz (16) | Dennis Gannon | 3-4 |
| 8. | 10:56 | HOFSTRA | EVEN | Stephen Bentz (9) | Mike DeNapoli | 4-4 | |
| 9. | 5:40 | HOFSTRA | EVEN | Jamie Lincoln (12) | Unassisted | 5-4 | |
| 10. | 3:51 | HOFSTRA | EVEN | Jay Card (7) | Dan Stein | 6-4 | |
| 11. | 0:16 | HOFSTRA | EVEN | Jay Card (8) | Jamie Lincoln | 7-4 | |
| 12. | 3rd | 13:18 | HOFSTRA | EVEN | Stephen Bentz (10) | Brad Loizeaux | 8-4 |
| 13. | 12:16 | HOFSTRA | EVEN | Brad Loizeaux (5) | Unassisted | 9-4 | |
| 14. | 8:55 | SHU | EVEN | Timmy Katz (17) | Jon Flood | 9-5 | |
| 15. | 4th | 14:47 | HOFSTRA | EVEN | Stephen Bentz (11) | Jay Card | 10-5 |
| 16. | 14:35 | HOFSTRA | EVEN | Adam Mojica (1) | Unassisted | 11-5 | |
| 17. | 14:21 | HOFSTRA | UP | Stephen Bentz (15) | Michael Burke | 12-5 | |
| 18. | 11:31 | SHU | EVEN | Timmy Katz (18) | Unassisted | 12-6 | |
| 19. | 3:56 | HOFSTRA | EVEN | Jay Card (9) | Jamie Lincoln | 13-6 | |
| 20. | 1:51 | HOFSTRA | EVEN | Jamie Lincoln (13) | Jay Card | 14-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:38 | SHU | 38 | Pierce Bradley | 1:00 | X | SLASHING |
| 02:59 | HOFSTRA | 20 | Jay Card | 0:30 | X | OFFSIDE | |
| 4th | 14:29 | SHU | 27 | Ben Cimmino | 1:00 | X | UNNECESSARY ROUGHNESS |
| 03:56 | SHU | 17 | Peter Ridge | 1:00 | X | CROSS-CHECK |

















