![]() |
Recap | Box Score | Preview
Villanova vs Sacred Heart (Mar 28, 2009)
Box Score
Villanova vs Sacred Heart (Mar 28, 2009 at Fairfield, CT)
| Summary |
|
Villanova (6-2, 1-1 CAA) vs. Sacred Heart (3-5, 1-1 CAA) Date: Mar 28, 2009 Attendance: 618 Weather: Cloudy and Cool, 45 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | O4 | Total |
| Villanova | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Sacred Heart | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 |
|
Villanova SCORING: GOALS: WEBBER, Paul 2; SMALL, C.J. 1; FRITTS, Matthew 1;
DRISCOLL, Tim 1; MACDONALD, Chris 1; NOLAN, Tommy 1.
ASSISTS: CUNNINGHAM, Kevin 1; SMALL, C.J. 1.
Sacred Heart SCORING: GOALS: Rushton, Bobby 2; Katz, Timmy 1; Russo, Tim 1; Casciano, Dan 1; Morgan, Evan 1; Skelos, Billy 1; Flood, Jon 1. ASSISTS: Karl, Bobby 1; Katz, Timmy 1. PENALTIES - Villanova 3/2:30; Sacred Heart 4/2:30. Officials: John Gorman; Robert DeThomasis; Michael Donnellan. |
| Sacred Heart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 7 | Mortali, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 8 | Katz, Timmy | 1 | 1 | 10 | 3 | 1 | 1 | 0-0 | - |
| D | 10 | McDonough, Shawn | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0:30 |
| D | 14 | Lewis, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 21 | Casciano, Dan | 1 | 0 | 3 | 2 | 4 | 0 | 0-0 | - |
| M | 23 | Rushton, Bobby | 2 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
| A | 24 | Flood, Jon | 1 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| D | 29 | Foley, Brendan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 31 | Smith, Zach | 0 | 0 | 0 | 8 | 0 | 0 | 10-23 | - |
| A | 36 | Morgan, Evan | 1 | 0 | 2 | 2 | 3 | 0 | 0-0 | - |
| G | 32 | Frank, Zack | 0 | 0 | 0 | 9 | 1 | 1 | 0-0 | - |
| 2 | Russo, Tim | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 3 | Karl, Bobby | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 4 | Lupo, Aaron | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Gerhard, Stephen | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Gannon, Dennis | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Russo, Nicholas | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 17 | Ridge, Peter | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 18 | Mortali, Michael | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Ferrino, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Skelos, Billy | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Wilson, Parker | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 27 | Cimmino, Ben | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 28 | Rich, Myles | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Ushman, Kenny | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 34 | Brink, Nick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 37 | Biolsi, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 8 | 2 | 35 | 40 | 22 | 8 | 10-23 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Frank, Zack | 79:54 | 7 | W | 27 |
| Villanova |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 4 | FRITTS, Matthew | 1 | 0 | 9 | 0 | 1 | 1 | 0-0 | - |
| A | 8 | MACDONALD, Chris | 1 | 0 | 4 | 4 | 2 | 0 | 0-0 | - |
| D | 10 | DIDONATO, Eddie | 0 | 0 | 1 | 8 | 1 | 6 | 0-0 | - |
| M | 13 | BRENNAN, Mike | 0 | 0 | 3 | 4 | 2 | 0 | 0-0 | 1-0:30 |
| D | 15 | FICKE, Chris | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| A | 23 | WEBBER, Paul | 2 | 0 | 9 | 3 | 2 | 0 | 0-0 | - |
| D | 26 | MCCARTNEY, Bryan | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | 1-1:00 |
| M | 30 | SMALL, C.J. | 1 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
| A | 32 | DRISCOLL, Tim | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| G | 33 | DILORETO, Andrew | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| 2 | LANGAN JR., Tim | 0 | 0 | 11 | 1 | 1 | 0 | 0-0 | - | |
| 3 | NOLAN, Tommy | 1 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | |
| 5 | VIHLEN, Nolan | 0 | 0 | 0 | 5 | 0 | 0 | 11-16 | - | |
| 6 | AITKEN, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | LEWIS, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | SCIOSCIA, Mark | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | BELL, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | O'DONNELL, T.J. | 0 | 0 | 0 | 2 | 0 | 0 | 2-7 | - | |
| 18 | HIGGINS, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | WINDMOELLER, Jason | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | LIVA, Dan | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 25 | KARALUNAS, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | CUNNINGHAM, Kevin | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | BOUKAN, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 2 | 56 | 44 | 17 | 13 | 13-23 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | DILORETO, Andrew | 79:54 | 8 | OTL | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | O4 | Total |
| Villanova | 8 | 10 | 8 | 13 | 3 | 8 | 2 | 4 | 56 |
| Sacred Heart | 6 | 7 | 8 | 6 | 2 | 0 | 2 | 4 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | O4 | Total |
| Villanova | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 10 |
| Sacred Heart | 4 | 3 | 5 | 9 | 1 | 2 | 2 | 1 | 27 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | O4 | Total |
| Villanova | 11 | 9 | 9 | 8 | 0 | 3 | 1 | 3 | 44 |
| Sacred Heart | 5 | 6 | 14 | 10 | 1 | 2 | 1 | 1 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | O4 | Total |
| Villanova | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 17 |
| Sacred Heart | 3 | 4 | 6 | 4 | 1 | 1 | 1 | 2 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | O4 | Total |
| Villanova | 4-6 | 1-3 | 1-4 | 3-5 | 0-1 | 1-1 | 1-1 | 2-2 | 13-23 |
| Sacred Heart | 2-6 | 2-3 | 3-4 | 2-5 | 1-1 | 0-1 | 0-1 | 0-2 | 10-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | O4 | Total |
| Villanova | 3-3 | 4-6 | 4-6 | 4-5 | 2-2 | 0-0 | 0-1 | 0-1 | 17-24 |
| Sacred Heart | 4-4 | 4-4 | 5-5 | 5-6 | 1-1 | 0-1 | 2-2 | 1-1 | 22-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | O3 | O4 | Total |
| Villanova | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-4 |
| Sacred Heart | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:53 | SHU | EVEN | Rushton, Bobby | Unassisted | 1-0 |
| 2. | 12:20 | SHU | EVEN | Morgan, Evan (5) | Unassisted | 2-0 | |
| 3. | 9:51 | NOVA | EVEN | SMALL, C.J. (5) | Unassisted | 2-1 | |
| 4. | 8:55 | SHU | UP | Katz, Timmy (15) | Karl, Bobby | 3-1 | |
| 5. | 3:34 | NOVA | EVEN | WEBBER, Paul | Unassisted | 3-2 | |
| 6. | 2nd | 8:15 | NOVA | EVEN | FRITTS, Matthew | CUNNINGHAM, Kevin | 3-3 |
| 7. | 1:35 | NOVA | EVEN | MACDONALD, Chris | SMALL, C.J. | 3-4 | |
| 8. | 3rd | 9:13 | NOVA | EVEN | WEBBER, Paul | Unassisted | 3-5 |
| 9. | 3:56 | NOVA | EVEN | NOLAN, Tommy | Unassisted | 3-6 | |
| 10. | 1:00 | SHU | EVEN | Casciano, Dan (6) | Unassisted | 4-6 | |
| 11. | 4th | 14:46 | SHU | EVEN | Skelos, Billy (1) | Unassisted | 5-6 |
| 12. | 14:11 | SHU | EVEN | Russo, Tim (4) | Unassisted | 6-6 | |
| 13. | 12:15 | SHU | EVEN | Rushton, Bobby (8) | Unassisted | 7-6 | |
| 14. | 0:22 | NOVA | EVEN | DRISCOLL, Tim (8) | Unassisted | 7-7 | |
| 15. | OT4 | 0:06 | SHU | EVEN | Flood, Jon (8) | Katz, Timmy | 8-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:13 | NOVA | 11 | SCIOSCIA, Mark | 1:00 | X | UNNECESSARY ROUGHNESS |
| 2nd | 09:41 | NOVA | 26 | MCCARTNEY, Bryan | 1:00 | X | SLASHING |
| 3rd | 00:44 | NOVA | 13 | BRENNAN, Mike | 0:30 | X | PUSHING |
| 4th | 13:23 | SHU | 10 | McDonough, Shawn | 0:30 | X | HOLDING |
| 10:38 | SHU | TM | TEAM | 0:30 | X | ILLEGAL PROCEDURE | |
| 08:34 | SHU | 18 | Mortali, Michael | 0:30 | X | PUSHING | |
| OT4 | 03:09 | SHU | 11 | Russo, Nicholas | 1:00 | X | SLASHING |

















