Sacred Heart
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Sacred Heart Overall Team Statistics (as of May 02, 2005)
All games
Overall: 6-8-0 Conf: 0-5-0 Home: 1-5-0 Away: 2-3-0 Neut: 3-0-0
TEAM STATISTICS SHU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 142-491 165-499
Goals scored average... 10.04 11.66
Shot pct............... .289 .331
Shots on goal-Attempts. 271-491 277-499
SOG pct................ .552 .555
Shots/Game............. 35.1 35.6
Assists................ 81 88
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 24-73 23-77
Conversion Percent..... .329 .299
GOAL BREAKDOWN...........
Total Goals............ 142 165
Man-up................. 24 23
Man-down............... 1 1
Free-position.......... 0 0
Unassisted............. 53 69
Overtime............... 8 4
GROUND BALLS............. 499 483
FACEOFFS (W-L)........... 187-165 165-187
Faceoff W-L Pct........ .531 .469
CLEARS................... 243-320 262-333
Clear Pct.............. .759 .787
PENALTIES................
Number................. 80 77
Minutes................ 64:30 63:00
ATTENDANCE...............
Total.................. 2601 2455
Dates/Avg Per Date..... 6/434 5/491
Neutral Site #/Avg..... 3/121
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Sacred Heart........ 37 30 38 35 2 - 142
Opponents........... 36 39 47 42 1 - 165
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Sacred Heart........ 40 29 30 33 1 - 133
Opponents........... 33 42 40 40 2 - 157
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Sacred Heart........ 110 121 127 125 8 - 491
Opponents........... 127 123 121 125 3 - 499
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Sacred Heart........ 70 72 78 75 4 - 299
Opponents........... 76 68 77 75 2 - 298
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Sacred Heart Overall Individual Statistics (as of May 02, 2005)
All games
Overall: 6-8-0 Conf: 0-5-0 Home: 1-5-0 Away: 2-3-0 Neut: 3-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
18 Robideau, Matthew 14-14 19 14 33 59 .322 32 .542 0 1 1 20 0-0 .000 3- 2.0
32 Adams, Kiel 14-13 22 9 31 73 .301 41 .562 0 5 0 25 0-0 .000 3- 2.0
2 Greco, Peter 14-14 17 11 28 45 .378 27 .600 1 6 0 24 0-0 .000 7- 5.0
33 Fuchs, Billy 14-1 14 5 19 39 .359 27 .692 0 5 0 11 0-0 .000 0- 0.0
6 Lynch, Christian 13-4 14 2 16 34 .412 19 .559 1 3 0 8 0-0 .000 0- 0.0
12 Carney, Kieran 14-5 8 8 16 25 .320 14 .560 0 0 0 21 0-0 .000 2- 1.5
29 Tanzi, Tony 14-0 9 5 14 37 .243 25 .676 1 0 0 28 0-2 .000 1- 0.5
1 Platt, Derek 11-6 5 6 11 25 .200 16 .640 1 0 0 6 0-0 .000 0- 0.0
42 Morse, Rory 14-0 6 4 10 20 .300 13 .650 1 3 0 5 0-0 .000 0- 0.0
36 Dzedzy, Adam 13-5 5 5 10 10 .500 5 .500 1 0 0 7 0-0 .000 1- 0.5
17 Walker, Kevin 14-0 4 4 8 21 .190 8 .381 0 0 0 6 0-0 .000 1- 1.0
15 White, Dana 14-14 4 2 6 35 .114 14 .400 0 0 0 6 0-0 .000 1- 1.0
22 Kimball, Kevin 11-0 4 0 4 7 .571 6 .857 0 0 0 2 0-0 .000 0- 0.0
34 Caruso, Chase 13-0 3 1 4 20 .150 9 .450 0 0 0 42 0-0 .000 9- 9.0
46 Kirch, Casey 14-0 1 1 2 12 .083 3 .250 0 0 0 14 0-0 .000 2- 1.0
3 Heath, Ryan 9-0 1 1 2 7 .143 1 .143 0 1 0 3 0-0 .000 1- 1.0
31 Reardon, Blake 14-8 1 1 2 6 .167 3 .500 0 0 0 82 170-314 .541 1- 0.5
25 Cavagnaro, Joe 13-0 1 0 1 7 .143 4 .571 0 0 0 10 17-36 .472 1- 1.0
41 Hinkson, James 6-0 1 0 1 2 .500 1 .500 0 0 0 1 0-0 .000 0- 0.0
11 Hommel, Rob 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0-0 .000 0- 0.0
4 Gardner, Phil 14-13 1 0 1 2 .500 1 .500 0 0 0 31 0-0 .000 11- 9.5
28 Latronica, Thomas 12-0 1 0 1 1 1.000 0 .000 0 0 0 10 0-0 .000 0- 0.0
30 Bailey, Andrew 13-0 0 1 1 2 .000 0 .000 0 0 0 5 0-0 .000 0- 0.0
43 Monaco, Jeff 12-0 0 1 1 0 .000 0 .000 0 0 0 6 0-0 .000 1- 0.5
49 Healey, Pat 13-5 0 0 0 0 .000 0 .000 0 0 0 19 0-0 .000 5- 4.5
40 Killeen, Mike 13-10 0 0 0 0 .000 0 .000 0 0 0 15 0-0 .000 9- 7.5
39 Basile, Bryan 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 1- 0.5
37 Rosas, Chris 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
35 Kitt, Edward 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
26 Vargas, Ricardo 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
24 McAuley, Brendan 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
20 Clugston, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 1- 1.0
16 McGlensey, Brett 14-0 0 0 0 0 .000 0 .000 0 0 0 13 0-0 .000 3- 2.0
14 Benyei, John 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0-0 .000 2- 1.5
10 Millhausen, Jim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
9 Flanagin, Teal 8-1 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 1- 1.0
8 Hind, Thomas 14-14 0 0 0 0 .000 0 .000 0 0 0 29 0-0 .000 0- 0.0
7 Clark, Chad 14-13 0 0 0 0 .000 0 .000 0 0 0 41 0-0 .000 11- 8.5
Total............... 14 142 81 223 491 .289 271 .552 6 24 1 499 187-352 .531 80-64.5
Opponents........... 14 165 88 253 499 .331 277 .555 8 23 1 483 165-352 .469 77-63.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
10 Millhausen, Jim 1-0 5:44 0 0.00 0 .000 0 0 0 0
8 Hind, Thomas 14-14 773:48 149 11.55 122 .450 6 8 0 456
26 Vargas, Ricardo 4-0 69:17 16 13.86 11 .407 0 0 0 42
Total............... 14 848:49 165 11.66 133 .446 6 8 0 498
Opponents........... 14 848:49 142 10.04 157 .525 8 6 0 485
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Sacred Heart........ 37 30 38 35 2 - 142
Opponents........... 36 39 47 42 1 - 165
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Sacred Heart........ 110 121 127 125 8 - 491
Opponents........... 127 123 121 125 3 - 499
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Sacred Heart........ 70 72 78 75 4 - 299
Opponents........... 76 68 77 75 2 - 298
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Sacred Heart........ 40 29 30 33 1 - 133
Opponents........... 33 42 40 40 2 - 157
ATTENDANCE SUMMARY SHU OPP
---------------------------------------------------
Total.................... 2601 2455
Dates/Avg Per Date....... 6/434 5/491
Neutral Site #/Avg....... 3/121
CLEARS: Sacred Heart 243-320 .759, Opponents 262-333 .787.
MAN-UP OPPS: Sacred Heart 24-73 .329, Opponents 23-77 .299.
Category Leaders
The Automated ScoreBook For Lacrosse
Sacred Heart Category Leaders (as of May 02, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
18 Robideau, Matthew 14 19 14 33 59
32 Adams, Kiel 14 22 9 31 73
2 Greco, Peter 14 17 11 28 45
33 Fuchs, Billy 14 14 5 19 39
6 Lynch, Christian 13 14 2 16 34
12 Carney, Kieran 14 8 8 16 25
29 Tanzi, Tony 14 9 5 14 37
1 Platt, Derek 11 5 6 11 25
42 Morse, Rory 14 6 4 10 20
36 Dzedzy, Adam 13 5 5 10 10
## GOALS GP G A Pts Shots
----------------------------------------------
32 Adams, Kiel 14 22 9 31 73
18 Robideau, Matthew 14 19 14 33 59
2 Greco, Peter 14 17 11 28 45
33 Fuchs, Billy 14 14 5 19 39
6 Lynch, Christian 13 14 2 16 34
29 Tanzi, Tony 14 9 5 14 37
12 Carney, Kieran 14 8 8 16 25
42 Morse, Rory 14 6 4 10 20
36 Dzedzy, Adam 13 5 5 10 10
1 Platt, Derek 11 5 6 11 25
## ASSISTS GP G A Pts Shots
----------------------------------------------
18 Robideau, Matthew 14 19 14 33 59
2 Greco, Peter 14 17 11 28 45
32 Adams, Kiel 14 22 9 31 73
12 Carney, Kieran 14 8 8 16 25
1 Platt, Derek 11 5 6 11 25
36 Dzedzy, Adam 13 5 5 10 10
33 Fuchs, Billy 14 14 5 19 39
29 Tanzi, Tony 14 9 5 14 37
42 Morse, Rory 14 6 4 10 20
17 Walker, Kevin 14 4 4 8 21
## GROUND BALLS GP GB
--------------------------------
31 Reardon, Blake 14 82
34 Caruso, Chase 13 42
7 Clark, Chad 14 41
4 Gardner, Phil 14 31
8 Hind, Thomas 14 29
29 Tanzi, Tony 14 28
32 Adams, Kiel 14 25
2 Greco, Peter 14 24
12 Carney, Kieran 14 21
18 Robideau, Matthew 14 20
## GAME WINNING GOALS GP No.
--------------------------------
1 Platt, Derek 11 1
2 Greco, Peter 14 1
42 Morse, Rory 14 1
36 Dzedzy, Adam 13 1
6 Lynch, Christian 13 1
29 Tanzi, Tony 14 1
## MAN-UP GOALS GP No.
--------------------------------
2 Greco, Peter 14 6
32 Adams, Kiel 14 5
33 Fuchs, Billy 14 5
42 Morse, Rory 14 3
6 Lynch, Christian 13 3
3 Heath, Ryan 9 1
18 Robideau, Matthew 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
18 Robideau, Matthew 14 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
31 Reardon, Blake 14 170 144 .541
25 Cavagnaro, Joe 13 17 19 .472
29 Tanzi, Tony 14 0 2 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
32 Adams, Kiel 14 22 9 73 .301
18 Robideau, Matthew 14 19 14 59 .322
2 Greco, Peter 14 17 11 45 .378
33 Fuchs, Billy 14 14 5 39 .359
29 Tanzi, Tony 14 9 5 37 .243
15 White, Dana 14 4 2 35 .114
6 Lynch, Christian 13 14 2 34 .412
1 Platt, Derek 11 5 6 25 .200
12 Carney, Kieran 14 8 8 25 .320
17 Walker, Kevin 14 4 4 21 .190
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
28 Latronica, Thomas 12 1 0 1 1.000
22 Kimball, Kevin 11 4 0 7 .571
36 Dzedzy, Adam 13 5 5 10 .500
4 Gardner, Phil 14 1 0 2 .500
11 Hommel, Rob 2 1 0 2 .500
41 Hinkson, James 6 1 0 2 .500
6 Lynch, Christian 13 14 2 34 .412
2 Greco, Peter 14 17 11 45 .378
33 Fuchs, Billy 14 14 5 39 .359
18 Robideau, Matthew 14 19 14 59 .322
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
32 Adams, Kiel 14 22 9 73 41 .562
18 Robideau, Matthew 14 19 14 59 32 .542
2 Greco, Peter 14 17 11 45 27 .600
33 Fuchs, Billy 14 14 5 39 27 .692
29 Tanzi, Tony 14 9 5 37 25 .676
6 Lynch, Christian 13 14 2 34 19 .559
1 Platt, Derek 11 5 6 25 16 .640
15 White, Dana 14 4 2 35 14 .400
12 Carney, Kieran 14 8 8 25 14 .560
42 Morse, Rory 14 6 4 20 13 .650
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
11 Hommel, Rob 2 1 0 2 2 1.000
22 Kimball, Kevin 11 4 0 7 6 .857
33 Fuchs, Billy 14 14 5 39 27 .692
29 Tanzi, Tony 14 9 5 37 25 .676
42 Morse, Rory 14 6 4 20 13 .650
1 Platt, Derek 11 5 6 25 16 .640
2 Greco, Peter 14 17 11 45 27 .600
25 Cavagnaro, Joe 13 1 0 7 4 .571
32 Adams, Kiel 14 22 9 73 41 .562
12 Carney, Kieran 14 8 8 25 14 .560
## PENALTIES GP No.
--------------------------------
7 Clark, Chad 14 11
4 Gardner, Phil 14 11
40 Killeen, Mike 13 9
34 Caruso, Chase 13 9
2 Greco, Peter 14 7
49 Healey, Pat 13 5
18 Robideau, Matthew 14 3
16 McGlensey, Brett 14 3
32 Adams, Kiel 14 3
12 Carney, Kieran 14 2
## PENALTY MINUTES GP Min.
----------------------------------
4 Gardner, Phil 14 9.5
34 Caruso, Chase 13 9.0
7 Clark, Chad 14 8.5
40 Killeen, Mike 13 7.5
2 Greco, Peter 14 5.0
49 Healey, Pat 13 4.5
32 Adams, Kiel 14 2.0
16 McGlensey, Brett 14 2.0
18 Robideau, Matthew 14 2.0
TM TEAM 8 2.0