Robert Morris at Sacred Heart
@ Fairfield, CT (Campus Field )
4/7/2012 at 12:00 pm
@ Fairfield, CT (Campus Field )
4/7/2012 at 12:00 pm
Robert Morris
17 |
Sacred Heart
10 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Robert Morris (8-3, 2-0 NEC) | 5 | 6 | 3 | 3 | 17 |
Sacred Heart (3-7, 0-2 NEC) | 3 | 2 | 4 | 1 | 10 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | RUPPERT, Charles at goalie for RMU. | ||
15:00 | HUGHES, Ryan at goalie for SHU. | ||
15:00 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by SHU. | ||
14:43 | Ground ball pickup by SHU GANNON, Matt. | ||
14:06 | Shot by SHU KING, Matt WIDE. | ||
Turnover by SHU SARDELLI, Tom. | |||
13:50 | Clear attempt by RMU good. | ||
13:22 | GOAL by RMU BUCHANAN, Kyle (FIRST GOAL), goal number 8 for season. | ||
Score: Robert Morris 1 - Sacred Heart 0 | |||
13:22 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by RMU. | ||
13:10 | Ground ball pickup by RMU FINNEGAN, Teddy. | ||
12:28 | Shot by RMU BROWNELL, Kevin, SAVE HUGHES, Ryan. | ||
12:29 | Penalty on SHU WILSON, Parker (HOLDING/0:30) Extra-man opportunity. | ||
12:07 | GOAL by RMU MORTON, Dave (MAN-UP), Assist by BROWNELL, Kevin, goal number 14 for season. | ||
Score: Robert Morris 2 - Sacred Heart 0 | |||
12:07 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by RMU. | ||
11:59 | Ground ball pickup by RMU MEAGHER, Mike. | ||
Turnover by RMU MEAGHER, Mike (caused by CATON, Tim). | |||
11:49 | Ground ball pickup by SHU HUGHES, Ryan. | ||
11:47 | Clear attempt by SHU failed. | ||
Turnover by SHU MORRISSEY, Dylan (caused by ABBOTT, Casey). | |||
11:34 | Ground ball pickup by RMU ABBOTT, Casey. | ||
11:07 | Ground ball pickup by RMU SCENNA, Joseph. | ||
Turnover by RMU GRAVES, Taylor. | |||
10:42 | Clear attempt by SHU failed. | ||
Turnover by SHU CATON, Tim. | |||
10:07 | Shot by RMU DIGBY, Tyler WIDE. | ||
09:24 | Shot by RMU ABBOTT, Casey WIDE. | ||
09:03 | GOAL by RMU BROWNELL, Kevin, Assist by ABBOTT, Casey, goal number 9 for season. | ||
Score: Robert Morris 3 - Sacred Heart 0 | |||
09:03 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by SHU. | ||
08:48 | Ground ball pickup by SHU SANDERS, Tim. | ||
07:48 | Shot by SHU FERRINO, Matt WIDE. | ||
06:32 | GOAL by SHU MAWDSLEY, Mike, Assist by GANNON, Matt, goal number 20 for season. | ||
Score: Robert Morris 3 - Sacred Heart 1 | |||
06:32 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by SHU. | ||
06:28 | Ground ball pickup by SHU KONTOS, Stephen. | ||
05:44 | Ground ball pickup by SHU MARQUIS, Cody. | ||
04:55 | Shot by SHU MARQUIS, Cody, SAVE RUPPERT, Charles. | ||
04:53 | Ground ball pickup by RMU RUPPERT, Charles. | ||
04:51 | Clear attempt by RMU good. | ||
04:31 | GOAL by RMU BUCHANAN, Kyle, goal number 9 for season. | ||
Score: Robert Morris 4 - Sacred Heart 1 | |||
04:31 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by SHU. | ||
04:27 | Ground ball pickup by SHU KONTOS, Stephen. | ||
02:58 | GOAL by SHU MILLER, Alex, Assist by MARQUIS, Cody, goal number 1 for season. | ||
Score: Robert Morris 4 - Sacred Heart 2 | |||
02:58 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by SHU. | ||
02:51 | Ground ball pickup by SHU KONTOS, Stephen. | ||
02:51 | Penalty on RMU GROSZ, Mike (HOLDING/0:30) Extra-man opportunity. | ||
Turnover by SHU KING, Matt. | |||
02:35 | Clear attempt by RMU failed. | ||
Turnover by RMU MORTON, Dave (caused by CATON, Tim). | |||
02:11 | Ground ball pickup by SHU CATON, Tim. | ||
02:02 | GOAL by SHU MAWDSLEY, Mike, Assist by MARQUIS, Cody, goal number 21 for season. | ||
Score: Robert Morris 4 - Sacred Heart 3 | |||
02:02 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by RMU. | ||
01:51 | Ground ball pickup by RMU GROSZ, Mike. | ||
01:47 | Ground ball pickup by RMU MEAGHER, Mike. | ||
01:45 | Timeout by RMU. | ||
00:43 | Ground ball pickup by RMU BUCHANAN, Kyle. | ||
00:42 | Shot by RMU BUCHANAN, Kyle, SAVE HUGHES, Ryan. | ||
00:40 | Ground ball pickup by RMU MATISZ, Kiel. | ||
00:18 | GOAL by RMU HAYES, Jake, Assist by BUCHANAN, Kyle, goal number 28 for season. | ||
Score: Robert Morris 5 - Sacred Heart 3 | |||
00:18 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by SHU. | ||
00:13 | Ground ball pickup by SHU KONTOS, Stephen. | ||
00:06 | Ground ball pickup by SHU FLETCHER, Pat. | ||
00:01 | Shot by SHU RICHARD, Seth WIDE. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by SHU. | ||
14:51 | Ground ball pickup by SHU KONTOS, Stephen. | ||
Turnover by SHU NEWBOLD, Andrew (caused by MEAGHER, Mike). | |||
14:19 | Ground ball pickup by RMU MEAGHER, Mike. | ||
Turnover by RMU MEAGHER, Mike. | |||
13:32 | GOAL by SHU MAWDSLEY, Mike, Assist by GANNON, Matt, goal number 22 for season. | ||
Score: Robert Morris 5 - Sacred Heart 4 | |||
13:32 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by RMU. | ||
12:53 | Shot by RMU DIGBY, Tyler HIGH. | ||
12:21 | Ground ball pickup by RMU GRAVES, Taylor. | ||
12:18 | GOAL by RMU GRAVES, Taylor, goal number 7 for season. | ||
Score: Robert Morris 6 - Sacred Heart 4 | |||
12:18 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by RMU. | ||
12:14 | Ground ball pickup by RMU GROSZ, Mike. | ||
12:10 | GOAL by RMU GROSZ, Mike, goal number 2 for season. | ||
Score: Robert Morris 7 - Sacred Heart 4 | |||
12:10 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by RMU. | ||
12:01 | Ground ball pickup by RMU MEAGHER, Mike. | ||
11:23 | GOAL by RMU MORTON, Dave, Assist by MATISZ, Kiel, goal number 15 for season. | ||
Score: Robert Morris 8 - Sacred Heart 4 | |||
11:23 | Timeout by SHU. | ||
11:23 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by SHU. | ||
Turnover by SHU FOLEY, Shane (caused by NEUFELD, Kevin). | |||
10:30 | Ground ball pickup by RMU FINNEGAN, Teddy. | ||
10:26 | Clear attempt by RMU good. | ||
10:26 | GOAL by RMU BROWNELL, Kevin, Assist by MORTON, Dave, goal number 10 for season. | ||
Score: Robert Morris 9 - Sacred Heart 4 | |||
10:12 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by RMU. | ||
10:10 | Ground ball pickup by RMU MEAGHER, Mike. | ||
10:03 | Shot by RMU ABBOTT, Casey WIDE. | ||
09:22 | Shot by RMU ABBOTT, Casey WIDE. | ||
08:55 | Shot by RMU FINNEGAN, Teddy WIDE. | ||
08:21 | Shot by RMU HAYES, Jake, SAVE HUGHES, Ryan. | ||
Turnover by RMU ABBOTT, Casey (caused by NEWBOLD, Andrew). | |||
07:55 | Clear attempt by SHU good. | ||
Turnover by SHU MILLER, Alex. | |||
07:05 | Clear attempt by RMU good. | ||
06:57 | GOAL by RMU ABBOTT, Casey, Assist by MORTON, Dave, goal number 13 for season. | ||
Score: Robert Morris 10 - Sacred Heart 4 | |||
06:57 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by SHU. | ||
06:09 | Shot by SHU CASEY, Chris, SAVE RUPPERT, Charles. | ||
06:06 | Clear attempt by RMU good. | ||
05:36 | Shot by RMU DIGBY, Tyler, SAVE HUGHES, Ryan. | ||
04:05 | Shot by RMU GRAVES, Taylor WIDE. | ||
03:49 | Shot by RMU BUCHANAN, Kyle, SAVE HUGHES, Ryan. | ||
03:47 | Clear attempt by SHU good. | ||
03:37 | Ground ball pickup by SHU NEWBOLD, Andrew. | ||
03:39 | GOAL by SHU MAWDSLEY, Mike, Assist by MARQUIS, Cody, goal number 23 for season. | ||
Score: Robert Morris 10 - Sacred Heart 5 | |||
03:39 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by SHU. | ||
03:25 | Ground ball pickup by SHU KONTOS, Stephen. | ||
02:44 | Shot by SHU FERRINO, Matt, SAVE RUPPERT, Charles. | ||
02:42 | Ground ball pickup by RMU NEUFELD, Kevin. | ||
02:32 | Penalty on SHU MAWDSLEY, Mike (HOLDING/0:30) Extra-man opportunity. | ||
02:07 | Ground ball pickup by RMU HAYES, Jake. | ||
02:03 | Shot by RMU BROWNELL, Kevin, SAVE HUGHES, Ryan. | ||
01:59 | Clear attempt by SHU good. | ||
Turnover by SHU FOLEY, Shane. | |||
00:56 | Ground ball pickup by RMU MATISZ, Kiel. | ||
00:48 | Shot by RMU HAYES, Jake, SAVE HUGHES, Ryan. | ||
00:30 | Clear attempt by SHU good. | ||
00:27 | Shot by SHU MAWDSLEY, Mike, SAVE RUPPERT, Charles. | ||
00:24 | Clear attempt by RMU good. | ||
00:19 | Ground ball pickup by RMU MATISZ, Kiel. | ||
00:06 | GOAL by RMU MATISZ, Kiel, Assist by BUCHANAN, Kyle, goal number 29 for season. | ||
Score: Robert Morris 11 - Sacred Heart 5 | |||
00:06 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by SHU. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by RMU. | ||
14:22 | Shot by RMU BROWNELL, Kevin HIGH. | ||
14:22 | Clear attempt by SHU good. | ||
13:44 | GOAL by SHU FOLEY, Shane, goal number 6 for season. | ||
Score: Robert Morris 11 - Sacred Heart 6 | |||
13:44 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by SHU. | ||
13:19 | Shot by SHU CATON, Tim, SAVE RUPPERT, Charles. | ||
Turnover by SHU MILLER, Alex. | |||
12:28 | Ground ball pickup by RMU FINNEGAN, Teddy. | ||
12:26 | Clear attempt by RMU good. | ||
12:13 | Ground ball pickup by RMU GRAVES, Taylor. | ||
11:59 | Penalty on SHU FOLEY, Shane (PUSHING/0:30) Extra-man opportunity. | ||
11:34 | Shot by RMU HAYES, Jake, SAVE HUGHES, Ryan. | ||
Turnover by RMU HAYES, Jake. | |||
11:30 | Clear attempt by SHU good. | ||
10:43 | GOAL by SHU KING, Matt, Assist by FERRINO, Matt, goal number 5 for season. | ||
Score: Robert Morris 11 - Sacred Heart 7 | |||
10:43 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by SHU. | ||
10:37 | Ground ball pickup by SHU RICHARD, Seth. | ||
09:58 | Shot by SHU MILLER, Alex WIDE. | ||
09:34 | Shot by SHU SARDELLI, Tom BLOCKED. | ||
09:31 | Ground ball pickup by RMU FINNEGAN, Teddy. | ||
09:30 | Clear attempt by RMU good. | ||
09:21 | Shot by RMU FINNEGAN, Teddy, SAVE HUGHES, Ryan. | ||
09:17 | Clear attempt by SHU good. | ||
09:15 | Ground ball pickup by SHU HUGHES, Ryan. | ||
09:06 | GOAL by SHU FERRINO, Matt, goal number 10 for season. | ||
Score: Robert Morris 11 - Sacred Heart 8 | |||
09:06 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by RMU. | ||
08:54 | Ground ball pickup by RMU MEAGHER, Sean. | ||
08:52 | GOAL by RMU MEAGHER, Sean, goal number 1 for season. | ||
Score: Robert Morris 12 - Sacred Heart 8 | |||
08:52 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by RMU. | ||
08:49 | Ground ball pickup by RMU MEAGHER, Sean. | ||
Turnover by RMU MEAGHER, Sean. | |||
08:41 | Ground ball pickup by SHU KONTOS, Stephen. | ||
Turnover by SHU SARDELLI, Tom. | |||
08:33 | Ground ball pickup by RMU NEUFELD, Kevin. | ||
08:29 | Clear attempt by RMU good. | ||
07:12 | Shot by RMU GRAVES, Taylor WIDE. | ||
07:03 | Shot by RMU DIGBY, Tyler, SAVE HUGHES, Ryan. | ||
07:01 | Ground ball pickup by RMU GRAVES, Taylor. | ||
06:56 | GOAL by RMU FINNEGAN, Teddy, Assist by GRAVES, Taylor, goal number 8 for season. | ||
Score: Robert Morris 13 - Sacred Heart 8 | |||
06:56 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by RMU. | ||
06:46 | Ground ball pickup by RMU GROSZ, Mike. | ||
06:46 | Shot by RMU MORTON, Dave WIDE. | ||
06:09 | Shot by RMU MATISZ, Kiel, SAVE HUGHES, Ryan. | ||
06:07 | Clear attempt by SHU good. | ||
05:57 | Timeout by SHU. | ||
05:47 | Ground ball pickup by SHU MARQUIS, Cody. | ||
05:26 | Ground ball pickup by SHU MILLER, Alex. | ||
04:56 | Shot by SHU KING, Matt BLOCKED. | ||
04:15 | GOAL by SHU FERRINO, Matt, goal number 11 for season. | ||
Score: Robert Morris 13 - Sacred Heart 9 | |||
04:15 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by SHU. | ||
04:11 | Ground ball pickup by SHU KONTOS, Stephen. | ||
02:35 | Penalty on SHU GANNON, Matt (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
Turnover by SHU GANNON, Matt. | |||
02:10 | Shot by RMU HAYES, Jake HIGH. | ||
02:09 | Clear attempt by SHU failed. | ||
Turnover by SHU HUGHES, Ryan. | |||
01:58 | Ground ball pickup by RMU BUCHANAN, Kyle. | ||
00:49 | Ground ball pickup by RMU NEUFELD, Kevin. | ||
00:43 | GOAL by RMU BUCHANAN, Kyle, Assist by DIGBY, Tyler, goal number 10 for season. | ||
Score: Robert Morris 14 - Sacred Heart 9 | |||
00:36 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by SHU. | ||
00:33 | Ground ball pickup by SHU KONTOS, Stephen. | ||
00:06 | Shot by SHU FOLEY, Shane, SAVE RUPPERT, Charles. | ||
00:03 | Clear attempt by RMU failed. | ||
Turnover by RMU RUPPERT, Charles. | |||
00:00 | Ground ball pickup by SHU TATE, Rock. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by SHU. | ||
14:06 | Shot by SHU FOLEY, Shane WIDE. | ||
13:17 | Ground ball pickup by SHU CASEY, Chris. | ||
13:17 | Shot by SHU CASEY, Chris WIDE. | ||
13:07 | Ground ball pickup by SHU LUPO, Aaron. | ||
13:05 | Shot by SHU LUPO, Aaron BLOCKED. | ||
12:03 | Penalty on RMU MATISZ, Kiel (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
11:42 | Shot by SHU FOLEY, Shane HIGH. | ||
11:33 | Shot by SHU FOLEY, Shane, SAVE RUPPERT, Charles. | ||
11:23 | Shot by SHU MILLER, Alex, SAVE RUPPERT, Charles. | ||
11:17 | Ground ball pickup by RMU RUPPERT, Charles. | ||
11:16 | Clear attempt by RMU failed. | ||
Turnover by RMU FINNEGAN, Teddy (caused by MARQUIS, Cody). | |||
10:59 | GOAL by SHU FERRINO, Matt, goal number 12 for season. | ||
Score: Robert Morris 14 - Sacred Heart 10 | |||
10:59 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by RMU. | ||
10:09 | Shot by RMU DIGBY, Tyler WIDE. | ||
09:43 | Shot by RMU DIGBY, Tyler, SAVE HUGHES, Ryan. | ||
09:41 | Ground ball pickup by RMU GRAVES, Taylor. | ||
Turnover by RMU HAYES, Jake. | |||
09:01 | Ground ball pickup by SHU CATON, Tim. | ||
08:59 | Clear attempt by SHU failed. | ||
Turnover by SHU CATON, Tim. | |||
07:32 | Shot by RMU ABBOTT, Casey BLOCKED. | ||
07:27 | Ground ball pickup by RMU MATISZ, Kiel. | ||
Turnover by RMU MORTON, Dave. | |||
07:01 | Clear attempt by SHU good. | ||
06:25 | Shot by SHU FERRINO, Matt WIDE. | ||
06:09 | Shot by SHU FERRINO, Matt WIDE. | ||
05:49 | Shot by SHU MARQUIS, Cody BLOCKED. | ||
05:46 | Ground ball pickup by RMU SCENNA, Joseph. | ||
05:44 | Clear attempt by RMU good. | ||
05:30 | GOAL by RMU HAYES, Jake, Assist by MEAGHER, Sean, goal number 29 for season. | ||
Score: Robert Morris 15 - Sacred Heart 10 | |||
05:30 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by RMU. | ||
05:26 | Ground ball pickup by RMU GROSZ, Mike. | ||
05:20 | Shot by RMU GROSZ, Mike, SAVE HUGHES, Ryan. | ||
05:17 | Clear attempt by SHU good. | ||
Turnover by SHU FERRINO, Matt (caused by MEAGHER, Mike). | |||
04:41 | Ground ball pickup by RMU MEAGHER, Mike. | ||
04:39 | Clear attempt by RMU good. | ||
04:03 | GOAL by RMU DIGBY, Tyler, Assist by MATISZ, Kiel, goal number 5 for season. | ||
Score: Robert Morris 16 - Sacred Heart 10 | |||
04:03 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by RMU. | ||
03:59 | Ground ball pickup by RMU GROSZ, Mike. | ||
03:54 | Shot by RMU GROSZ, Mike, SAVE HUGHES, Ryan. | ||
03:52 | Clear attempt by SHU good. | ||
Turnover by SHU CATON, Tim. | |||
03:36 | Ground ball pickup by RMU FINNEGAN, Teddy. | ||
03:34 | Clear attempt by RMU failed. | ||
Turnover by RMU SCENNA, Joseph (caused by CATON, Tim). | |||
Turnover by SHU GANNON, Matt. | |||
03:17 | Ground ball pickup by RMU MORTON, Dave. | ||
03:09 | Ground ball pickup by RMU ABBOTT, Casey. | ||
03:00 | Shot by RMU ABBOTT, Casey, SAVE HUGHES, Ryan. | ||
03:00 | Penalty on SHU CARRIER, Jared (SLASHING/1:00) Extra-man opportunity. | ||
02:29 | GOAL by RMU BROWNELL, Kevin (MAN-UP), Assist by DIGBY, Tyler, goal number 11 for season. | ||
Score: Robert Morris 17 - Sacred Heart 10 | |||
02:29 | Faceoff GROSZ, Mike vs KONTOS, Stephen won by RMU. | ||
02:17 | Ground ball pickup by RMU FINNEGAN, Teddy. | ||
02:17 | Penalty on SHU RICHARD, Seth (SLASHING/1:00) Extra-man opportunity. | ||
01:33 | Shot by RMU MORTON, Dave, SAVE HUGHES, Ryan. | ||
01:30 | Ground ball pickup by SHU NEWBOLD, Andrew. | ||
01:28 | Clear attempt by SHU good. | ||
01:12 | Shot by SHU SKELOS, Billy WIDE. | ||
00:29 | Shot by SHU MARQUIS, Cody BLOCKED. | ||
00:26 | Ground ball pickup by RMU NEUFELD, Kevin. | ||
00:25 | Clear attempt by RMU good. | ||
Turnover by RMU MADIGAN, Ryan. | |||
00:00 | Penalty on RMU MEAGHER, Mike (CROSS-CHECK/1:00). | ||
00:00 | End-of-period. | ||
Score: Robert Morris 17 - Sacred Heart 10 |