| SHU Athletics | web |
Box Score
Play-by-Play
Yale vs Sacred Heart
11/13/09 5:30pm at Bridgeport, Conn. - Arena at Harbor Yard
Yale 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Gibson, Jordan | f | 3-8 | 0-0 | 8-8 | 2-7 | 9 | 3 | 14 | 2 | 1 | 0 | 6 | 29 |
| 42 | Sands, Michael | f | 4-9 | 0-0 | 5-6 | 3-5 | 8 | 3 | 13 | 0 | 2 | 0 | 0 | 32 |
| 32 | Nelson, Paul | c | 4-7 | 0-0 | 1-2 | 4-1 | 5 | 4 | 9 | 2 | 2 | 0 | 0 | 24 |
| 04 | Braswell, Porter | g | 1-6 | 0-3 | 0-0 | 0-0 | 0 | 3 | 2 | 4 | 1 | 0 | 1 | 18 |
| 24 | Zampier, Alex | g | 11-20 | 5-12 | 8-8 | 0-6 | 6 | 1 | 35 | 2 | 5 | 0 | 3 | 35 |
| 01 | Morgan, Austin | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 10 |
| 05 | Grace, Michael | - | 0-3 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 13 |
| 10 | Katz, Brian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Anderson, Rhett | - | 2-7 | 0-0 | 1-1 | 2-2 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 19 |
| 21 | Mantilla, Raffi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Willhite, Reggie | - | 0-3 | 0-0 | 3-4 | 1-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-67 | 6-18 | 28-31 | 16-22 | 38 | 20 | 86 | 14 | 14 | 0 | 12 | 200 | |
| 38.8% | 33.3% | 90.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 3-8 | 10-12 | |||||||||||
| 37.1% | 37.5% | 83.3% | ||||||||||||
| 2nd Half: | 13-32 | 3-10 | 18-19 | |||||||||||
| 40.6% | 30.0% | 94.7% | ||||||||||||
Sacred Heart 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hassan,Corey | f | 11-17 | 3-6 | 5-6 | 1-8 | 9 | 3 | 30 | 5 | 6 | 0 | 2 | 36 |
| 15 | Sahan,Mehmet | f | 6-8 | 0-0 | 0-1 | 3-5 | 8 | 2 | 12 | 1 | 4 | 2 | 0 | 28 |
| 32 | Potter,Liam | c | 2-8 | 0-0 | 5-10 | 4-6 | 10 | 3 | 9 | 2 | 0 | 4 | 0 | 32 |
| 03 | Thompson,Jerrell | g | 4-7 | 0-2 | 2-2 | 0-1 | 1 | 0 | 10 | 3 | 1 | 0 | 3 | 37 |
| 22 | Hardy,Chauncey | g | 6-9 | 2-4 | 0-0 | 0-1 | 1 | 5 | 14 | 2 | 2 | 0 | 1 | 27 |
| 02 | Litke,Ryan | - | 4-10 | 1-5 | 4-4 | 1-1 | 2 | 5 | 13 | 0 | 3 | 0 | 2 | 17 |
| 10 | Zazuri,Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Marshall,Josh | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 30 | Greenbacker,Nick | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| 34 | Dulaire,Stan | - | 1-2 | 0-0 | 0-1 | 1-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-63 | 6-17 | 16-24 | 11-25 | 36 | 23 | 92 | 14 | 17 | 6 | 9 | 200 | |
| 55.6% | 35.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-37 | 4-10 | 6-8 | |||||||||||
| 56.8% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-26 | 2-7 | 10-16 | |||||||||||
| 53.8% | 28.6% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Yale | 39 | 47 | 86 | Record: (0-1) |
| Sacred Heart | 52 | 40 | 92 | Record: (1-0) |
|
Officials: Todd Williams, Brent Hampton, Andrew Marotta
Technical fouls: Yale-None. Sacred Heart-None. Attendance: Connecticut 6 Classic Game 1 |
Yale vs Sacred Heart
11/13/09 5:30pm at Bridgeport, Conn. - Arena at Harbor Yard
1st Period Play-by-Play
| 19:40 | YALE | TURNOVR by Nelson, Paul | ||
| 19:39 | SHU | STEAL by Thompson,Jerrell | ||
| 19:22 | SHU | MISSED JUMPER by Potter,Liam | ||
| REBOUND (OFF) by Sahan,Mehmet | ||||
| 19:19 | SHU | GOOD! LAYUP by Sahan,Mehmet | SHU 2 - YALE 0 | (SHU by 2) |
| 19:19 | YALE | FOUL by Braswell, Porter (1) | ||
| 19:19 | SHU | MISSED FT SHOT by Sahan,Mehmet | ||
| REBOUND (DEF) by Zampier, Alex | ||||
| 19:12 | YALE | MISSED 3 PTR by Zampier, Alex | ||
| REBOUND (DEF) by Hassan,Corey | ||||
| 19:07 | SHU | GOOD! LAYUP by Hardy,Chauncey (fastbreak) | SHU 4 - YALE 0 | (SHU by 4) |
| ASSIST by Hassan,Corey | ||||
| 18:54 | YALE | MISSED 3 PTR by Braswell, Porter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:36 | YALE | GOOD! LAYUP by Sands, Michael | SHU 4 - YALE 2 | (SHU by 2) |
| ASSIST by Gibson, Jordan | ||||
| 18:21 | SHU | TURNOVR by Hardy,Chauncey | ||
| 18:20 | YALE | STEAL by Gibson, Jordan | ||
| 18:16 | YALE | GOOD! JUMPER by Gibson, Jordan (fastbreak) | SHU 4 - YALE 4 | Tied |
| 17:50 | YALE | FOUL by Braswell, Porter (2) | ||
| 17:37 | SHU | GOOD! 3 PTR by Hardy,Chauncey | SHU 7 - YALE 4 | (SHU by 3) |
| ASSIST by Hassan,Corey | ||||
| 17:14 | YALE | MISSED JUMPER by Zampier, Alex | ||
| REBOUND (OFF) by Nelson, Paul | ||||
| 17:11 | YALE | MISSED LAYUP by Nelson, Paul | ||
| REBOUND (DEF) by Hassan,Corey | ||||
| 17:03 | SHU | GOOD! JUMPER by Hassan,Corey (in the paint) | SHU 9 - YALE 4 | (SHU by 5) |
| 16:44 | YALE | MISSED JUMPER by Gibson, Jordan | ||
| 16:44 | SHU | BLOCK by Sahan,Mehmet | ||
| REBOUND (OFF) by Gibson, Jordan | ||||
| 16:41 | SHU | FOUL by Sahan,Mehmet (1) | ||
| 16:41 | YALE | GOOD! FT SHOT by Gibson, Jordan | SHU 9 - YALE 5 | (SHU by 4) |
| 16:41 | YALE | GOOD! FT SHOT by Gibson, Jordan | SHU 9 - YALE 6 | (SHU by 3) |
| 16:24 | SHU | GOOD! JUMPER by Hardy,Chauncey | SHU 11 - YALE 6 | (SHU by 5) |
| ASSIST by Hassan,Corey | ||||
| 16:20 | YALE | TURNOVR by Grace, Michael | ||
| 16:16 | SHU | MISSED LAYUP by Potter,Liam | ||
| REBOUND (OFF) by Potter,Liam | ||||
| 16:12 | SHU | GOOD! LAYUP by Potter,Liam | SHU 13 - YALE 6 | (SHU by 7) |
| 16:04 | YALE | GOOD! LAYUP by Nelson, Paul | SHU 13 - YALE 8 | (SHU by 5) |
| 15:52 | SHU | MISSED JUMPER by Sahan,Mehmet | ||
| REBOUND (OFF) by Sahan,Mehmet | ||||
| 15:45 | SHU | GOOD! 3 PTR by Hassan,Corey | SHU 16 - YALE 8 | (SHU by 8) |
| ASSIST by Sahan,Mehmet | ||||
| 15:43 | YALE | TIMEOUT 30sec | ||
| 15:31 | YALE | TURNOVR by Zampier, Alex | ||
| 15:30 | SHU | STEAL by Thompson,Jerrell | ||
| 15:28 | SHU | GOOD! LAYUP by Thompson,Jerrell (fastbreak) | SHU 18 - YALE 8 | (SHU by 10) |
| 15:13 | YALE | MISSED LAYUP by Gibson, Jordan | ||
| 15:13 | SHU | BLOCK by Sahan,Mehmet | ||
| REBOUND (DEF) by Hardy,Chauncey | ||||
| 15:08 | SHU | GOOD! DUNK by Sahan,Mehmet (fastbreak) | SHU 20 - YALE 8 | (SHU by 12) |
| ASSIST by Hardy,Chauncey | ||||
| 14:56 | YALE | MISSED 3 PTR by Zampier, Alex | ||
| REBOUND (OFF) by Nelson, Paul | ||||
| 14:51 | YALE | MISSED JUMPER by Nelson, Paul | ||
| REBOUND (OFF) by Nelson, Paul | ||||
| 14:48 | SHU | FOUL by Hardy,Chauncey (1) | ||
| 14:48 | YALE | TIMEOUT MEDIA | ||
| 14:48 | YALE | MISSED FT SHOT by Nelson, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | YALE | GOOD! FT SHOT by Nelson, Paul | SHU 20 - YALE 9 | (SHU by 11) |
| 14:37 | SHU | TURNOVR by Hassan,Corey | ||
| 14:23 | YALE | MISSED JUMPER by Grace, Michael | ||
| REBOUND (DEF) by Hassan,Corey | ||||
| 14:16 | SHU | MISSED JUMPER by Potter,Liam | ||
| REBOUND (OFF) by Hassan,Corey | ||||
| 14:00 | SHU | GOOD! 3 PTR by Hassan,Corey | SHU 23 - YALE 9 | (SHU by 14) |
| ASSIST by Potter,Liam | ||||
| 13:48 | SHU | FOUL by Potter,Liam (1) | ||
| 13:39 | YALE | MISSED JUMPER by Sands, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:33 | YALE | MISSED LAYUP by Grace, Michael | ||
| REBOUND (OFF) by Anderson, Rhett | ||||
| 13:29 | YALE | MISSED LAYUP by Anderson, Rhett | ||
| REBOUND (DEF) by Litke,Ryan | ||||
| 13:26 | SHU | TURNOVR by Litke,Ryan | ||
| 13:24 | YALE | STEAL by Zampier, Alex | ||
| 13:22 | YALE | TURNOVR by Zampier, Alex | ||
| 13:21 | SHU | STEAL by Litke,Ryan | ||
| 13:18 | SHU | MISSED 3 PTR by Hassan,Corey | ||
| REBOUND (DEF) by Zampier, Alex | ||||
| 13:11 | YALE | TURNOVR by Zampier, Alex | ||
| 13:11 | SHU | STEAL by Thompson,Jerrell | ||
| 13:07 | SHU | GOOD! LAYUP by Hassan,Corey | SHU 25 - YALE 9 | (SHU by 16) |
| ASSIST by Thompson,Jerrell | ||||
| 12:40 | YALE | MISSED JUMPER by Sands, Michael | ||
| REBOUND (DEF) by Hassan,Corey | ||||
| 12:31 | SHU | MISSED 3 PTR by Litke,Ryan | ||
| REBOUND (DEF) by Grace, Michael | ||||
| 12:24 | YALE | MISSED JUMPER by Grace, Michael | ||
| REBOUND (OFF) by Willhite, Reggie | ||||
| 12:20 | YALE | MISSED JUMPER by Willhite, Reggie | ||
| REBOUND (DEF) by Greenbacker,Nick | ||||
| 12:19 | YALE | FOUL by Grace, Michael (1) | ||
| 12:01 | YALE | FOUL by Willhite, Reggie (1) | ||
| 11:41 | SHU | GOOD! LAYUP by Litke,Ryan | SHU 27 - YALE 9 | (SHU by 18) |
| 11:31 | YALE | MISSED JUMPER by Willhite, Reggie | ||
| REBOUND (OFF) by Sands, Michael | ||||
| 11:23 | SHU | FOUL by Dulaire,Stan (1) | ||
| 11:23 | YALE | TIMEOUT media | ||
| 11:23 | YALE | MISSED FT SHOT by Willhite, Reggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:23 | YALE | GOOD! FT SHOT by Willhite, Reggie | SHU 27 - YALE 10 | (SHU by 17) |
| 11:08 | SHU | MISSED LAYUP by Greenbacker,Nick | ||
| REBOUND (OFF) by Dulaire,Stan | ||||
| 11:05 | SHU | GOOD! DUNK by Dulaire,Stan | SHU 29 - YALE 10 | (SHU by 19) |
| 10:40 | YALE | GOOD! JUMPER by Sands, Michael (in the paint) | SHU 29 - YALE 12 | (SHU by 17) |
| 10:33 | SHU | TURNOVR by Litke,Ryan | ||
| 10:32 | YALE | STEAL by Gibson, Jordan | ||
| 10:24 | YALE | TURNOVR by Gibson, Jordan | ||
| 10:23 | SHU | STEAL by Greenbacker,Nick | ||
| 10:17 | SHU | TURNOVR by Greenbacker,Nick | ||
| 10:15 | YALE | STEAL by Gibson, Jordan | ||
| 10:12 | SHU | FOUL by Litke,Ryan (1) | ||
| 10:12 | YALE | GOOD! FT SHOT by Gibson, Jordan | SHU 29 - YALE 13 | (SHU by 16) |
| 10:12 | YALE | GOOD! FT SHOT by Gibson, Jordan | SHU 29 - YALE 14 | (SHU by 15) |
| 09:56 | SHU | MISSED JUMPER by Thompson,Jerrell | ||
| REBOUND (OFF) by Marshall,Josh | ||||
| 09:50 | SHU | GOOD! LAYUP by Marshall,Josh | SHU 31 - YALE 14 | (SHU by 17) |
| 09:22 | YALE | MISSED JUMPER by Morgan, Austin | ||
| REBOUND (DEF) by Potter,Liam | ||||
| 09:06 | SHU | MISSED JUMPER by Hardy,Chauncey | ||
| REBOUND (OFF) by Potter,Liam | ||||
| 09:05 | YALE | FOUL by Nelson, Paul (1) | ||
| 09:01 | SHU | MISSED 3 PTR by Thompson,Jerrell | ||
| REBOUND (DEF) by Nelson, Paul | ||||
| 08:50 | SHU | FOUL by Hardy,Chauncey (2) | ||
| 08:47 | YALE | MISSED JUMPER by Gibson, Jordan | ||
| REBOUND (DEF) by Sahan,Mehmet | ||||
| 08:40 | YALE | FOUL by Zampier, Alex (1) | ||
| 08:37 | SHU | MISSED 3 PTR by Litke,Ryan | ||
| REBOUND (OFF) by Litke,Ryan | ||||
| 08:31 | SHU | MISSED JUMPER by Litke,Ryan | ||
| REBOUND (DEF) by Zampier, Alex | ||||
| 08:21 | YALE | TURNOVR by Zampier, Alex | ||
| 08:20 | SHU | STEAL by Litke,Ryan | ||
| 08:16 | SHU | GOOD! LAYUP by Hassan,Corey | SHU 33 - YALE 14 | (SHU by 19) |
| ASSIST by Thompson,Jerrell | ||||
| 07:50 | YALE | MISSED JUMPER by Nelson, Paul | ||
| REBOUND (DEF) by Potter,Liam | ||||
| 07:45 | SHU | TURNOVR by Sahan,Mehmet | ||
| 07:44 | YALE | STEAL by Gibson, Jordan | ||
| 07:39 | YALE | MISSED 3 PTR by Zampier, Alex | ||
| REBOUND (DEF) by Potter,Liam | ||||
| 07:27 | SHU | GOOD! LAYUP by Litke,Ryan (fastbreak) | SHU 35 - YALE 14 | (SHU by 21) |
| ASSIST by Thompson,Jerrell | ||||
| 07:27 | YALE | TIMEOUT 30sec | ||
| 07:14 | YALE | GOOD! 3 PTR by Morgan, Austin | SHU 35 - YALE 17 | (SHU by 18) |
| ASSIST by Nelson, Paul | ||||
| 07:00 | SHU | MISSED 3 PTR by Litke,Ryan | ||
| REBOUND (DEF) by Anderson, Rhett | ||||
| 06:51 | YALE | GOOD! 3 PTR by Zampier, Alex (fastbreak) | SHU 35 - YALE 20 | (SHU by 15) |
| ASSIST by Morgan, Austin | ||||
| 06:35 | SHU | TIMEOUT media | ||
| 06:27 | SHU | TURNOVR by Hassan,Corey | ||
| 06:27 | SHU | FOUL by Hassan,Corey (1) | ||
| 06:21 | YALE | GOOD! 3 PTR by Zampier, Alex | SHU 35 - YALE 23 | (SHU by 12) |
| ASSIST by Braswell, Porter | ||||
| 06:18 | SHU | TIMEOUT 30sec | ||
| 06:04 | YALE | FOUL by Mantilla, Raffi (1) | ||
| 06:04 | SHU | GOOD! FT SHOT by Hassan,Corey | SHU 36 - YALE 23 | (SHU by 13) |
| 06:04 | SHU | GOOD! FT SHOT by Hassan,Corey | SHU 37 - YALE 23 | (SHU by 14) |
| 05:56 | YALE | GOOD! JUMPER by Zampier, Alex | SHU 37 - YALE 25 | (SHU by 12) |
| ASSIST by Braswell, Porter | ||||
| 05:29 | SHU | GOOD! JUMPER by Hassan,Corey | SHU 39 - YALE 25 | (SHU by 14) |
| ASSIST by Dulaire,Stan | ||||
| 05:10 | YALE | GOOD! LAYUP by Anderson, Rhett | SHU 39 - YALE 27 | (SHU by 12) |
| ASSIST by Braswell, Porter | ||||
| 04:57 | YALE | FOUL by Anderson, Rhett (1) | ||
| 04:57 | SHU | MISSED FT SHOT by Dulaire,Stan | ||
| REBOUND (DEF) by Zampier, Alex | ||||
| 04:49 | SHU | FOUL by Hardy,Chauncey (3) | ||
| 04:49 | YALE | GOOD! FT SHOT by Zampier, Alex | SHU 39 - YALE 28 | (SHU by 11) |
| 04:49 | YALE | GOOD! FT SHOT by Zampier, Alex | SHU 39 - YALE 29 | (SHU by 10) |
| 04:39 | SHU | MISSED JUMPER by Sahan,Mehmet | ||
| REBOUND (DEF) by Sands, Michael | ||||
| 04:30 | YALE | MISSED 3 PTR by Braswell, Porter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:10 | SHU | MISSED JUMPER by Hassan,Corey | ||
| REBOUND (DEF) by Gibson, Jordan | ||||
| 03:58 | YALE | GOOD! LAYUP by Nelson, Paul | SHU 39 - YALE 31 | (SHU by 8) |
| ASSIST by Gibson, Jordan | ||||
| 03:38 | SHU | TURNOVR by Litke,Ryan | ||
| 03:38 | SHU | FOUL by Litke,Ryan (2) | ||
| 03:38 | YALE | TIMEOUT media | ||
| 03:22 | YALE | TURNOVR by Sands, Michael | ||
| 03:12 | SHU | GOOD! JUMPER by Potter,Liam (in the paint) | SHU 41 - YALE 31 | (SHU by 10) |
| 03:07 | YALE | TURNOVR by Sands, Michael | ||
| 03:06 | SHU | STEAL by Hassan,Corey | ||
| 03:04 | SHU | GOOD! LAYUP by Hassan,Corey | SHU 43 - YALE 31 | (SHU by 12) |
| 03:00 | YALE | GOOD! LAYUP by Sands, Michael | SHU 43 - YALE 33 | (SHU by 10) |
| 02:52 | SHU | GOOD! 3 PTR by Litke,Ryan | SHU 46 - YALE 33 | (SHU by 13) |
| 02:21 | YALE | GOOD! JUMPER by Nelson, Paul (in the paint) | SHU 46 - YALE 35 | (SHU by 11) |
| ASSIST by Zampier, Alex | ||||
| 01:58 | YALE | FOUL by Gibson, Jordan (1) | ||
| 01:58 | SHU | GOOD! FT SHOT by Hassan,Corey | SHU 47 - YALE 35 | (SHU by 12) |
| 01:58 | SHU | GOOD! FT SHOT by Hassan,Corey | SHU 48 - YALE 35 | (SHU by 13) |
| 01:40 | YALE | GOOD! JUMPER by Gibson, Jordan | SHU 48 - YALE 37 | (SHU by 11) |
| 01:33 | YALE | FOUL by Nelson, Paul (2) | ||
| 01:33 | SHU | GOOD! FT SHOT by Litke,Ryan | SHU 49 - YALE 37 | (SHU by 12) |
| 01:33 | SHU | GOOD! FT SHOT by Litke,Ryan | SHU 50 - YALE 37 | (SHU by 13) |
| 01:23 | YALE | MISSED JUMPER by Willhite, Reggie | ||
| REBOUND (DEF) by Hassan,Corey | ||||
| 00:49 | SHU | GOOD! JUMPER by Hassan,Corey | SHU 52 - YALE 37 | (SHU by 15) |
| 00:16 | SHU | FOUL by Litke,Ryan (3) | ||
| 00:16 | YALE | GOOD! FT SHOT by Zampier, Alex | SHU 52 - YALE 38 | (SHU by 14) |
| 00:16 | YALE | GOOD! FT SHOT by Zampier, Alex | SHU 52 - YALE 39 | (SHU by 13) |
| 00:02 | SHU | MISSED 3 PTR by Hassan,Corey | ||
| REBOUND (DEF) by Zampier, Alex |
2nd Period Play-by-Play
| 19:48 | SHU | GOOD! LAYUP by Sahan,Mehmet | SHU 54 - YALE 39 | (SHU by 15) |
| 19:20 | YALE | MISSED LAYUP by Sands, Michael | ||
| REBOUND (DEF) by Hassan,Corey | ||||
| 19:01 | YALE | FOUL by Nelson, Paul (3) | ||
| 19:01 | SHU | MISSED FT SHOT by Potter,Liam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:01 | SHU | GOOD! FT SHOT by Potter,Liam | SHU 55 - YALE 39 | (SHU by 16) |
| 18:48 | YALE | GOOD! JUMPER by Zampier, Alex | SHU 55 - YALE 41 | (SHU by 14) |
| 18:41 | SHU | MISSED 3 PTR by Hardy,Chauncey | ||
| REBOUND (DEF) by Gibson, Jordan | ||||
| 18:32 | YALE | MISSED JUMPER by Sands, Michael | ||
| REBOUND (OFF) by Nelson, Paul | ||||
| 18:27 | YALE | GOOD! JUMPER by Nelson, Paul | SHU 55 - YALE 43 | (SHU by 12) |
| 18:07 | SHU | TURNOVR by Sahan,Mehmet | ||
| 17:59 | YALE | GOOD! LAYUP by Zampier, Alex | SHU 55 - YALE 45 | (SHU by 10) |
| 17:38 | YALE | FOUL by Gibson, Jordan (2) | ||
| 17:38 | SHU | GOOD! FT SHOT by Hassan,Corey | SHU 56 - YALE 45 | (SHU by 11) |
| 17:38 | SHU | MISSED FT SHOT by Hassan,Corey | ||
| REBOUND (DEF) by Sands, Michael | ||||
| 17:21 | YALE | MISSED JUMPER by Anderson, Rhett | ||
| REBOUND (DEF) by Potter,Liam | ||||
| 17:04 | SHU | GOOD! JUMPER by Sahan,Mehmet (in the paint) | SHU 58 - YALE 45 | (SHU by 13) |
| 16:56 | YALE | MISSED JUMPER by Braswell, Porter | ||
| REBOUND (DEF) by Potter,Liam | ||||
| 16:54 | YALE | FOUL by Anderson, Rhett (2) | ||
| 16:31 | SHU | MISSED 3 PTR by Thompson,Jerrell | ||
| REBOUND (DEF) by Sands, Michael | ||||
| 16:25 | YALE | MISSED 3 PTR by Zampier, Alex | ||
| REBOUND (OFF) by Gibson, Jordan | ||||
| 16:21 | SHU | FOUL by Sahan,Mehmet (2) | ||
| 16:21 | YALE | GOOD! FT SHOT by Gibson, Jordan | SHU 58 - YALE 46 | (SHU by 12) |
| 16:21 | YALE | GOOD! FT SHOT by Gibson, Jordan | SHU 58 - YALE 47 | (SHU by 11) |
| 16:03 | SHU | MISSED LAYUP by Hassan,Corey | ||
| REBOUND (OFF) by Potter,Liam | ||||
| 15:59 | SHU | MISSED LAYUP by Potter,Liam | ||
| REBOUND (DEF) by Zampier, Alex | ||||
| 15:56 | YALE | MISSED LAYUP by Zampier, Alex | ||
| 15:56 | SHU | BLOCK by Potter,Liam | ||
| REBOUND (DEF) by Sahan,Mehmet | ||||
| 15:50 | SHU | GOOD! LAYUP by Hassan,Corey (fastbreak) | SHU 60 - YALE 47 | (SHU by 13) |
| ASSIST by Hardy,Chauncey | ||||
| 15:47 | YALE | TIMEOUT 30sec | ||
| 15:42 | YALE | GOOD! JUMPER by Zampier, Alex | SHU 60 - YALE 49 | (SHU by 11) |
| 15:23 | SHU | MISSED LAYUP by Potter,Liam | ||
| REBOUND (OFF) by Potter,Liam | ||||
| 15:21 | YALE | FOUL by Willhite, Reggie (2) | ||
| 15:21 | SHU | TIMEOUT MEDIA | ||
| 15:21 | SHU | MISSED FT SHOT by Potter,Liam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:21 | SHU | GOOD! FT SHOT by Potter,Liam | SHU 61 - YALE 49 | (SHU by 12) |
| 15:04 | YALE | TURNOVR by Zampier, Alex | ||
| 15:02 | SHU | STEAL by Hardy,Chauncey | ||
| 15:01 | SHU | GOOD! LAYUP by Hardy,Chauncey (fastbreak) | SHU 63 - YALE 49 | (SHU by 14) |
| 14:56 | YALE | TURNOVR by Nelson, Paul | ||
| 14:54 | SHU | STEAL by Hassan,Corey | ||
| 14:52 | SHU | GOOD! LAYUP by Hardy,Chauncey (fastbreak) | SHU 65 - YALE 49 | (SHU by 16) |
| ASSIST by Hassan,Corey | ||||
| 14:44 | YALE | MISSED LAYUP by Anderson, Rhett | ||
| 14:44 | SHU | BLOCK by Potter,Liam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:37 | YALE | GOOD! 3 PTR by Zampier, Alex | SHU 65 - YALE 52 | (SHU by 13) |
| ASSIST by Willhite, Reggie | ||||
| 14:00 | SHU | GOOD! 3 PTR by Hassan,Corey | SHU 68 - YALE 52 | (SHU by 16) |
| 13:49 | YALE | GOOD! 3 PTR by Zampier, Alex | SHU 68 - YALE 55 | (SHU by 13) |
| ASSIST by Grace, Michael | ||||
| 13:35 | SHU | MISSED LAYUP by Potter,Liam | ||
| REBOUND (OFF) by Sahan,Mehmet | ||||
| 13:32 | SHU | GOOD! LAYUP by Sahan,Mehmet | SHU 70 - YALE 55 | (SHU by 15) |
| 13:11 | YALE | GOOD! 3 PTR by Zampier, Alex | SHU 70 - YALE 58 | (SHU by 12) |
| ASSIST by Grace, Michael | ||||
| 12:53 | YALE | FOUL by Nelson, Paul (4) | ||
| 12:53 | SHU | GOOD! FT SHOT by Litke,Ryan | SHU 71 - YALE 58 | (SHU by 13) |
| 12:53 | SHU | GOOD! FT SHOT by Litke,Ryan | SHU 72 - YALE 58 | (SHU by 14) |
| 12:44 | YALE | MISSED 3 PTR by Katz, Brian | ||
| REBOUND (OFF) by Sands, Michael | ||||
| 12:38 | YALE | TURNOVR by Grace, Michael | ||
| 12:30 | SHU | MISSED LAYUP by Litke,Ryan | ||
| REBOUND (DEF) by Gibson, Jordan | ||||
| 12:22 | SHU | FOUL by Dulaire,Stan (2) | ||
| 12:22 | YALE | GOOD! FT SHOT by Grace, Michael | SHU 72 - YALE 59 | (SHU by 13) |
| 12:22 | YALE | GOOD! FT SHOT by Grace, Michael | SHU 72 - YALE 60 | (SHU by 12) |
| 12:05 | SHU | MISSED 3 PTR by Hardy,Chauncey | ||
| REBOUND (DEF) by Gibson, Jordan | ||||
| 12:01 | YALE | GOOD! LAYUP by Gibson, Jordan (fastbreak) | SHU 72 - YALE 62 | (SHU by 10) |
| 11:33 | SHU | MISSED 3 PTR by Litke,Ryan | ||
| REBOUND (DEF) by Gibson, Jordan | ||||
| 11:26 | SHU | FOUL by Dulaire,Stan (3) | ||
| 11:26 | YALE | TIMEOUT MEDIA | ||
| 11:11 | SHU | FOUL by Litke,Ryan (4) | ||
| 10:51 | YALE | MISSED JUMPER by Anderson, Rhett | ||
| REBOUND (DEF) by Thompson,Jerrell | ||||
| 10:38 | SHU | MISSED JUMPER by Dulaire,Stan | ||
| REBOUND (DEF) by Gibson, Jordan | ||||
| 10:31 | YALE | TURNOVR by Braswell, Porter | ||
| 10:31 | YALE | FOUL by Braswell, Porter (3) | ||
| 10:10 | SHU | GOOD! LAYUP by Thompson,Jerrell | SHU 74 - YALE 62 | (SHU by 12) |
| 09:56 | SHU | FOUL by Greenbacker,Nick (1) | ||
| 09:56 | YALE | GOOD! FT SHOT by Sands, Michael | SHU 74 - YALE 63 | (SHU by 11) |
| 09:56 | YALE | GOOD! FT SHOT by Sands, Michael | SHU 74 - YALE 64 | (SHU by 10) |
| 09:36 | SHU | TURNOVR by Hassan,Corey | ||
| 09:34 | YALE | STEAL by Gibson, Jordan | ||
| 09:31 | YALE | MISSED LAYUP by Gibson, Jordan | ||
| REBOUND (OFF) by Anderson, Rhett | ||||
