![]() |
Louis Montes | #12 | F | Sacred Heart
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 7.8 | 44.3 | 33.9 | 72.6 | 5.1 | 0.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs. Hartford | W, 70-50 | 1 | 18 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 15 | Stony Brook | W, 74-63 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Rutgers | L, 91-75 | 1 | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 19 | at Richmond | L, 83-58 | 1 | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | vs. Hampton | W, 78-71 | - | 8 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 23 | vs. Lipscomb | L, 79-77 | - | 18 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 27 | Brown | W, 77-64 | - | 21 | 5-9 | 55.6 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Dec 1 | at Quinnipiac | W, 68-55 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 3 | at Central Conn. St. | L, 82-80 | - | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 5 | Yale | L, 73-71 | - | 22 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 9 | at Holy Cross | L, 71-60 | - | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Lafayette | W, 84-79 | - | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 8 |
| Dec 19 | at Notre Dame | L, 106-65 | - | 14 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 21 | at Boston College | L, 83-73 | - | 18 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 29 | at New Hampshire | W, 77-59 | - | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 5 | Long Island | L, 87-81 | - | 18 | 4-9 | 44.4 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Jan 7 | St. Francis (N.Y.) | L, 99-84 | - | 30 | 6-9 | 66.7 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Jan 12 | at St. Francis (Pa.) | W, 71-68 | 1 | 14 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 14 | at Robert Morris | L, 70-67 | 1 | 29 | 1-5 | 20.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 19 | Quinnipiac | W, 78-75 | 1 | 33 | 8-13 | 61.5 | 3-4 | 75.0 | 9-11 | 81.8 | 28 |
| Jan 21 | Central Conn. St. | W, 62-61 | 1 | 29 | 8-18 | 44.4 | 2-4 | 50.0 | 3-5 | 60.0 | 21 |
| Jan 26 | Wagner | L, 73-54 | 1 | 35 | 0-6 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 28 | Mount St. Mary's | L, 81-80 | 1 | 35 | 4-11 | 36.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Feb 2 | at Monmouth | L, 63-56 | 1 | 32 | 6-13 | 46.2 | 0-2 | 0.0 | 1-6 | 16.7 | 13 |
| Feb 4 | at Fairleigh Dickinson | W, 66-57 | - | 23 | 6-9 | 66.7 | 1-3 | 33.3 | 3-4 | 75.0 | 16 |
| Feb 8 | Bryant | W, 79-77 | 1 | 31 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 11 | at Bryant | W, 72-46 | 1 | 27 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 16 | at LIU Brooklyn | L, 103-91 | 1 | 24 | 6-8 | 75.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Feb 18 | at St. Francis (N.Y.) | L, 58-56 | 1 | 32 | 6-8 | 75.0 | 1-2 | 50.0 | 1-1 | 100.0 | 14 |
| Feb 23 | Robert Morris | L, 55-53 | 1 | 25 | 1-7 | 14.3 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 25 | St. Francis (Pa.) | W, 72-57 | 1 | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at LIU Brooklyn | L, 80-68 | 1 | 36 | 3-10 | 30.0 | 0-1 | 0.0 | 4-5 | 80.0 | 10 |
























