![]() |
Audio | Video | Live stats | Recap | Box Score | Box Score | Preview
true
Monmouth at Sacred Heart
@ Fairfield, CT - William H. Pitt Center
2/26/2011 at 3:30 pm
@ Fairfield, CT - William H. Pitt Center
2/26/2011 at 3:30 pm
|
Monmouth
66 |
Sacred Heart
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Monmouth (9-21, 5-13 NEC) | 18 | 48 | 66 |
| Sacred Heart (11-18, 6-12 NEC) | 48 | 40 | 88 |
Monmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | MYERS KEITT, Mike - f | 37 | 6-16 | 2-7 | 6-8 | 3 | 1 | 4 | 0 | 4 | 1 | 2 | 2 | 20 |
| 21 | WARE, Marcus - f | 29 | 4-9 | 0-0 | 3-6 | 4 | 4 | 8 | 1 | 3 | 0 | 1 | 1 | 11 |
| 32 | WAITE, Ed - f | 28 | 4-8 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 5 | 9 |
| 15 | HETT, James - g | 34 | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 1 | 4 |
| 23 | RUTLEDGE, R.J. - g | 32 | 4-11 | 2-9 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | STEELE, Jesse | 18 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 44 | DELTUFO, Nick | 6 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 51 | WAIT, Phil | 16 | 3-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 8 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
25-62 40.3% |
4-24 16.7% |
12-17 70.6% |
13 | 13 | 26 | 11 | 12 | 3 | 8 | 13 | 66 | ||
Sacred Heart | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SAHAN, Mehmet - f | 19 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 4 |
| 23 | MONTES, Louis - f | 30 | 7-10 | 1-4 | 6-6 | 7 | 6 | 13 | 2 | 1 | 1 | 3 | 4 | 21 |
| 34 | DULAIRE, Stan - f | 25 | 4-4 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 10 |
| 03 | THOMPSON, Jerrell - g | 29 | 4-9 | 3-6 | 3-3 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 2 | 14 |
| 25 | GIBSON, Shane - g | 27 | 9-14 | 6-9 | 0-0 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | ADEBAMOWO, Toso | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | KELLEY, Evan | 17 | 2-9 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 5 |
| 10 | ZAZURI, Steve | 14 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| 21 | AKINPETIDE, Femi | 13 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | EVANS, Chris | 17 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
| 30 | GREENBACKER, Nick | 7 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-57 54.4% |
11-26 42.3% |
15-17 88.2% |
15 | 23 | 38 | 18 | 6 | 4 | 13 | 17 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Monmouth-None; Sacred Heart-None. Officials: Donnie Eppley, William Laubenstein, Jeffrey Smith Attendance: 1037 Time: 3:30 pm |
























