![]() |
Troy Scribner | #35 | RHP | Sacred Heart
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 14 | 9 | 3 | 0 | 95.0 | 4.55 | 46 |
| Recent Games | ||
|---|---|---|
| May 14 | Wagner | W, 5-4 |
| May 20 | vs. LIU Brooklyn | W, 10-1 |
| May 21 | vs. Monmouth | W, 6-1 |
| May 22 | vs. Monmouth | W, 9-2 |
| Jun 3 | at Clemson | L, 11-1 |
| Jun 4 | Connecticut | L, 13-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 8 | ||
| Games started | 14 | 8 | ||
| Wins | 9 | 5 | ||
| Losses | 3 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 95.0 | 59.0 | ||
| Hits | 115 | 71 | ||
| Runs | 49 | 24 | ||
| Earned Runs | 48 | 23 | ||
| Walks | 23 | 8 | ||
| Strikeouts | 46 | 24 | ||
| Strikeouts per Game | 4.36 | 3.66 | ||
| Doubles Allowed | 21 | 14 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 370 | 229 | ||
| Batting Average Against | .311 | .310 | ||
| Earned Run Average | 4.55 | 3.51 | ||
| Wild pitches | 5 | 2 | ||
| Hit Batters | 12 | 5 | ||
| Balks | 3 | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 4 | 1 | ||
| Total Chances | 25 | 14 | ||
| Put Outs | 5 | 3 | ||
| Assists | 17 | 9 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .880 | .857 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 1 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .300 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
























