![]() |
Recap | Box Score
Sacred Heart vs Rhode Island
@ Kingston, R.I. | Bill Beck Field
@ Kingston, R.I. | Bill Beck Field
4/19/2011 at 3:30 pm
|
Sacred Heart
3 |
Rhode Island
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacred Heart (17-18) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 1 |
| Rhode Island (21-14) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 0 |
Sacred Heart | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mj Schifano dh | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Hunter Phillips 2b | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jj Edwards lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Rob Griffith 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| John Murphy ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chris Whittemore 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dave Boisture cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chris Dionisio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Depalma c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Curry c | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jonathan Servilla rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robbie Maguire p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Korevec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAGOON, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Rafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hegarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 3 | 3 | 4 | 5 |
| Batting | |||||||
|
RBI: Hunter Phillips; Jj Edwards; Dave Boisture Sac: John Murphy; Chris Whittemore Sac fly: Dave Boisture |
|||||||
| Baserunning | |||||||
|
SB: Mj Schifano | |||||||
| Fielding | |||||||
|
E: Tyler Curry DP: Hunter Phillips; Rob Griffith; John Murphy | |||||||
Rhode Island | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Cammans dh | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jeff Roy cf | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mike LeBel ss | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tom Coulombe 1b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Greg Annarummo lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Borden rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Laude | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Stenhouse | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ty Muller | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenny Burns cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pat Fortunato 2b | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
| Dan Haverstick 3b | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Milan Adams c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bobby Dean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bradstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Regnault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 5 | 4 | 11 | 3 | 8 |
| Batting | |||||||
|
2B: Greg Annarummo RBI: Jeff Cammans 2; Pat Fortunato; Dan Haverstick GIDP: Mike LeBel |
|||||||
| Baserunning | |||||||
|
SB: Jeff Roy; Tom Coulombe | |||||||
| Fielding | |||||||
Sacred Heart | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dave Boisture (L, 0-1) | 2.2 | 1 | 1 | 1 | 4 | 1 | 0 |
| Chris Dionisio | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbie Maguire | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Matt Fitton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Korevec | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MAGOON, Kevin | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Liam Rafferty | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Matt Hegarty | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.2 | 5 | 4 | 4 | 11 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Dave Boisture 13; Chris Dionisio; Robbie Maguire 13; Matt Fitton 4; Mike Korevec 4; MAGOON, Kevin 3; Liam Rafferty 5; Matt Hegarty | |||||||
| Pitches-Strikes: MAGUIRE 45-29; FITTON 13-6; KOREVEC 22-12; MAGOON 12-3; RAFFERTY 25-10; HEGARTY 6-3; BOISTURE 45-21; DIONISIO 5-4; | |||||||
Rhode Island | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Dean | 6.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Mike Bradstreet | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Kyle Regnault | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Dan Johnson (W, 2-2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 7 | 3 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Bobby Dean 20; Mike Bradstreet 7; Kyle Regnault 10; Dan Johnson | |||||||
| Pitches-Strikes: Dean 93-55; Bradstreet 19-12; Regnault 30-19; D.Johnson 4-3; | |||||||
| Scoring Summary |
|---|
| Sacred Heart - Top 1st |
| Rhode Island - Bottom 1st |
| Sacred Heart - Top 2nd |
| Rhode Island - Bottom 2nd |
| Sacred Heart - Top 3rd |
| Rhode Island - Bottom 3rd |
| Sacred Heart - Top 4th |
| Rhode Island - Bottom 4th |
| Sacred Heart - Top 5th |
| Rhode Island - Bottom 5th |
| Sacred Heart - Top 6th |
| Rhode Island - Bottom 6th |
| Sacred Heart - Top 7th |
| BOISTURE flied out to cf, SAC, RBI; EDWARDS scored. |
| Rhode Island - Bottom 7th |
| Fortunato grounded out to 2b, RBI; Stenhouse advanced to third; Annarummo scored. |
| Cammans singled to left center, 2 RBI; Adams advanced to second; Haverstick scored; Stenhouse scored. |
| Sacred Heart - Top 8th |
| PHILLIPS grounded out to ss, RBI; SCHIFANO advanced to third; SERVILLA scored. |
| EDWARDS grounded out to ss, RBI; SCHIFANO scored. |
| Rhode Island - Bottom 8th |
| Sacred Heart - Top 9th |
| Rhode Island - Bottom 9th |
| Sacred Heart - Top 10th |
| Rhode Island - Bottom 10th |
| Haverstick singled through the right side, RBI; Fortunato advanced to second; Burns advanced to third; Coulombe scored. |
| Other Information | |
|---|---|
|
Location: Kingston, R.I. Stadium: Bill Beck Field Attendance: 217 Duration: 3:00 Umpires: Home plate - Donald January , First base - Michael Sadowski |
Weather: 45*, overcast. Winds 10-NNE. Bradstreet faced 1 batter in the 8th. Game: BBGAME35 |
























