Sacred Heart vs Hartford
4/4/2023
Fiondella Field
3:00 PM
Sacred Heart
13-12

18
Final
3

Hartford
2-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 0 | 18 | 18 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 |
Win: Bebbington, Jack (1-1)Loss: D. King (0-1)
Scoring Summary
Team | SACRED H | HARTFORD |
|---|---|---|
1st R. Farruggio reached on a fielder's choice, RBI; T. McGuire out at second 3b to 2b; J. Jordan advanced to third; S. Mongelli scored. | 1 | 0 |
1st D. D'Amore singled to right field, RBI; R. Farruggio advanced to third; J. Jordan scored. | 2 | 0 |
1st T. Galletti doubled, ground-rule, 2 RBI; J. Greene advanced to third; D. D'Amore scored; R. Farruggio scored. | 4 | 0 |
1st Z. Kovalchik flied out to cf, SAC, RBI; J. Greene scored. | 5 | 0 |
1st S. Mongelli reached first on an error by ss; M. Smith scored, unearned; T. Galletti scored, unearned. | 7 | 0 |
1st M. Chavarria doubled to left center, RBI; T. Holmes advanced to third; R. Knight scored, unearned. | 7 | 1 |
3rd T. Holmes grounded out to ss, RBI; R. Knight advanced to third; N. Rivera scored. | 7 | 2 |
3rd J. Woronick doubled down the lf line, RBI; H. Engstrom advanced to third; R. Knight scored. | 7 | 3 |
4th R. Farruggio singled to left field, advanced to second on the throw, RBI; J. Jordan scored. | 8 | 3 |
4th D. D'Amore singled to center field, RBI; R. Farruggio scored. | 9 | 3 |
5th Z. Kovalchik homered, RBI. | 10 | 3 |
7th Z. Kovalchik homered, RBI. | 11 | 3 |
7th S. Mongelli homered, 2 RBI; M. Smith scored. | 13 | 3 |
7th J. Jordan homered, RBI. | 14 | 3 |
7th J. Greene singled to right field, RBI; D. D'Amore advanced to second; R. Farruggio advanced to third; T. McGuire scored. | 15 | 3 |
8th R. Farruggio singled to center field, 2 RBI; G. Manicchio advanced to second; S. Mongelli scored; Z. Kovalchik scored. | 17 | 3 |
8th J. Greene walked; R. Trieste advanced to second; R. Farruggio advanced to third; G. Manicchio scored, unearned. | 18 | 3 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| S. Mongelli | SS | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
| J. Jordan | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| M. Simonelli | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. McGuire | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| G. Manicchio | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| R. Farruggio | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| D. D'amore | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| R. Trieste | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Greene | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| T. Galletti | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| J. Skarad | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Z. Kovalchik | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| M. Smith | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| N. Jaskolski | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bebbingto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McDowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wiberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 18 | 15 | 7 | 0 | 10 | 12 |
Batting
Baserunning
Fielding
Hartford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Romatzick | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
N. Rivera | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Knight | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Holmes | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
M. Chavarria | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
R. Melendez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Engstrom | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
J. Santiago | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Woronick | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
J. Mangiamel | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
J. Ciccone | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Benzinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Colella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Dooley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Corporan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Krause | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Featherst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 2 | 0 | 8 | 8 |
Batting
2B: R. Knight (1); M. Chavarria (1); J. Woronick (1)
Baserunning
CS: J. Ciccone (1)
HBP: R. Knight (2); H. Engstrom (1)
Fielding
E: J. Romatzick (2); H. Engstrom (2)
CI: H. Engstrom (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kane | 3.0 | 4 | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 14 | 17 | 3 | 3 | 63 |
| J. Bebbingto | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 24 |
| J. McDowell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| J. Wiberg | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| M. Hawkins | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| C. Thompson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 6 | 3 | 2 | 2 | 8 | 1 | 0 | 3 | 0 | 33 | 38 | 12 | 6 | 137 |
Hartford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. King | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 20 |
D. Benzinger | 3.1 | 5 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 4 | 54 |
J. Colella | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 30 |
J. Dooley | 1.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 31 |
M. Corporan | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
C. Krause | 1.0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
M. Featherst | 1.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 36 |
| Totals | 18 | 18 | 15 | 7 | 10 | 2 | 0 | 2 | 0 | 46 | 57 | 8 | 9 | 214 |
















































