Merrimack vs Sacred Heart
5/15/2022
Veteran's Park
1:00 PM
Merrimack
17-27-1, 12-12

4
Final
16

Sacred Heart
12-37, 9-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | |
| 2 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | X | 16 | 23 | 3 |
Win: Lamay, Ryan (3-7)Loss: C. Gillette (4-6)
Scoring Summary
Team | MERRIMAC | SACRED H |
|---|---|---|
1st S. Elliott doubled to left field, RBI; A. Haba scored. | 1 | 0 |
1st J. Macchi doubled to left field, RBI; S. Elliott scored. | 2 | 0 |
1st R. Farruggio doubled to left field, 2 RBI; R. Donnelly scored; J. Emerson scored. | 2 | 2 |
2nd A. Haba doubled to right field, RBI; B. Nelson advanced to third; A. Selima scored. | 3 | 2 |
2nd S. Elliott grounded out to 2b, RBI; A. Haba advanced to third; B. Nelson scored. | 4 | 2 |
2nd J. Levito advanced to second on an error by p, failed pickoff attempt; T. Fagan scored on the throw. | 4 | 3 |
2nd J. Emerson flied out to cf, SAC, RBI; J. Jordan out at third cf to c to 3b; J. Levito scored. | 4 | 4 |
3rd J. Jordan singled to third base, RBI; J. Levito advanced to second; T. Fagan advanced to third; D. D'amore scored. | 4 | 5 |
3rd R. Donnelly walked, RBI; J. Jordan advanced to second; J. Levito advanced to third; T. Fagan scored. | 4 | 6 |
3rd Sutherland singled to right field, 2 RBI; R. Donnelly advanced to third; J. Jordan scored; J. Levito scored. | 4 | 8 |
4th J. Emerson doubled down the lf line, 2 RBI; J. Jordan advanced to third; J. Levito scored; D. D'amore scored. | 4 | 10 |
5th R. Farruggio singled to left field, RBI; Sutherland scored. | 4 | 11 |
5th R. Farruggio scored. | 4 | 12 |
8th N. Jaskolski singled to right field, RBI; J. Jordan advanced to second; J. Levito scored. | 4 | 13 |
8th R. Farruggio singled to left field, RBI; R. Trieste advanced to second; N. Jaskolski advanced to third; J. Jordan scored. | 4 | 14 |
8th S. Schoen flied out to cf, SAC, RBI; N. Jaskolski scored. | 4 | 15 |
8th D. D'amore singled, RBI, out at second lf to ss; R. Farruggio advanced to third; R. Trieste scored. | 4 | 16 |
Merrimack
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Haba | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
A. Hawley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Elliott | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
J. Macchi | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
C. Gemelli | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dolbashian | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Golankiewicz | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K. Stadnicki | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
A. Selima | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
T. Crowley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Nelson | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Lynch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Gillette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Zappulla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Pare | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 1 | 0 | 6 | 6 |
Batting
2B: A. Haba (2); S. Elliott (1); J. Macchi (1)
Baserunning
HBP: B. Nelson (1)
Fielding
E: A. Selima (1); C. Gillette (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Jordan | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| J. Emerson | SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| R. Donnelly | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| N. Jaskolski | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sutherland | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| R. Trieste | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Farruggio | DH | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 4 |
| S. Schoen | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| D. D'amore | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| T. Fagan | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| J. Levito | 2B | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| R. Lamay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Jeter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 23 | 14 | 2 | 0 | 3 | 12 |
Batting
2B: Jordan, Justin (1); Emerson, Joe (1); Donnelly, Ryan (1); Farruggio, Robert (1); Fagan, Trevor (1); Levito, Justin (1)
Baserunning
Fielding
Merrimack
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Gillette | 2.1 | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 2 | 44 |
V. Zappulla | 1.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 10 | 3 | 1 | 31 |
J. Collins | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
L. Pare | 3.0 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 13 | 15 | 6 | 0 | 59 |
S. Thompson | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
| Totals | 23 | 16 | 16 | 2 | 3 | 2 | 0 | 5 | 0 | 43 | 52 | 14 | 4 | 166 |
Sacred Heart
Win: Lamay, Ryan (3-7)
Loss: C. Gillette (4-6)
HBP: C. Gillette (1); V. Zappulla (2); L. Pare (2)
;
Lamay, Ryan (1)




























