LIU vs Sacred Heart
4/30/2022
Veteran's Park
1:00 PM
LIU
26-14, 11-6

6
Final
9

Sacred Heart
7-34, 5-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | |
| 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | X | 9 | 16 | 2 |
Win: Mcdowell, Jake (1-2)Loss: Jal. Wade (4-2)
Scoring Summary
Team | LIU | SACRED H |
|---|---|---|
1st G. CIACCIO doubled, out at third lf to 3b, RBI; E. EXPOSITO scored. | 1 | 0 |
1st Sutherland grounded out to p, RBI; R. Donnelly advanced to third; S. Mongelli scored. | 1 | 1 |
1st R. Farruggio singled through the right side, RBI; R. Donnelly scored. | 1 | 2 |
3rd S. SURRETT scored, advanced on an error by c, unearned. | 2 | 2 |
3rd D. D'amore singled to center field, RBI; R. Donnelly advanced to third; S. Mongelli scored. | 2 | 3 |
3rd J. Skarad doubled through the left side, 2 RBI; S. Schoen advanced to third, out at home lf to 3b to c; D. D'amore scored; R. Donnelly scored. | 2 | 5 |
4th C. ADAMS popped up to 1b, RBI; C. WASSON advanced to third; G. CIACCIO scored. | 3 | 5 |
4th J. Power singled to right field, RBI; C. WASSON scored. | 4 | 5 |
5th D. D'amore doubled to center field, RBI; Sutherland scored. | 4 | 6 |
5th S. Schoen singled through the right side, RBI; D. D'amore scored. | 4 | 7 |
7th R. Farruggio homered, RBI. | 4 | 8 |
7th J. Levito singled through the left side, RBI; J. Skarad advanced to second; D. D'amore scored. | 4 | 9 |
9th M. EDELMAN homered to center field, 2 RBI; S. SURRETT scored. | 6 | 9 |
LIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Surrett | LF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
M. Edelman | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
E. Exposito | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
G. Ciaccio | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
C. Wasson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Harper | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Price | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Adams | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
J. Power | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
B. Boekhout | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jal. Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Desalvo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 5 | 0 | 7 | 6 |
Batting
2B: G. Ciaccio (1)
HR: M. Edelman (1)
Baserunning
Fielding
E: N. Desalvo (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Jordan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| S. Mongelli | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| R. Donnelly | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sutherland | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| R. Farruggio | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| D. D'amore | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| S. Schoen | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| J. Skarad | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| J. Levito | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| J. McDowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Attonito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 16 | 9 | 2 | 0 | 6 | 7 |
LIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jal. Wade | 4.1 | 10 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 5 | 65 |
N. Desalvo | 3.2 | 6 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 2 | 68 |
| Totals | 16 | 9 | 9 | 2 | 6 | 1 | 0 | 1 | 0 | 38 | 41 | 9 | 7 | 133 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDowell | 7.0 | 5 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 25 | 29 | 11 | 5 | 92 |
| M. Attonito | 2.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 43 |
| Totals | 8 | 6 | 5 | 5 | 7 | 0 | 1 | 0 | 0 | 34 | 39 | 11 | 6 | 135 |





























