Sacred Heart vs Florida Atlantic
3/11/2022
FAU Stadium
6:30 pm
Sacred Heart
1-11

3
Final
6

Florida Atlantic
11-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 10 | 0 |
Win: Cooley, Hunter (3-0)Loss: Jeter, Chase (0-3)Save: Wegielnik, Robert (1)
Scoring Summary
Team | SHU | FAU2022 |
|---|---|---|
1st Schanuel singled up the middle, RBI (2-1); Rincones, Jr advanced to second; Albert scored. | 0 | 1 |
1st Pendleton singled up the middle, RBI (1-1); Schanuel advanced to third; Rincones, Jr scored. | 0 | 2 |
1st Goldstein doubled to right field, 2 RBI, advanced to third on a fielding error by c (0-2); Pendleton scored; Schanuel scored. | 0 | 4 |
2nd Ross homered to left field, 2 RBI (1-2); Schanuel scored. | 0 | 6 |
4th Farruggio, R singled up the middle, RBI (0-0); Mongelli, S. advanced to third; Jordan, J. scored. | 1 | 6 |
4th Hernandez, M flied out to cf, SF, RBI (1-2); Mongelli, S. scored. | 2 | 6 |
4th Donnelly, R. singled up the middle, RBI (1-2); D'amore, D. advanced to second; Farruggio, R scored. | 3 | 6 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Jordan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Joe Emerson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sam Mongelli | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Robert Farruggio | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Dante D'amore | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Michael Hernandez | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Donnelly | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Zack Kovalchik | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| George Sutherland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Skarad | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Trevor Fagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chase Jeter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Attonito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 1 | 0 | 13 | 6 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Albert, Armando | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Rincones, Gabriel | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Schanuel, Nolan | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Ross, Jackson | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Loden, Steven | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pendleton, Caleb | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Goldstein, Dylan | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Kelder, Tyler | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Debose, Jalen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cooley, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterbor, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wegielnik, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 1 | 0 | 8 | 7 |
Batting
2B: Schanuel, Nolan (1); Pendleton, Caleb (1); Goldstein, Dylan (1)
HR: Ross, Jackson (1)
Baserunning
SB: Schanuel, Nolan (1); Debose, Jalen (1)
HBP: Goldstein, Dylan (1); Debose, Jalen (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Jeter | 5.0 | 9 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 7 | 3 | 100 |
| Michael Attonito | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 2 | 34 |
| Totals | 10 | 6 | 6 | 1 | 8 | 0 | 0 | 2 | 0 | 34 | 37 | 11 | 5 | 134 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooley, Hunter | 6.0 | 5 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 4 | 99 |
Waterbor, Evan | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 31 |
Wegielnik, Robert | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 8 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 34 | 36 | 10 | 4 | 146 |




























