Sacred Heart vs Bryant
4/23/2022
Conaty Park
1:00 PM
Sacred Heart
4-33, 0

5
Final
13

Bryant
17-19, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 2 | |
| 1 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | X | 13 | 14 | 0 |
Win: Wichrowski, Brett (1-0)Loss: Attonito, Michael (1-2)
Scoring Summary
Team | SHU | BRY |
|---|---|---|
1st LANE singled to right field, RBI; WOODS scored. | 0 | 1 |
2nd WOODS singled through the right side, RBI; SMITH, M. advanced to third; PHINNEY scored. | 0 | 2 |
2nd GUSTIN singled to right center, RBI; WOODS advanced to third; SMITH, M. scored. | 0 | 3 |
2nd TUCCILLO walked; GUSTIN advanced to third; WOODS scored on a passed ball. | 0 | 4 |
2nd LANE reached on a fielder's choice, RBI; TUCCILLO out at second 2b to ss; GUSTIN scored. | 0 | 5 |
2nd ALLEN tripled to right center, RBI; LANE scored. | 0 | 6 |
2nd SMITH, D. stole second; ALLEN scored. | 0 | 7 |
3rd Jordan, J. doubled down the lf line, 2 RBI; Skarad, J. advanced to third; McGuire, T. scored; Emerson, J. scored. | 2 | 7 |
3rd Mongelli, S. grounded out to ss, RBI; Jordan, J. advanced to third; Skarad, J. scored. | 3 | 7 |
3rd GUSTIN doubled to right field, RBI; PHINNEY scored. | 3 | 8 |
4th DITULLIO reached on a fielder's choice, RBI; ALLEN out at third ss to 3b; LANE scored. | 3 | 9 |
7th Jordan, J. singled up the middle, RBI; Skarad, J. scored. | 4 | 9 |
7th WOODS flied out to lf, SF, RBI; SMITH, M. advanced to second; PHINNEY advanced to third; DITULLIO scored. | 4 | 10 |
7th GUSTIN tripled to right center, 2 RBI; SMITH, M. scored; PHINNEY scored. | 4 | 12 |
7th TUCCILLO flied out to cf, SF, RBI; GUSTIN scored. | 4 | 13 |
9th Donnelly, R. flied out to cf, SF, RBI; McGuire, T. scored. | 5 | 13 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Jordan | CF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
| Robert Farruggio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Mongelli | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Donnelly | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| George Sutherland | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Smith | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Michael Hernandez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steven Schoen | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dante D'amore | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Emerson | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim McGuire | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Joey Skarad | C | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Michael Attonito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McDowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Costello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 4 | 0 | 11 | 8 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Woods, Matt | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Gustin, Jake | 2B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Tuccillo, John | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Lane, Alex | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Allen, Logan | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Smith, Derek | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ditullio, Tommy | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Phinney, Jackson | C | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Matt | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Wichrowski, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegretti, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrows, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 14 | 11 | 3 | 0 | 5 | 4 |
Batting
2B: Gustin, Jake (1); Lane, Alex (1); Phinney, Jackson (1)
3B: Gustin, Jake (1); Allen, Logan (1)
SF: Woods, Matt (1); Tuccillo, John (1)
Baserunning SB: Woods, Matt (1); Gustin, Jake (1); Smith, Derek (1); Ditullio, Tommy (1)
HBP: Woods, Matt (1); Allen, Logan (2); Phinney, Jackson (1)
Fielding
DP: Lane, Alex (1); Allen, Logan (1); Wichrowski, Brett (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Attonito | 1.1 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 11 | 3 | 1 | 0 |
| Jake McDowell | 4.2 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 3 | 0 |
| Jack Kramer | 1.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 0 |
| Charlie Costello | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 14 | 13 | 13 | 3 | 5 | 2 | 0 | 4 | 0 | 34 | 43 | 11 | 5 | 0 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wichrowski, Brett | 5.0 | 5 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 22 | 3 | 7 | 0 |
Allegretti, C. | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 0 |
Burrows, Jared | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 |
| Totals | 8 | 5 | 5 | 4 | 11 | 1 | 0 | 1 | 0 | 34 | 40 | 8 | 8 | 0 |
Win: Wichrowski, Brett (1-0)
Loss: Attonito, Michael (1-2)
HBP: Attonito, Michael (2); McDowell, Jake (1); Kramer, Jack (1)
;
Burrows, Jared (1)
PB: Skarad, Joey (1)
;




























