LEHIGH at SHU
@ Fairfield, Conn. (Pitt Center)
9/15/2017 at 6:50 pm
@ Fairfield, Conn. (Pitt Center)
9/15/2017 at 6:50 pm
Lehigh
3 |
SHU
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Lehigh (7-5) | 25 | 16 | 25 | 26 | 3 |
SHU (4-7) | 21 | 25 | 22 | 24 | 1 |
Lehigh |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 2 | 23 | .304 |
2 | 8 | 3 | 30 | .167 |
3 | 7 | 5 | 24 | .083 |
4 | 12 | 9 | 45 | .067 |
SHU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 8 | 30 | .200 |
2 | 13 | 5 | 31 | .258 |
3 | 13 | 9 | 35 | .114 |
4 | 10 | 9 | 42 | .024 |
Lehigh |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Berry, Bonaire | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Spangenberg, Ana * | 4 | 9 | 2 | 38 | .184 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 11.5 |
5 | Develle, Emily | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
7 | Bright, Lauren * | 4 | 9 | 2 | 17 | .412 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 12.5 |
10 | Polak, Megan * | 4 | 5 | 1 | 10 | .400 | 24 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 3 | 7.0 |
12 | Hemsath, Victoria | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Bennett, Kelly | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
14 | Poole, Emily * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
15 | Donaldson, Jess | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Chalk, Hannah | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
19 | Garrett, Allison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
20 | Pressly, Julia * | 4 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6.0 |
21 | Wright, Hannah | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
23 | Lancaster, Sabrina * | 3 | 3 | 4 | 13 | -.077 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 36 | 19 | 122 | .139 | 34 | 2 | 11 | 8 | 46 | 3 | 18 | 2 | 3 | 50.0 |
SHU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rianna McNamee * | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
3 | Madi Pope | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 1 | 2.0 |
5 | Gianna Scioletti * | 4 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
7 | Kiki Robinson * | 4 | 2 | 1 | 5 | .200 | 40 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 6 | 3.5 |
11 | Sydney Slevin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
21 | Liisel Nelis * | 4 | 6 | 2 | 20 | .200 | 1 | 5 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 11.0 |
24 | Cassandra Lew | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
25 | Lila Palmer | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
30 | Julia Murawinski * | 4 | 13 | 6 | 29 | .241 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 15.5 |
81 | Makayla Dole * | 4 | 11 | 12 | 37 | -.027 | 0 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 13.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 31 | 138 | .138 | 45 | 8 | 13 | 2 | 61 | 0 | 20 | 1 | 7 | 68.0 |
Other Information |
---|
Arena: Pitt Center Attendance: 85 Time: 1:40 1st Referee: Chris Kelly 2nd Referee: Eric Ngai 3rd Referee: Russell Rodriguez Scorer: Ted Tracy |
* = Starter