Air Force at SHU
at Bridgeport, CT
1/19/2019 at 2:05 PM
at Bridgeport, CT
1/19/2019 at 2:05 PM
Air Force
1 |
SHU
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Air Force (11-9-3, 9-6-0) | 0 | 0 | 1 | 1 |
SHU (6-12-2, 6-8-0) | 1 | 0 | 2 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
SHU | 10:56 | KAPLAN, Jordan ( CLARE, LIAM & MAGERA, Austin ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Air Force | 03:24 | DURGAN, Kieran ( TYRAN, Joe & LEVIN, Jake ) |
SHU | 07:32 | MAGERA, Austin ( TUGNUTT, Matt & CLARE, LIAM ) |
SHU | 18:32 | EN - KAPLAN, Jordan ( MAGERA, Austin & LUUKKO, Max ) |
Air Force | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | LEVIN, Jake | 0 | 1 | -1 | 0 | 0-0 | 0 | |
6 | MEHNERT, Alex | 0 | 0 | 0 | 3 | 0-0 | 0 | |
7 | KOCH, Matt * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
8 | BOWERY, Marshall | 0 | 0 | -1 | 1 | 1-2 | 0 | |
9 | STONE, Trevor * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
10 | MANTARO, Keegan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
11 | HARPER, Max | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | GIESLER, Evan * | lw | 0 | 0 | +1 | 0 | 1-2 | 0 |
16 | HAAK, Kyle | 0 | 0 | -1 | 1 | 7-11 | 0 | |
17 | TYRAN, Joe | 0 | 1 | 0 | 1 | 0-0 | 0 | |
18 | FENO, Evan * | c | 0 | 0 | -1 | 1 | 6-11 | 0 |
20 | BAILEY, Dan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
21 | PULVER, Matt | 0 | 0 | -1 | 1 | 2-2 | 0 | |
25 | EKBERG, Carter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
28 | TOMLAK, Brady | 0 | 0 | 0 | 1 | 6-12 | 0 | |
29 | KNOWLTON, Shawn | 0 | 0 | -2 | 1 | 0-1 | 2 | |
42 | SOMMER, Walker | 0 | 0 | -1 | 3 | 0-0 | 0 | |
44 | CHRISTOPOULOS, Billy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
74 | MIRAGEAS, Zack * | d | 0 | 0 | -1 | 4 | 1-1 | 2 |
88 | DURGAN, Kieran | 1 | 0 | -1 | 2 | 5-10 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 23 | 29-52 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
44 | CHRISTOPOULOS, Billy | 2 | 58:37 | 30 | 32 | 0 | ||
Empty net | 1 | 01:23 | 0 | 1 | 0 | |||
Totals | 3 | 60:00 | 30 | 33 | 0 |
SHU | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Liam Clare | 0 | 2 | +2 | 0 | 0-0 | 2 | |
5 | Christian Lloyd | 0 | 0 | +1 | 0 | 0-0 | 0 | |
6 | Max Luukko | 0 | 1 | +2 | 0 | 0-0 | 0 | |
9 | Jason Cotton * | c | 0 | 0 | +1 | 3 | 7-14 | 0 |
10 | Alex Bates | 0 | 0 | -1 | 1 | 0-0 | 0 | |
11 | Ryan Steele | 0 | 0 | 0 | 4 | 6-11 | 0 | |
12 | Stephen Hladin | 0 | 0 | 0 | 0 | 0-3 | 0 | |
13 | Jordan Kaplan | 2 | 0 | +2 | 2 | 0-2 | 0 | |
14 | Nick Boyagian | 0 | 0 | 0 | 3 | 0-0 | 0 | |
15 | Zach De Concilys | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Marcus Joseph * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
18 | Michael Gilroy | 0 | 0 | 0 | 1 | 0-1 | 0 | |
19 | Matt Tugnutt * | lw | 0 | 1 | +1 | 4 | 3-3 | 0 |
20 | Vito Bavaro | 0 | 0 | 0 | 6 | 0-1 | 2 | |
22 | Mike Crocock * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
24 | Austin Magera | 1 | 2 | +3 | 4 | 6-12 | 0 | |
25 | Austin McIlmurray * | rw | 0 | 0 | -1 | 1 | 0-1 | 2 |
26 | Marc Johnstone | 0 | 0 | 0 | 0 | 1-4 | 0 | |
29 | Todd Goehring | 0 | 0 | 0 | 1 | 0-0 | 0 | |
30 | Josh Benson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 33 | 23-52 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Josh Benson | 1 | 60:00 | 22 | 23 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Air Force | 15:15 | KNOWLTON, Shawn: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
SHU | 19:58 | CLARE, LIAM: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
SHU | 16:05 | BAVARO, Vito: HOOKING | MINOR | 2 minutes | ||
Air Force | 17:19 | MIRAGEAS, Zack: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Air Force | 04:18 | MANTARO, Keegan: HOOKING | MINOR | 2 minutes | ||
SHU | 10:18 | MCLLMURRAY, Austin: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Air Force | 8 | 7 | 8 | 23 |
SHU | 9 | 13 | 11 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:04 Attendance: 356 Referee: Eric Ernst Referee: William McGoldrick Linesman: Patrick Hanrahan Linesman: Sam Schildkraut Scorer: Aaron Gaberman |
* Starter