Jason Cotton #9 F SHU
gp
39
p
21
g
12
a
9
pim
8
+/-
-2
Recent Games | ||
---|---|---|
Feb 24 | at Army West Point | L, 4-3 |
Mar 2 | at RIT | L, 5-4 |
Mar 3 | at RIT | W, 4-3 |
Mar 4 | at RIT | W, 2-0 |
Mar 9 | at Mercyhurst | L, 4-2 |
Mar 10 | at Mercyhurst | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 39 | 28 | ||
Points | 21 | 18 | ||
Goals | 12 | 12 | ||
Assists | 9 | 6 | ||
PIM | 8 | 4 | ||
+/- | -2 | -2 | ||
Power-play goals | 4 | 4 | ||
Short-handed goals | 1 | 1 | ||
Empty net goals | 0 | 0 | ||
Games started | 16 | 12 | ||
Game-winning goals | 2 | 2 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 78 | 64 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 # | Carleton University | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 6 | at Northeastern | L, 7-3 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 7 | at Northeastern | L, 7-0 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 14 | UConn | W, 3-1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 19 | at Notre Dame | W, 6-4 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 20 | at Notre Dame | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 27 | Niagara | L, 3-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 |
Oct 28 | Niagara | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 4 | Canisius | W, 6-2 | - | 1 | 1 | 2 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 3 |
Nov 5 | Canisius | L, 3-2 | 1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 10 | at American Int'l | L, 6-2 | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 11 | at American Int'l | L, 4-1 | - | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 21 | Army West Point | T, 5-5 | - | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 25 | Air Force | T, 3-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 26 | Air Force | L, 5-3 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 1 | at Mercyhurst | L, 3-2 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 5 |
Dec 2 | at Mercyhurst | W, 5-3 | - | 2 | 0 | 2 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 3 |
Dec 9 | Yale | L, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29 | Holy Cross | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30 | at Holy Cross | T, 5-5 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 |
Jan 6 | Army West Point | T, 3-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 9 | at Bentley | W, 4-1 | 1 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 12 | Holy Cross | L, 3-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13 | at Holy Cross | L, 4-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 16 | at Bentley | W, 4-2 | 1 | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 1 | 0 | 2 |
Jan 19 | at Air Force | W, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 2 | Robert Morris | L, 4-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 3 | Robert Morris | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 9 | at Niagara | W, 7-1 | 1 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 1 |
Feb 10 | at Niagara | W, 5-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13 | vs. Air Force | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 17 | RIT | L, 5-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 18 | RIT | W, 5-3 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 23 | at Army West Point | L, 6-0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 24 | at Army West Point | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 2 | at RIT | L, 5-4 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 3 | at RIT | W, 4-3 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 4 | at RIT | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 9 | at Mercyhurst | L, 4-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10 | at Mercyhurst | L, 3-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 12 | 9 | 21 | 8 | -2 | 4 | 1 | 0 | 2 | 0 | 0 | 78 |
Conference | 28 | 12 | 6 | 18 | 4 | -2 | 4 | 1 | 0 | 2 | 0 | 0 | 64 |
Exhibition | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
- |
|||||||||||||
Home | 16 | 5 | 4 | 9 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 34 |
Away | 22 | 7 | 5 | 12 | 8 | -3 | 2 | 1 | 0 | 2 | 0 | 0 | 42 |
Neutral | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
Wins | 13 | 5 | 5 | 10 | 0 | +7 | 3 | 0 | 0 | 2 | 0 | 0 | 20 |
Losses | 22 | 6 | 3 | 9 | 8 | -8 | 1 | 1 | 0 | 0 | 0 | 0 | 41 |
Ties | 4 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
- |
|||||||||||||
October | 7 | 1 | 0 | 1 | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
November | 7 | 4 | 2 | 6 | 4 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
December | 5 | 3 | 0 | 3 | 0 | -3 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
January | 6 | 2 | 3 | 5 | 0 | +5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
February | 9 | 2 | 1 | 3 | 0 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
March | 5 | 0 | 3 | 3 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |