Saint Peter's vs Sacred Heart
3/16/2025
Veterans Parl
12:00 PM
Saint Peter's
5-13, 1-5

9
Final
11

Sacred Heart
9-8, 4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9 | 13 | 2 | |
| 1 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | X | 11 | 14 | 5 |
Win: Redmond, Ryan (1-0)Loss: M. Diforte (0-3)
Scoring Summary
Team | SAINT PE | SACRED H |
|---|---|---|
1st L. Baker reached on a fielder's choice, RBI; A. Vining advanced to second; T. Kendrick out at third ss to 3b; G. Greco scored. | 1 | 0 |
1st E. Starks singled to right field, 2 RBI; L. Baker scored; A. Vining scored. | 3 | 0 |
1st T. Cotten singled to left field, RBI; E. Starks scored. | 4 | 0 |
1st D. D'Amore doubled down the rf line, RBI; A. Ungar scored. | 4 | 1 |
2nd A. Ungar singled up the middle, 2 RBI; J. Fitzgeral scored; P. Link scored. | 4 | 3 |
2nd D. D'Amore doubled to right center, 2 RBI; G. Donohue scored; A. Ungar scored. | 4 | 5 |
5th E. Starks reached first on an error by 3b, RBI; L. Baker advanced to third; T. DeClusin scored. | 5 | 5 |
5th A. Manent singled to pitcher, bunt, RBI; E. Starks advanced to second; L. Baker scored. | 6 | 5 |
5th T. Kendrick walked, RBI; G. Greco advanced to second; A. Rakas advanced to third; A. Manent scored, unearned. | 7 | 5 |
5th P. Link grounded out to ss, RBI; C. Nolan scored. | 7 | 6 |
5th J. Fitzgeral reached on a fielder's choice; R. Donohue advanced to second on an error by p; J. Cilea advanced to third, scored on the error. | 7 | 7 |
5th A. Ungar homered to left field, 3 RBI; J. Fitzgeral scored; R. Donohue scored, unearned. | 7 | 10 |
6th P. Link homered, inside the park, RBI. | 7 | 11 |
7th T. Smith doubled down the lf line, 2 RBI; T. Kendrick scored, unearned; G. Greco scored, unearned. | 9 | 11 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
G. Greco | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
T. Kendrick | LF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
A. Vining | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Smith | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
T. Declusin | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
L. Baker | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
E. Starks | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
T. Cotten | 1B/C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
A. Manent | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
A. Rakas | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
K. Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Diforte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Thorne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 13 | 9 | 3 | 0 | 8 | 14 |
Batting
2B: T. Smith (1); L. Baker (1)
SH: G. Greco (1); E. Starks (1)
Baserunning
CS: A. Rakas (1)
HBP: T. Declusin (1); L. Baker (1); T. Cotten (1); A. Rakas (1)
Fielding
E: T. Declusin (1); M. Diforte (1)
DP: T. Smith (1); A. Manent (1); A. Rakas (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Fitzgeral | LF | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| A. Ungar | RF | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| G. Donohue | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| D. D'amore | 1B | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| S. Newman | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| C. Tallman | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| C. Nolan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| P. Link | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| J. Cilea | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| R. Donohue | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| R. Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Redmond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Rogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 10 | 8 | 0 | 4 | 11 |
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Thomas | 1.2 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 43 |
M. Diforte | 3.2 | 8 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 5 | 62 |
J. Wade | 1.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 38 |
J. Thorne | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 14 | 11 | 10 | 8 | 4 | 1 | 0 | 0 | 0 | 37 | 46 | 9 | 9 | 158 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Parker | 4.0 | 9 | 6 | 6 | 0 | 3 | 2 | 0 | 1 | 0 | 20 | 23 | 3 | 5 | 70 |
| R. Redmond | 2.1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 9 | 13 | 1 | 2 | 44 |
| P. Rogan | 2.2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 4 | 46 |
| Totals | 13 | 9 | 6 | 3 | 8 | 2 | 0 | 4 | 0 | 41 | 50 | 7 | 11 | 160 |










































