![]() |
Recap | Box Score
Sacred Heart at. Saint Francis (PA)
@ Loretto, Pa. (DeGol Arena)
11/12/2011 at 1 p.m.
@ Loretto, Pa. (DeGol Arena)
11/12/2011 at 1 p.m.
|
Sacred Heart
3 |
St. Francis (Pa.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sacred Heart (24-7, 13-2) | 25 | 25 | 25 | 3 |
| St. Francis (Pa.) (9-21, 4-11) | 14 | 19 | 21 | 0 |
Sacred Heart | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 23 | .348 | ||
| 2 | 14 | 4 | 32 | .312 | ||
| 3 | 16 | 5 | 37 | .297 | ||
St. Francis (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 12 | 31 | -.226 | ||
| 2 | 6 | 6 | 29 | .000 | ||
| 3 | 13 | 5 | 34 | .235 | ||
Sacred Heart | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elise Sage * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Dianis Mercado * | 3 | 6 | 3 | 17 | .176 | 1 | 1 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 5 | Ashlyn Trimble | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maile Hetherington | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Kimmee Roleder * | 3 | 13 | 3 | 26 | .385 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Alisa Mesa * | 3 | 0 | 1 | 1 | -1.000 | 38 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alissa Young * | 2 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Jessica Colberg ^ | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Johanna Ovsenek * | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12.5 |
| 16 | Christina Bauch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 92 | .315 | 41 | 2 | 12 | 4 | 41 | 0 | 8 | 3 | 0 | 48.0 | ||
St. Francis (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | BASILE, Steph | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | STAMBAUGH, Brittany | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | ZAHUMENSKY, Amanda | 3 | 6 | 6 | 21 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | KOCHINSKY, Breanna * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | BLENKARN, Alanna | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | MEINERT, Logan | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | HAUS, Leeanne * | 3 | 0 | 3 | 4 | -.750 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | VIRGIN, Madison * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | WINGARD, Lauren * | 3 | 4 | 2 | 15 | .133 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 16 | WILLIAMS, Elizabeth * | 3 | 3 | 0 | 15 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | KISER, Kierstin * | 3 | 0 | 1 | 2 | -.500 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 23 | 94 | .011 | 23 | 4 | 5 | 2 | 32 | 2 | 4 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: DeGol Arena Attendance: 110 Time: 1hr 15mi 1st Referee: Patti Nelis 2nd Referee: Charles Gojmerac |
* = Starter
^ = Libero
























