| SHU Athletics | web |
Results/News Releases
| Day | Date | Opponent | Location | Outcome/Time |
| Sat | 10/23/2004 | Wagner/St. Francis | Bridgeport, CT | L, 128-79/L, 116-98 |
| Sat | 10/30/2004 | Niagra/Canisius | TBA | 1:00 PM |
| Fri | 11/05/2004 | Manhattan | Manhattan, NY | L, 105-99 |
| Sun | 11/07/2004 | St. Peter's | Bridgeport, CT | W, 124-86 |
| Sat | 11/13/2004 | Iona | Bridgeport, CT | L, 122-81 Recap |
| Sat | 11/20/2004 | C.W. Post | Brookville, NY | L, 102-91 Recap |
| Sat | 12/04/2004 | Fairfield/Siena | Fairfield, CT | L 79-35, L 61-42 Recap |
| Sat | 01/08/2005 | Seton Hall | TBA | 1:00 PM |
| Sat | 01/15/2005 | UVM/Bridgeport | Bridgeport, CT | L (97-35)/W (81-41) Recap |
| Sat | 01/29/2005 | CCSU/St. Francis (NY) | TBA | L (62-46), W (69-35) Recap | Final Stats |
| Sat | 02/05/2005 | Providence | Bridgeport, CT | 1:00 PM |
| Fri | 02/18/2005 | NEC Championships | Landover, MD | All Day |
| Sat | 02/19/2005 | NEC Championships | Landover, MD | 9th Recap | Complete Results |
| Fri | 02/25/2005 | ECAC Championships | Pittsburgh, PA | All Day |
| Sat | 02/26/2005 | ECAC Championships | Pittsburgh, PA | All Day |
| Sun | 02/27/2005 | ECAC Championships | Pittsburgh, PA | All Day |

