
Sacred Heart
Special Reports
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
FROELICH,Taylor | 16 | 1 | - | - | 17 |
LEE,Courtney | 9 | 1 | - | - | 10 |
FITZSIMON,Adrian | 8 | - | - | - | 8 |
TSIPOURAS,Liz | 4 | 1 | - | - | 5 |
RUDLOFF,Carley | 4 | - | - | - | 4 |
McCOY,Shannon | 3 | - | 1 | - | 4 |
BRADLEY,Amanda | 3 | - | - | - | 3 |
MONTEMAGNI,Marissa | 2 | - | - | - | 2 |
VICENTE,Jasmin | 2 | - | - | - | 2 |
GARZA,Alyssa | 1 | - | - | - | 1 |
TIMMER,Jill | 1 | - | - | - | 1 |
TOBIN,Melissa | 1 | - | - | - | 1 |
SIDOR,Nicole | 1 | - | - | - | 1 |
TEAM | 55 | 3 | 1 | - | 59 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
TSIPOURAS,Liz | 7 | 1 | - | - | 8 |
LEE,Courtney | 4 | 1 | - | - | 5 |
BRADLEY,Amanda | 4 | - | - | - | 4 |
FITZSIMON,Adrian | 3 | 1 | - | - | 4 |
FROELICH,Taylor | 3 | - | - | - | 3 |
MONTEMAGNI,Marissa | 2 | 1 | - | - | 3 |
McCOY,Shannon | 2 | - | - | - | 2 |
TIMMER,Jill | 1 | - | 1 | - | 2 |
SIDOR,Nicole | 1 | - | - | - | 1 |
TEAM | 27 | 4 | 1 | - | 32 |
HITTING STREAKS | Longest | Current |
FROELICH,Taylor | 11 | 4 |
FITZSIMON,Adrian | 10 | 2 |
TSIPOURAS,Liz | 7 | 1 |
BRADLEY,Amanda | 6 | 2 |
LEE,Courtney | 6 | - |
RUDLOFF,Carley | 5 | 1 |
MONTEMAGNI,Marissa | 4 | - |
TIMMER,Jill | 4 | - |
McCOY,Shannon | 3 | 1 |
GARZA,Alyssa | 2 | - |
TOBIN,Melissa | 2 | - |
SIDOR,Nicole | 2 | 1 |
VICENTE,Jasmin | 1 | - |
SURKES,Nikki | 1 | - |
RUSSELL,Jen | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
FROELICH,Taylor | 48 | . | . | . | . | . | . | . | 48 | . | . | . | 44 | . | 4 | . | . | . | . | . | . | |
FITZSIMON,Adrian | 48 | . | . | . | . | . | . | 47 | 1 | . | . | . | . | . | 16 | 1 | 22 | 9 | . | . | . | |
LEE,Courtney | 48 | . | . | 48 | . | . | . | . | . | . | . | . | 4 | . | 26 | . | 6 | 12 | . | . | . | |
McCOY,Shannon | 47 | . | 47 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 6 | 20 | 17 | . | |
GARZA,Alyssa | 47 | . | . | . | . | . | 47 | . | . | . | . | . | 1 | 27 | . | . | . | . | . | . | 15 | |
TSIPOURAS,Liz | 44 | 8 | . | . | . | 29 | . | . | . | . | . | 15 | . | . | 3 | 37 | 4 | . | . | . | . | |
MONTEMAGNI,Marissa | 43 | . | . | . | 43 | . | . | . | . | . | . | . | . | 18 | . | . | . | . | . | 4 | 17 | |
RUDLOFF,Carley | 40 | . | . | 1 | . | . | . | . | . | 39 | . | . | . | 1 | . | . | 1 | 6 | 14 | 7 | 11 | |
BRADLEY,Amanda | 33 | . | . | . | . | . | . | . | . | . | . | 33 | . | . | . | 9 | 13 | 11 | . | . | . | |
RUSSELL,Jen | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SIDOR,Nicole | 22 | 14 | . | . | . | . | . | 1 | . | 7 | . | 9 | . | . | . | . | . | 1 | 8 | 8 | . | |
VICENTE,Jasmin | 14 | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 11 | 1 | |
TIMMER,Jill | 13 | . | . | . | . | 6 | 2 | . | . | . | . | 5 | . | . | . | 2 | 1 | 4 | 5 | 1 | . | |
TOBIN,Melissa | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 3 | |
SURKES,Nikki | 4 | . | 1 | . | . | . | . | 1 | . | 2 | . | . | . | 1 | . | . | . | . | . | 1 | 1 | |
ABRAMS,Kylie | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DEAN,Lisa | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SIMONETTI,Nicole | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BURKE,Kaleigh | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 |
Record: 23-26 Home: 11-8 Away: 4-11 Neutral: 8-7 NEC: 10-8
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
RUSSELL,Jen | 3 | 3 | .33 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | 75 | 25 | 25 | 0 | 0 | 25 | 25 | 0 | 50 |
FROELICH,Taylor | 49 | 159 | 1.06 | .24 | .02 | .10 | .35 | .73 | .31 | .06 | .57 | 89 | 15 | 29 | 8 | 9 | 20 | 45 | 24 | 12 |
LEE,Courtney | 49 | 142 | .80 | .14 | .08 | .12 | .39 | .49 | .29 | .02 | .55 | 87 | 16 | 23 | 8 | 11 | 14 | 44 | 16 | 29 |
TSIPOURAS,Liz | 48 | 117 | .67 | .10 | .00 | .17 | .33 | .40 | .50 | .00 | .35 | 86 | 12 | 23 | 17 | 11 | 13 | 44 | 19 | 26 |
FITZSIMON,Adrian | 48 | 131 | .71 | .13 | .02 | .15 | .29 | .48 | .29 | .00 | .33 | 85 | 10 | 22 | 9 | 9 | 14 | 40 | 24 | 20 |
RUDLOFF,Carley | 47 | 109 | .53 | .04 | .00 | .00 | .17 | .34 | .13 | .02 | .17 | 90 | 6 | 20 | 5 | 6 | 13 | 22 | 21 | 35 |
BRADLEY,Amanda | 38 | 102 | .61 | .11 | .03 | .03 | .16 | .61 | .34 | .00 | .08 | 90 | 2 | 20 | 11 | 5 | 20 | 28 | 19 | 31 |
SURKES,Nikki | 15 | 14 | .20 | .00 | .00 | .00 | .13 | .13 | .00 | .00 | .20 | 82 | 17 | 17 | 0 | 11 | 11 | 17 | 5 | 47 |
TIMMER,Jill | 29 | 38 | .28 | .03 | .00 | .03 | .14 | .41 | .28 | .00 | .14 | 86 | 9 | 18 | 18 | 9 | 27 | 27 | 22 | 15 |
McCOY,Shannon | 49 | 114 | .47 | .06 | .00 | .02 | .31 | .31 | .14 | .00 | .08 | 85 | 2 | 17 | 5 | 11 | 11 | 21 | 26 | 28 |
MONTEMAGNI,Marissa | 46 | 95 | .41 | .09 | .04 | .00 | .20 | .54 | .20 | .00 | .22 | 85 | 9 | 17 | 8 | 8 | 22 | 24 | 16 | 29 |
VICENTE,Jasmin | 36 | 46 | .25 | .03 | .00 | .00 | .03 | .17 | .08 | .00 | .00 | 95 | 0 | 18 | 6 | 2 | 12 | 20 | 35 | 29 |
SIDOR,Nicole | 26 | 39 | .27 | .00 | .00 | .00 | .23 | .35 | .08 | .00 | .08 | 79 | 4 | 14 | 4 | 12 | 18 | 14 | 16 | 32 |
TOBIN,Melissa | 24 | 17 | .13 | .00 | .00 | .00 | .00 | .13 | .00 | .00 | .21 | 94 | 27 | 16 | 0 | 0 | 16 | 16 | 27 | 27 |
GARZA,Alyssa | 49 | 117 | .37 | .06 | .00 | .00 | .29 | .63 | .10 | .08 | .31 | 82 | 10 | 12 | 3 | 9 | 21 | 14 | 17 | 34 |
BURKE,Kaleigh | 30 | 2 | .00 | .00 | .00 | .00 | .00 | .03 | .00 | .03 | .10 | 66 | 100 | 0 | 0 | 0 | 33 | 0 | 0 | 66 |
DEAN,Lisa | 4 | 1 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Di PIAZZA,Jessica | 25 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .12 | 100 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
SIMONETTI,Nicole | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Totals | 49 | 1248 | 6.04 | .98 | .18 | .59 | 2.67 | 5.04 | 2.45 | .20 | 3.04 | 86 | 10 | 20 | 8 | 9 | 17 | 31 | 21 | 27 |
Opponents | 49 | 1286 | 6.31 | 1.16 | .04 | .31 | 2.35 | 5.96 | 3.06 | .78 | 3.41 | 88 | 11 | 21 | 10 | 7 | 20 | 28 | 17 | 27 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
RUSSELL,Jen | 32 | 177.0 | 5.1 | 13 | 16 | 7.0 | 6.1 | 2.9 | 1.9 | 2.4 | 5.8 | 0.8 | 0.0 | 0.2 | 30.8 | 1.86 | 3.3 | 11.2 |
SIDOR,Nicole | 21 | 99.0 | 4.2 | 8 | 6 | 7.0 | 6.2 | 3.3 | 2.5 | 3.1 | 7.1 | 1.3 | 0.1 | 0.5 | 30.7 | 2.55 | 8.2 | 5.0 |
TSIPOURAS,Liz | 11 | 43.0 | 3.2 | 2 | 4 | 7.0 | 8.0 | 5.4 | 3.7 | 0.8 | 6.2 | 2.4 | --- | 0.5 | 31.7 | 3.74 | 8.5 | 6.2 |
ABRAMS,Kylie | 6 | 9.2 | 1.1 | 0 | 0 | 7.0 | 12.3 | 9.4 | 8.7 | 3.6 | 4.3 | 2.9 | --- | 0.7 | 35.5 | 8.69 | 5.1 | 9.4 |
Totals | 49 | 328.2 | 6.2 | 23 | 26 | 7.0 | 6.6 | 3.6 | 2.5 | 2.4 | 6.2 | 1.2 | 0.0 | 0.3 | 31.0 | 2.51 | 5.5 | 8.6 |
Opponents | 49 | 328.0 | 6.2 | 26 | 23 | 7.0 | 6.3 | 3.2 | 2.3 | 2.8 | 5.3 | 1.0 | 0.2 | 0.6 | 30.6 | 2.33 | 6.5 | 8.3 |
+ = average based on 7-inning game