![]() |
Recap | Box Score
Sacred Heart vs Iona College
@ New Rochelle, NY | Rice Oval
@ New Rochelle, NY | Rice Oval
4/10/2012 at 2:30 pm
|
Sacred Heart
4 |
Iona
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sacred Heart (15-20) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 0 |
| Iona (17-15) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 2 |
Sacred Heart | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Sidor p | 4 | 0 | 1 | 3 | 0 | 1 | 2 |
| Jessica Schild | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jade Bowins cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Annie Dreher c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Liz Tsipouras dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kate Nadler 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carley Rudloff 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Justine Sibthorp 2b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nikki Surkes lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alyssa Garza ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noelle Cahill rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 1 | 10 | 6 |
| Batting | |||||||
|
2B: Nicole Sidor; Annie Dreher; Justine Sibthorp RBI: Nicole Sidor 3; Annie Dreher |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Iona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Petersen cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Algeo 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sheehan 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Maiese dh | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Hay pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCann rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| James 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Schauer ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anderson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kann lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jansson c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hand ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 3 | 0 | 13 | 6 |
| Batting | |||||||
|
RBI: Petersen; Algeo; Maiese Sac: Sheehan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sheehan; Jansson | |||||||
Sacred Heart | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Sidor (W, 12-9) | 7.0 | 8 | 3 | 3 | 0 | 13 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 0 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Nicole Sidor 30 | |||||||
| Pitches-Strikes: SIDOR 127-82; | |||||||
Iona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson (L, 9-7) | 4.0 | 7 | 4 | 3 | 1 | 9 | 0 |
| Argyle | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Jackson 21; Argyle 10 | |||||||
| Pitches-Strikes: Jackson 68-51; Argyle 41-23; | |||||||
| Scoring Summary |
|---|
| Sacred Heart - Top 1st |
| Iona - Bottom 1st |
| Sacred Heart - Top 2nd |
| Iona - Bottom 2nd |
| Sacred Heart - Top 3rd |
| Iona - Bottom 3rd |
| Sacred Heart - Top 4th |
| Iona - Bottom 4th |
| Sacred Heart - Top 5th |
| SIDOR doubled to left center, 3 RBI; GARZA scored, unearned; SURKES scored; SIBTHORP scored. |
| DREHER singled to center field, RBI; BOWINS advanced to second; SCHILD scored. |
| Iona - Bottom 5th |
| Sacred Heart - Top 6th |
| Iona - Bottom 6th |
| Maiese singled to right center, RBI, advanced to second; Algeo advanced to third; Petersen scored. |
| Sacred Heart - Top 7th |
| Iona - Bottom 7th |
| Petersen singled up the middle, RBI; Hand advanced to second; Anderson scored. |
| Algeo singled to left field, RBI; Petersen advanced to second; Hand scored. |
| Other Information | |
|---|---|
|
Location: New Rochelle, NY Stadium: Rice Oval Attendance: 76 Duration: 1:45 Umpires: Home plate - Dave Staples , First base - tony Montervino |
Jackson faced 6 batters in the 5th. Game: SHU35 |
























