2011-12 Women's Soccer Statistics
Sacred Heart
Games
19
Goals
29
Goals-per game
1.53
Shot %
.122
Shots-per game
12.5
GAA
1.06
Schedule Summary | |
---|---|
Overall (Pct.) | 10-5-4 (.632) |
Conference (Pct.) | 6-3-1 (.650) |
Streak | Tied 1 |
Home | 5-0-1 |
Away | 5-4-3 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | Fairleigh Dickinson | W, 4-1 |
Oct 21 | at Wagner | W, 1-0 |
Oct 23 | at LIU Brooklyn | L, 1-0 |
Oct 28 | Monmouth | W, 2-1 |
Oct 30 | Mount St. Mary's | W, 2-0 |
Nov 4 | at Saint Francis U | T, 0-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 10 | ||
Shots | 237 | 144 | ||
Goals scored | 29 | 15 | ||
Shot percentage | .122 | .104 | ||
Shots-per game | 12.5 | 14.4 | ||
Shots on goal | 123 | 73 | ||
SOG percentage | .519 | .507 | ||
Assists | 16 | 10 | ||
Corner kicks | 118 | 69 | ||
Penalty kicks | 3-3 | 0-0 | ||
Yellow cards | 4 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 5 | 3 | ||
Home Attendance | 1401 | 1066 | ||
Home Attendance average | 234 | 213 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Chandler Antzak | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Gabby Biagini | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Lauren Boccio | Jr | D | 19 | 12 | .21 | .00 | .42 | 1.16 | .182 | .58 | .500 |
16 | Alyssa Brandofino | So | D | 17 | 17 | .00 | .35 | .35 | .59 | .000 | .35 | .600 |
24 | Jackie DeLucia | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Lindsey Dzialek | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Mia Gardner | Jr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Lucy Gildein | So | F | 16 | 4 | .19 | .00 | .38 | .75 | .250 | .56 | .750 |
0 | Sydney Judkins | Jr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Samantha Kee | Sr | F | 19 | 16 | .32 | .00 | .63 | 1.68 | .188 | 1.05 | .625 |
8 | Morgan Mireski | Sr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Ashley Moore | Jr | F | 18 | 16 | .06 | .06 | .17 | 2.17 | .026 | .83 | .385 |
9 | Brittany Mosier | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Jen Mulvey | Jr | M | 18 | 18 | .28 | .06 | .61 | 1.44 | .192 | .67 | .462 |
23 | Maggie O'Callaghan | Sr | M | 12 | - | .00 | .08 | .08 | .25 | .000 | .17 | .667 |
25 | Lia Palmacci | Jr | D | 18 | 14 | .00 | .06 | .06 | .17 | .000 | .17 | 1.000 |
21 | Jillian Picinich | Fr | M | 18 | 17 | .00 | .11 | .11 | 1.06 | .000 | .39 | .368 |
12 | Heather Quevillion | Sr | M | 19 | 19 | .05 | .11 | .21 | .37 | .143 | .21 | .571 |
7 | Monica Re | Fr | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Talia Schwartz | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Elizabeth Stewart | Jr | D | 19 | 19 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
15 | Amanda Stiles | Sr | F | 19 | 16 | .26 | .05 | .58 | 1.47 | .179 | .79 | .536 |
18 | Lauren Tamberino | Sr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Kristin Verrette | Fr | M | 19 | 18 | .05 | .00 | .11 | 1.74 | .030 | .79 | .455 |
2 | Erica Wicke | Sr | D | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Mikaela Wolf | Jr | F | 13 | 2 | .08 | .08 | .23 | .15 | .500 | .08 | .500 |
Totals | 19 | 19 | 1.53 | .84 | 3.89 | 12.47 | .122 | 6.47 | .519 | |||
Opponent | 19 | 19 | 1.53 | .79 | 3.00 | 10.00 | .111 | 4.74 | .474 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Sydney Judkins | Jr | GK | 18 | 18 | 88:07 | .83 | 0.85 | 3.44 | .805 |
1 | Talia Schwartz | Fr | GK | 3 | 1 | 63:14 | 2.00 | 2.85 | 2.00 | .500 |
Totals | 19 | 19 | 93:28 | 1.11 | 1.06 | 3.63 | .767 | |||
Opponent | 19 | 19 | 93:28 | 1.53 | 1.47 | 4.95 | .764 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Chandler Antzak | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Gabby Biagini | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Lauren Boccio | Jr | D | 19 | 12 | 4 | 0 | 8 | 22 | .182 | 11 | .500 | 0 | 0 | 0-0 | 2 |
16 | Alyssa Brandofino | So | D | 17 | 17 | 0 | 6 | 6 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
24 | Jackie DeLucia | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Lindsey Dzialek | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Mia Gardner | Jr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Lucy Gildein | So | F | 16 | 4 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 | 1 |
0 | Sydney Judkins | Jr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Samantha Kee | Sr | F | 19 | 16 | 6 | 0 | 12 | 32 | .188 | 20 | .625 | 0 | 0 | 0-0 | 3 |
8 | Morgan Mireski | Sr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Ashley Moore | Jr | F | 18 | 16 | 1 | 1 | 3 | 39 | .026 | 15 | .385 | 1 | 0 | 0-0 | 0 |
9 | Brittany Mosier | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Jen Mulvey | Jr | M | 18 | 18 | 5 | 1 | 11 | 26 | .192 | 12 | .462 | 1 | 0 | 1-1 | 1 |
23 | Maggie O'Callaghan | Sr | M | 12 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
25 | Lia Palmacci | Jr | D | 18 | 14 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Jillian Picinich | Fr | M | 18 | 17 | 0 | 2 | 2 | 19 | .000 | 7 | .368 | 1 | 0 | 0-0 | 0 |
12 | Heather Quevillion | Sr | M | 19 | 19 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
7 | Monica Re | Fr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Talia Schwartz | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Elizabeth Stewart | Jr | D | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Amanda Stiles | Sr | F | 19 | 16 | 5 | 1 | 11 | 28 | .179 | 15 | .536 | 1 | 0 | 2-2 | 2 |
18 | Lauren Tamberino | Sr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Kristin Verrette | Fr | M | 19 | 18 | 1 | 0 | 2 | 33 | .030 | 15 | .455 | 0 | 0 | 0-0 | 0 |
2 | Erica Wicke | Sr | D | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Mikaela Wolf | Jr | F | 13 | 2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 29 | 16 | 74 | 237 | .122 | 123 | .519 | 4 | 0 | 3-3 | 10 | |||
Opponent | 19 | 19 | 21 | 15 | 57 | 190 | .111 | 90 | .474 | 4 | 1 | 1-1 | 5 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Gabby Biagini | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Lauren Boccio | Jr | D | 10 | 6 | .20 | .00 | .40 | 1.10 | .182 | .50 | .455 |
16 | Alyssa Brandofino | So | D | 10 | 10 | .00 | .50 | .50 | .60 | .000 | .30 | .500 |
24 | Jackie DeLucia | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Lindsey Dzialek | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Mia Gardner | Jr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Lucy Gildein | So | F | 8 | 1 | .13 | .00 | .25 | .88 | .143 | .63 | .714 |
0 | Sydney Judkins | Jr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Samantha Kee | Sr | F | 10 | 7 | .50 | .00 | 1.00 | 1.70 | .294 | 1.10 | .647 |
8 | Morgan Mireski | Sr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Ashley Moore | Jr | F | 10 | 10 | .00 | .00 | .00 | 2.20 | .000 | .90 | .409 |
13 | Jen Mulvey | Jr | M | 10 | 10 | .20 | .10 | .50 | 1.70 | .118 | .70 | .412 |
23 | Maggie O'Callaghan | Sr | M | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
25 | Lia Palmacci | Jr | D | 10 | 6 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
21 | Jillian Picinich | Fr | M | 10 | 10 | .00 | .10 | .10 | 1.30 | .000 | .60 | .462 |
12 | Heather Quevillion | Sr | M | 10 | 10 | .10 | .10 | .30 | .50 | .200 | .30 | .600 |
7 | Monica Re | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Elizabeth Stewart | Jr | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
15 | Amanda Stiles | Sr | F | 10 | 9 | .10 | .10 | .30 | 1.90 | .053 | .80 | .421 |
18 | Lauren Tamberino | Sr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Kristin Verrette | Fr | M | 10 | 9 | .00 | .00 | .00 | 2.10 | .000 | 1.00 | .476 |
2 | Erica Wicke | Sr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Mikaela Wolf | Jr | F | 6 | 1 | .17 | .17 | .50 | .33 | .500 | .17 | .500 |
26 | Chandler Antzak | Fr | D | - | - | - | - | - | - | - | - | - |
9 | Brittany Mosier | Fr | M | - | - | - | - | - | - | - | - | - |
1 | Talia Schwartz | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 1.50 | 1.00 | 4.00 | 14.40 | .104 | 7.30 | .507 | |||
Opponent | 10 | 10 | 1.50 | .60 | 2.40 | 6.70 | .134 | 3.00 | .448 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Sydney Judkins | Jr | GK | 10 | 10 | 93:30 | .90 | 0.87 | 2.10 | .700 |
1 | Talia Schwartz | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 93:30 | .90 | 0.87 | 2.10 | .700 | |||
Opponent | 10 | 10 | 93:30 | 1.50 | 1.44 | 5.80 | .795 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Gabby Biagini | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Lauren Boccio | Jr | D | 10 | 6 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 1 |
16 | Alyssa Brandofino | So | D | 10 | 10 | 0 | 5 | 5 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
24 | Jackie DeLucia | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Lindsey Dzialek | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Mia Gardner | Jr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Lucy Gildein | So | F | 8 | 1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
0 | Sydney Judkins | Jr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Samantha Kee | Sr | F | 10 | 7 | 5 | 0 | 10 | 17 | .294 | 11 | .647 | 0 | 0 | 0-0 | 3 |
8 | Morgan Mireski | Sr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Ashley Moore | Jr | F | 10 | 10 | 0 | 0 | 0 | 22 | .000 | 9 | .409 | 1 | 0 | 0-0 | 0 |
13 | Jen Mulvey | Jr | M | 10 | 10 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 0 | 0 | 0-0 | 1 |
23 | Maggie O'Callaghan | Sr | M | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
25 | Lia Palmacci | Jr | D | 10 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Jillian Picinich | Fr | M | 10 | 10 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 1 | 0 | 0-0 | 0 |
12 | Heather Quevillion | Sr | M | 10 | 10 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
7 | Monica Re | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Elizabeth Stewart | Jr | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Amanda Stiles | Sr | F | 10 | 9 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0 | 0-0 | 0 |
18 | Lauren Tamberino | Sr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Kristin Verrette | Fr | M | 10 | 9 | 0 | 0 | 0 | 21 | .000 | 10 | .476 | 0 | 0 | 0-0 | 0 |
2 | Erica Wicke | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Mikaela Wolf | Jr | F | 6 | 1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
26 | Chandler Antzak | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Brittany Mosier | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Talia Schwartz | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 15 | 10 | 40 | 144 | .104 | 73 | .507 | 2 | 0 | 0-0 | 6 | |||
Opponent | 10 | 10 | 9 | 6 | 24 | 67 | .134 | 30 | .448 | 3 | 0 | 1-1 | 3 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 26 | at Albany | L, 3-2 | 1 | 8 | .250 | 4 | 8 | 0 | 0 |
Aug 28 | Illinois State | - | - | - | - | - | - | - | |
Sep 2 | Maine | W, 4-3 | 1 | 17 | .235 | 2 | 8 | 0 | 0 |
Sep 4 | at Stony Brook | W, 2-1 | 1 | 11 | .182 | 5 | 6 | 0 | 0 |
Sep 6 | at Yale | T, 1-1 | 1 | 5 | .200 | 8 | 2 | 0 | 0 |
Sep 9 | vs. St. Bonaventure | L, 1-0 | 0 | 4 | .000 | 4 | 4 | 1 | 0 |
Sep 11 | at Army West Point | T, 0-0 | 0 | 13 | .000 | 7 | 3 | 0 | 0 |
Sep 16 | at Manhattan | W, 2-1 | 1 | 13 | .154 | 8 | 10 | 0 | 0 |
Sep 18 | at Brown | W, 3-2 | 1 | 10 | .300 | 4 | 2 | 1 | 0 |
Sep 23 | Quinnipiac | W, 2-1 | 2 | 8 | .250 | 2 | 5 | 1 | 0 |
Sep 25 | Central Connecticut State | T, 2-2 | 1 | 15 | .133 | 5 | 6 | 0 | 0 |
Sep 30 | at Saint Francis U | L, 2-0 | 0 | 14 | .000 | 1 | 5 | 0 | 0 |
Oct 2 | at Robert Morris | L, 1-0 | 0 | 13 | .000 | 2 | 14 | 0 | 0 |
Oct 9 | at Bryant | W, 2-0 | 2 | 13 | .154 | 3 | 3 | 1 | 0 |
Oct 14 | Fairleigh Dickinson | W, 4-1 | 3 | 20 | .200 | 2 | 8 | 0 | 0 |
Oct 21 | at Wagner | W, 1-0 | 1 | 15 | .067 | 0 | 5 | 0 | 0 |
Oct 23 | at LIU Brooklyn | L, 1-0 | 0 | 9 | .000 | 2 | 7 | 0 | 0 |
Oct 28 | Monmouth | W, 2-1 | 1 | 22 | .091 | 3 | 9 | 0 | 0 |
Oct 30 | Mount St. Mary's | W, 2-0 | 0 | 15 | .133 | 1 | 7 | 0 | 0 |
Nov 4 | at Saint Francis U | T, 0-0 | 0 | 12 | .000 | 6 | 6 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 237 | 29 | 1.53 | 16 | 74 | 21 | 1.06 | .122 | 12.5 | 118 | 69 | 5 | 4 | 0 |
Conference | 10 | 144 | 15 | 1.50 | 10 | 40 | 9 | 0.87 | .104 | 14.4 | 69 | 21 | 3 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 97 | 16 | 2.67 | 8 | 40 | 8 | 1.29 | .165 | 16.2 | 43 | 15 | 1 | 1 | 0 |
Away | 12 | 136 | 13 | 1.08 | 8 | 34 | 12 | 0.96 | .096 | 11.3 | 71 | 50 | 4 | 2 | 0 |
Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 4.0 | 4 | 4 | - | 1 | 0 |
- |
|||||||||||||||
Wins | 10 | 144 | 24 | 2.40 | 13 | 61 | 10 | 1.00 | .167 | 14.4 | 63 | 30 | 3 | 3 | 0 |
Losses | 5 | 48 | 2 | 0.40 | 1 | 5 | 8 | 1.52 | .042 | 9.6 | 38 | 13 | - | 1 | 0 |
- |
|||||||||||||||
August | 1 | 8 | 2 | 2.00 | 1 | 5 | 3 | 2.71 | .250 | 8.0 | 8 | 4 | - | 0 | 0 |
September | 10 | 110 | 16 | 1.60 | 8 | 40 | 14 | 1.37 | .145 | 11.0 | 51 | 46 | 1 | 3 | 0 |
October | 7 | 107 | 11 | 1.57 | 7 | 29 | 4 | 0.56 | .103 | 15.3 | 53 | 13 | 3 | 1 | 0 |
November | 1 | 12 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 12.0 | 6 | 6 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 26 | at Albany | L, 3-2 | 167 |
Aug 28 | Illinois State | - | |
Sep 2 | Maine | W, 4-3 | 335 |
Sep 4 | at Stony Brook | W, 2-1 | 210 |
Sep 6 | at Yale | T, 1-1 | 102 |
Sep 9 | vs. St. Bonaventure | L, 1-0 | 75 |
Sep 11 | at Army West Point | T, 0-0 | 150 |
Sep 16 | at Manhattan | W, 2-1 | 552 |
Sep 18 | at Brown | W, 3-2 | 529 |
Sep 23 | Quinnipiac | W, 2-1 | 207 |
Sep 25 | Central Connecticut State | T, 2-2 | 309 |
Sep 30 | at Saint Francis U | L, 2-0 | 107 |
Oct 2 | at Robert Morris | L, 1-0 | 176 |
Oct 9 | at Bryant | W, 2-0 | 132 |
Oct 14 | Fairleigh Dickinson | W, 4-1 | 140 |
Oct 21 | at Wagner | W, 1-0 | 212 |
Oct 23 | at LIU Brooklyn | L, 1-0 | 0 |
Oct 28 | Monmouth | W, 2-1 | 175 |
Oct 30 | Mount St. Mary's | W, 2-0 | 235 |
Nov 4 | at Saint Francis U | T, 0-0 | 0 |