![]() |
Recap | Box Score
Sacred Heart vs. St. Francis (Pa.) at Loretto, PA
11/4/2011 at 12:00 PM
11/4/2011 at 12:00 PM
|
Sacred Heart
0 |
St. Francis (Pa.)
0 |
| SCORING | 1 | 2 | OT | 2OT | SO | FINAL |
|---|---|---|---|---|---|---|
| Sacred Heart (10-5-2; 6-3-1) | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (Pa.) (12-6-2; 8-1-1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | SO | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | JUDKINS, Sydney at goalie for Sacred Heart. |
| 00:00 | BUTCHER, Brianna at goalie for Saint Francis. |
| Foul on Sacred Heart. | |
| 05:34 | Shot by SHU MOORE, Ashley HIGH. |
| 06:08 | Offside against Sacred Heart. |
| Foul on Sacred Heart. | |
| Foul on Sacred Heart. | |
| 12:20 | Shot by SHU QUEVILLION, Heather WIDE. |
| 13:18 | SFU substitution: BOSS, Brittany for STAYROOK, Laura. |
| 16:39 | SFU substitution: WALTER, Mackenzie for ASKIN, Aryn. |
| 17:56 | SHU substitution: BOCCIO, Lauren for STILES, Amanda. |
| Foul on Saint Francis. | |
| Foul on Saint Francis. | |
| 20:48 | Shot by SHU BRANDOFINO, Alyssa, SAVE BUTCHER, Brianna. |
| 24:37 | SFU substitution: NASCIMENTO, Eloa for MAROS de CARVALHO,Ba. |
| 24:37 | SFU substitution: ANDREW, Jessica for TATA, Briana. |
| 29:21 | Shot by SFU NASCIMENTO, Eloa WIDE. |
| 32:11 | Header Shot by SHU PICINICH, Jillian WIDE. |
| 34:10 | Shot by SHU VERRETTE, Kristin WIDE. |
| Foul on Sacred Heart. | |
| 38:49 | Shot by SFU McKIBBEN, Tesa, SAVE JUDKINS, Sydney. |
| 39:21 | Corner kick by SFU FLICK, Traci [39:21]. |
| 40:00 | Shot by SFU BOULTER, Stephanie, SAVE JUDKINS, Sydney. |
| 40:15 | Corner kick by SFU FLICK, Traci [40:15]. |
| 40:26 | Corner kick by SFU FLICK, Traci [40:26]. |
| 41:08 | SHU substitution: GILDEIN, Lucy for MOORE, Ashley. |
| 41:08 | SHU substitution: WOLF, Mikaela for KEE, Samantha. |
| 43:05 | Shot by SHU VERRETTE, Kristin BLOCKED. |
| 43:55 | Shot by SFU WALTER, Mackenzie WIDE. |
| 44:03 | Corner kick by SFU FLICK, Traci [44:03]. |
| 44:42 | Corner kick by SFU FLICK, Traci [44:42]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Sacred Heart. | |
| 46:38 | Shot by SFU BOULTER, Stephanie BLOCKED. |
| 49:50 | Shot by SHU STILES, Amanda, SAVE BUTCHER, Brianna. |
| Foul on Saint Francis. | |
| 54:07 | Corner kick by SFU FLICK, Traci [54:07]. |
| 54:17 | Shot by SFU BRENNAN, Jennifer, SAVE JUDKINS, Sydney. |
| Foul on Saint Francis. | |
| 57:05 | Shot by SHU VERRETTE, Kristin WIDE. |
| 58:17 | SHU substitution: BOCCIO, Lauren for MULVEY, Jen. |
| 60:55 | Shot by SFU McKIBBEN, Tesa WIDE. |
| 61:11 | SHU substitution: MULVEY, Jen for KEE, Samantha. |
| Foul on Sacred Heart. | |
| 63:15 | SFU substitution: TATA, Briana for BOULTER, Stephanie. |
| 64:35 | SHU substitution: GILDEIN, Lucy for VERRETTE, Kristin. |
| 65:30 | SFU substitution: MAROS de CARVALHO,Ba for NASCIMENTO, Eloa. |
| 65:30 | SHU substitution: KEE, Samantha for STILES, Amanda. |
| 65:51 | Corner kick by SHU BRANDOFINO, Alyssa [65:51]. |
| 66:12 | Shot by SHU MOORE, Ashley WIDE. |
| 70:24 | SFU substitution: BOULTER, Stephanie for TATA, Briana. |
| 72:07 | SHU substitution: WOLF, Mikaela for GILDEIN, Lucy. |
| 72:07 | SFU substitution: ASKIN, Aryn for WALTER, Mackenzie. |
| 73:27 | SHU substitution: VERRETTE, Kristin for PICINICH, Jillian. |
| 75:06 | Shot by SHU MOORE, Ashley HIGH. |
| 76:47 | Shot by SFU BOULTER, Stephanie, SAVE JUDKINS, Sydney. |
| 78:14 | SFU substitution: NASCIMENTO, Eloa for MAROS de CARVALHO,Ba. |
| 78:14 | SFU substitution: WALTER, Mackenzie for ASKIN, Aryn. |
| 79:27 | SHU substitution: GILDEIN, Lucy for WOLF, Mikaela. |
| 79:27 | SHU substitution: PICINICH, Jillian for BOCCIO, Lauren. |
| Foul on Sacred Heart. | |
| 83:06 | SHU substitution: STILES, Amanda for MOORE, Ashley. |
| 83:37 | Corner kick by SHU BRANDOFINO, Alyssa [83:37]. |
| 84:42 | Corner kick by SHU BRANDOFINO, Alyssa [84:42]. |
| 88:57 | Corner kick by SFU FLICK, Traci [88:57]. |
| 89:00 | Shot by SFU WALTER, Mackenzie WIDE. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 92:27 | Corner kick by SHU BRANDOFINO, Alyssa [92:27]. |
| 92:57 | Corner kick by SHU BRANDOFINO, Alyssa [92:57]. |
| 93:11 | Header Shot by SHU MULVEY, Jen, SAVE BUTCHER, Brianna. |
| 96:59 | SHU substitution: BOCCIO, Lauren for PICINICH, Jillian. |
| 98:22 | Offside against Saint Francis. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 102:14 | Shot by SFU McNIFF, Alecia, SAVE JUDKINS, Sydney. |
| Foul on Sacred Heart. | |
| 104:59 | Shot by SFU McNIFF, Alecia, SAVE JUDKINS, Sydney. |
| 106:13 | SHU substitution: PICINICH, Jillian for BOCCIO, Lauren. |
| 106:13 | SFU substitution: TATA, Briana for BOULTER, Stephanie. |
| 107:01 | Corner kick by SHU BRANDOFINO, Alyssa [107:01]. |
| Foul on Sacred Heart. | |
| 107:40 | SHU substitution: STILES, Amanda for GILDEIN, Lucy. |
| 108:30 | Shot by SHU MOORE, Ashley WIDE. |
| 110:00 | End of period [110:00]. |
| SO | |
| Time | Play |
| 110:00 | Start of SO period [110:00]. |
| SHOOTOUT | |
| Shootout attempt by SFU BRENNAN, Jennifer MADE [JUDKINS, Sydney]. | |
| Shootout attempt by SHU MULVEY, Jen MADE [BUTCHER, Brianna]. | |
| Shootout attempt by SFU McNIFF, Alecia MISSED [JUDKINS, Sydney]. | |
| Shootout attempt by SHU STILES, Amanda MISSED [BUTCHER, Brianna]. | |
| Shootout attempt by SFU FLICK, Traci MISSED [JUDKINS, Sydney]. | |
| Shootout attempt by SHU BRANDOFINO, Alyssa MISSED [BUTCHER, Brianna]. | |
| Shootout attempt by SFU Ellie Gavin MADE [JUDKINS, Sydney]. | |
| Shootout attempt by SHU PICINICH, Jillian MADE [BUTCHER, Brianna]. | |
| Shootout attempt by SFU ASKIN, Aryn MADE [JUDKINS, Sydney]. | |
| Shootout attempt by SHU VERRETTE, Kristin MADE [BUTCHER, Brianna]. | |
| Shootout attempt by SFU LaBELLA, Katy MADE [JUDKINS, Sydney]. | |
| Shootout attempt by SHU STEWART, Elizabeth MISSED [BUTCHER, Brianna]. | |
| End of period. | |
| Score: Sacred Heart 0 - St. Francis (Pa.) 0 | |
























