Jennifer Burroughs #19 D Sacred Heart
gp
27
p
4
g
0
a
4
pim
8
+/-
-16
Recent Games | ||
---|---|---|
Feb 10 | Oswego St. | W, 3-2 |
Feb 11 | Oswego St. | L, 2-0 |
Feb 17 | Potsdam St. | L, 5-3 |
Feb 18 | Potsdam St. | W, 5-3 |
Feb 25 | at St. Anselm | L, 4-1 |
Feb 26 | vs. St. Michael's | W, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | - | ||
Points | 4 | 0 | ||
Goals | 0 | - | ||
Assists | 4 | - | ||
PIM | 8 | - | ||
+/- | -16 | - | ||
Power-play goals | 0 | - | ||
Short-handed goals | 0 | - | ||
Empty net goals | 0 | - | ||
Games started | 6 | - | ||
Game-winning goals | 0 | - | ||
Game-tying goals | 0 | - | ||
Hat tricks | 0 | - | ||
Shots | 22 | - |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 | at Maine | L, 6-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24 | at Maine | L, 8-1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 8 | at Union | L, 9-2 | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15 # | at Rhode Island | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 22 | at Brown | L, 10-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29 | St. Anselm | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 | at Holy Cross | L, 8-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 12 | Nichols | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | Holy Cross | L, 6-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 3 | Williams | W, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 7 | Brown | L, 10-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 9 | Wesleyan | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10 | at Wesleyan | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30 | vs. Nichols | W, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 31 | at St. Michael's | W, 3-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 2 | vs. Bowdoin | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 3 | vs. Wesleyan | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 7 | Neumann | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 8 | Neumann | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10 | at Southern Maine | T, 1-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 | at Southern Maine | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13 # | Penn State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 14 # | Penn State | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 17 | at Salve Regina | L, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20 | Lindenwood (MO) | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 21 | Lindenwood (MO) | L, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 27 # | Rhode Island | W, 6-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 28 # | Rhode Island | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Oswego St. | W, 3-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 11 | Oswego St. | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 17 | Potsdam St. | L, 5-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 18 | Potsdam St. | W, 5-3 | 1 | 0 | 2 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
Feb 25 | at St. Anselm | L, 4-1 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 26 | vs. St. Michael's | W, 2-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 0 | 4 | 4 | 8 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Exhibition | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
- |
|||||||||||||
Home | 14 | 0 | 2 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Away | 11 | 0 | 2 | 2 | 6 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Neutral | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- |
|||||||||||||
Wins | 10 | 0 | 3 | 3 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Losses | 16 | 0 | 1 | 1 | 6 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Ties | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
September | 2 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
December | 6 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
January | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
February | 6 | 0 | 3 | 3 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |