Sacred Heart at Albany September 27, 2013
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Lauren Harrison - d | 0 | 0 | 0 | 0 | 0 |
2 - Sydney Duven | 0 | 0 | 0 | 0 | 0 |
4 - Danielle Baur | 0 | 0 | 0 | 0 | 0 |
5 - Melanie Rudio | 0 | 0 | 0 | 0 | 0 |
7 - Jackie Delannoy | 0 | 0 | 0 | 0 | 0 |
8 - Christine Mace - f | 0 | 0 | 0 | 0 | 0 |
9 - Danielle Gallagher - f | 0 | 0 | 0 | 0 | 0 |
10 - Liz Bergman - m | 0 | 0 | 0 | 0 | 0 |
12 - Kylee Lowndes | 0 | 0 | 0 | 0 | 0 |
14 - Nichole Dobachesky - d | 0 | 0 | 0 | 0 | 0 |
15 - Stephanie Frye - m | 1 | 0 | 0 | 0 | 0 |
17 - Nicole Granito | 0 | 0 | 0 | 0 | 0 |
21 - Kristin Aveni - f | 1 | 0 | 0 | 0 | 0 |
23 - Kristen Conroy - d | 0 | 0 | 0 | 0 | 0 |
24 - Rachel Claroni - d | 0 | 0 | 0 | 0 | 0 |
32 - Melinda Feyko - m | 0 | 0 | 0 | 0 | 0 |
98 - Mary Altepeter - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Primus, Maxi - gk | 0 | 0 | 0 | 0 | 0 |
3 - Homyak, Jordyn - d | 0 | 0 | 0 | 0 | 0 |
4 - Hibbs, Jaclyn - d | 0 | 0 | 0 | 0 | 0 |
5 - McConville, Corrine - d | 5 | 2 | 1 | 0 | 0 |
6 - Mariano, Molly - Green card 47:04 | 1 | 1 | 1 | 0 | 0 |
7 - Page, Laura - m | 1 | 1 | 0 | 4 | 0 |
8 - Heuser, Paula - m | 3 | 2 | 1 | 0 | 0 |
9 - Voormolen, Daphne - f | 11 | 9 | 5 | 0 | 0 |
10 - Nicklin, Amy - m | 1 | 1 | 0 | 0 | 0 |
11 - Bonner, Kelly - f | 1 | 0 | 0 | 1 | 0 |
12 - Bretz, Echo | 7 | 4 | 1 | 3 | 0 |
13 - Morgan, Liza - f | 0 | 0 | 0 | 1 | 0 |
14 - D'Agostino, Celia | 0 | 0 | 0 | 1 | 0 |
15 - Schwoyer, Taylor | 0 | 0 | 0 | 0 | 0 |
18 - Van Rijswijk, Fiori - m | 0 | 0 | 0 | 2 | 0 |
19 - White, Emily | 2 | 1 | 0 | 0 | 0 |
99 - Erdody, Averill | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 32 | 21 | 9 | 12 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
98 - Mary Altepeter (L, 3-5) | 21 | 9 | 12 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - Primus, Maxi (W, 8-0) | 0 | 0 | 0 | 47:04 | ||
99 - Erdody, Averill | 0 | 0 | 0 | 22:56 | ||
TM - TEAM | 0 | 0 | 0 | 0:00 | ||
TOTALS | 0 | 0 | 0 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Albany
1st
|
25:47 | Mariano, Molly (Bonner, Kelly) - off a rebound in the circle | 0 - 1 |
Albany
1st
|
27:19 | Voormolen, Daphne (Page, Laura & Van Rijswijk, Fiori) - penalty corner inserted by 18, stopped b | 0 - 2 |
Albany
1st
|
32:12 | Heuser, Paula (Page, Laura & Van Rijswijk, Fiori) - Penalty corner | 0 - 3 |
Albany
2nd
|
42:57 | Voormolen, Daphne (Morgan, Liza) - Off a breakaway, passed ahead to 9 | 0 - 4 |
Albany
2nd
|
45:46 | Voormolen, Daphne (unassisted) - fired shot from the left side | 0 - 5 |
Albany
2nd
|
61:24 | McConville, Corrine (Page, Laura & Bretz, Echo) - Penalty Corner | 0 - 6 |
Albany
2nd
|
63:58 | Voormolen, Daphne (Bretz, Echo) - Long pass from 12 to 9 across the circle | 0 - 7 |
Albany
2nd
|
65:37 | Bretz, Echo (D'Agostino, Celia) - breakaway goal | 0 - 8 |
Albany
2nd
|
68:58 | Voormolen, Daphne (Bretz, Echo & Page, Laura) - Penalty corner | 0 - 9 |
Period | Time | Fouls |
---|---|---|
Albany
2nd
|
47:04 | Green card - Mariano, Molly |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Sacred Heart | 1 | 1 | 2 |
Albany | 12 | 20 | 32 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Sacred Heart | 2 | 10 | 12 |
Albany | 0 | 0 | 0 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Sacred Heart | 0 | 0 | 0 |
Albany | 9 | 7 | 16 |
Date/Time: | September 27, 2013 |
---|---|
Location: | Albany, N.Y. |
Stadium: | Alumni Field |
Game Length: | 1:30 |
Attendance: | 235 |
Referee: | Patricia Hayes |
Asst. Referee: | Ken Dias |
Scorer: | Brooke Rayder |
Play By Play
00:00 | ALTEPETER, Mary at goalie for Sacred Heart. | ||
00:00 | Primus, Maxi at goalie for UAlbany. | ||
00:50 | Shot by ALBANY Voormolen, Daphne WIDE. | ||
02:31 | Shot by SHU AVENI, Kristin WIDE. | ||
04:41 | Substitution!ALBANY substitution: White, Emily for Morgan, Liza. | ||
06:15 | Penalty corner by ALBANY Van Rijswijk, Fiori [06:15]. | ||
08:18 | Shot by ALBANY Bonner, Kelly WIDE. | ||
10:13 | Penalty corner by ALBANY Van Rijswijk, Fiori [10:13]. | ||
10:17 | Shot by ALBANY McConville, Corrine BLOCKED. | ||
10:45 | Substitution!ALBANY substitution: Bretz, Echo for Bonner, Kelly. | ||
13:52 | Penalty corner by ALBANY Van Rijswijk, Fiori [13:52]. | ||
13:58 | Shot by ALBANY McConville, Corrine WIDE. | ||
14:24 | Shot by ALBANY Bretz, Echo BLOCKED. | ||
15:00 | Penalty corner by ALBANY Van Rijswijk, Fiori [15:00]. | ||
15:57 | Penalty corner by ALBANY Van Rijswijk, Fiori [15:57]. | ||
16:24 | Substitution!ALBANY substitution: Mariano, Molly for Voormolen, Daphne. | ||
17:19 | Substitution!ALBANY substitution: D'Agostino, Celia for Nicklin, Amy. | ||
17:58 | Shot by ALBANY Bretz, Echo WIDE. | ||
18:17 | Substitution!SHU substitution: LOWNDES, Kylee for GALLAGHER, Danielle. | ||
18:17 | Substitution!SHU substitution: BAUR, Danielle for AVENI, Kristin. | ||
18:33 | Shot by ALBANY White, Emily WIDE. | ||
23:31 | Substitution!ALBANY substitution: Bonner, Kelly for White, Emily. | ||
24:22 | Substitution!SHU substitution: AVENI, Kristin for MACE, Christine. | ||
24:50 | Substitution!ALBANY substitution: Morgan, Liza for Bretz, Echo. | ||
25:04 | Substitution!SHU substitution: GALLAGHER, Danielle for LOWNDES, Kylee. | ||
25:47 | Goal!GOAL by ALBANY Mariano, Molly (FIRST GOAL), Assist by Bonner, Kelly. *off a rebound in the circle ( 0 - 1 ) |
||
25:56 | Substitution!ALBANY substitution: Voormolen, Daphne for Mariano, Molly. | ||
27:07 | Substitution!SHU substitution: MACE, Christine for BAUR, Danielle. | ||
27:08 | Penalty corner by ALBANY Van Rijswijk, Fiori [27:08]. | ||
27:19 | Goal!GOAL by ALBANY Voormolen, Daphne, Assist by Page, Laura and Van Rijswijk, Fiori. *penalty corner inserted by 18, stopped by 7 ( 0 - 2 ) |
||
28:49 | Penalty corner by ALBANY Van Rijswijk, Fiori [28:49]. | ||
29:58 | Penalty corner by ALBANY Van Rijswijk, Fiori [29:58]. | ||
30:01 | Shot by ALBANY Heuser, Paula, SAVE ALTEPETER, Mary. | ||
31:10 | Substitution!ALBANY substitution: Bretz, Echo for Morgan, Liza. | ||
32:08 | Penalty corner by ALBANY Van Rijswijk, Fiori [32:08]. | ||
32:12 | Goal!GOAL by ALBANY Heuser, Paula, Assist by Page, Laura and Van Rijswijk, Fiori. *Penalty corner ( 0 - 3 ) |
||
32:24 | Substitution!SHU substitution: DELANNOY, Jackie for CLARONI, Rachel. | ||
32:57 | Shot by ALBANY Voormolen, Daphne, SAVE ALTEPETER, Mary. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | For ALBANY: #1 Primus, Maxi, #3 Homyak, Jordyn, #4 Hibbs, Jaclyn, #5 McConville, Corrine, #7 Page, Laura, #8 Heuser, Paula, #9 Voormolen, Daphne, #10 Nicklin, Amy, #12 Bretz, Echo, #18 Van Rijswijk, Fiori, #11 Bonner, Kelly. | ||
35:00 | For SHU: #98 ALTEPETER, Mary, #1 HARRISON, Lauren, #8 MACE, Christine, #9 GALLAGHER, Danielle, #10 BERGMAN, Liz, #14 DOBACHESKY, Nichole, #15 FRYE, Stephanie, #21 AVENI, Kristin, #23 CONROY, Kristen, #24 CLARONI, Rachel, #32 FEYKO, Melinda. | ||
36:32 | Shot by ALBANY Voormolen, Daphne, SAVE ALTEPETER, Mary. | ||
38:22 | Shot by SHU FRYE, Stephanie WIDE. | ||
39:24 | Shot by ALBANY Bretz, Echo WIDE. | ||
42:13 | Substitution!ALBANY substitution: Morgan, Liza for Bretz, Echo. | ||
42:57 | Goal!GOAL by ALBANY Voormolen, Daphne, Assist by Morgan, Liza. *Off a breakaway, passed ahead to 9 ( 0 - 4 ) |
||
43:21 | Substitution!SHU substitution: LOWNDES, Kylee for GALLAGHER, Danielle. | ||
43:21 | Substitution!SHU substitution: BAUR, Danielle for AVENI, Kristin. | ||
43:41 | Substitution!ALBANY substitution: White, Emily for Bonner, Kelly. | ||
45:11 | Penalty corner by ALBANY Van Rijswijk, Fiori [45:11]. | ||
45:22 | Shot by ALBANY Page, Laura, SAVE ALTEPETER, Mary. | ||
45:41 | Shot by ALBANY Voormolen, Daphne, SAVE ALTEPETER, Mary. | ||
45:46 | Goal!GOAL by ALBANY Voormolen, Daphne. *fired shot from the left side ( 0 - 5 ) |
||
45:55 | Substitution!ALBANY substitution: Mariano, Molly for Voormolen, Daphne. | ||
45:55 | Substitution!SHU substitution: RUDIO, Melanie for MACE, Christine. | ||
45:55 | Substitution!SHU substitution: DELANNOY, Jackie for FEYKO, Melinda. | ||
47:04 | Erdody, Averill at goalie for UAlbany. | ||
47:04 | Substitution!ALBANY substitution: Erdody, Averill for Primus, Maxi. | ||
47:04 | Green card on ALBANY Mariano, Molly. | ||
49:23 | Penalty corner by ALBANY Van Rijswijk, Fiori [49:23]. | ||
49:25 | Shot by ALBANY McConville, Corrine WIDE. | ||
52:01 | Penalty corner by ALBANY Van Rijswijk, Fiori [52:01]. | ||
52:07 | Shot by ALBANY Nicklin, Amy, SAVE ALTEPETER, Mary. | ||
52:10 | Shot by ALBANY Heuser, Paula WIDE. | ||
52:20 | Substitution!ALBANY substitution: D'Agostino, Celia for Heuser, Paula. | ||
53:53 | Substitution!SHU substitution: MACE, Christine for RUDIO, Melanie. | ||
54:23 | Substitution!SHU substitution: AVENI, Kristin for BAUR, Danielle. | ||
54:23 | Substitution!SHU substitution: GRANITO, Nicole for LOWNDES, Kylee. | ||
54:56 | Substitution!ALBANY substitution: Bretz, Echo for Voormolen, Daphne. | ||
56:31 | Substitution!ALBANY substitution: Schwoyer, Taylor for Van Rijswijk, Fiori. | ||
57:26 | Substitution!ALBANY substitution: Voormolen, Daphne for White, Emily. | ||
57:26 | Substitution!ALBANY substitution: Bonner, Kelly for Mariano, Molly. | ||
57:26 | Substitution!SHU substitution: FEYKO, Melinda for DELANNOY, Jackie. | ||
59:27 | Penalty corner by ALBANY Bretz, Echo [59:27]. | ||
59:31 | Shot by ALBANY McConville, Corrine, SAVE ALTEPETER, Mary. | ||
59:43 | Substitution!SHU substitution: DELANNOY, Jackie for FRYE, Stephanie. | ||
60:44 | Penalty corner by ALBANY Bretz, Echo [60:44]. | ||
60:48 | Shot by ALBANY Voormolen, Daphne, SAVE ALTEPETER, Mary. | ||
61:20 | Penalty corner by ALBANY Bretz, Echo [61:20]. | ||
61:24 | Goal!GOAL by ALBANY McConville, Corrine, Assist by Page, Laura and Bretz, Echo. *Penalty Corner ( 0 - 6 ) |
||
61:24 | Substitution!SHU substitution: FRYE, Stephanie for BERGMAN, Liz. | ||
63:58 | Goal!GOAL by ALBANY Voormolen, Daphne, Assist by Bretz, Echo. *Long pass from 12 to 9 across the circle ( 0 - 7 ) |
||
65:09 | Shot by ALBANY Bretz, Echo, SAVE ALTEPETER, Mary. | ||
65:37 | Goal!GOAL by ALBANY Bretz, Echo, Assist by D'Agostino, Celia. *breakaway goal ( 0 - 8 ) |
||
65:37 | Substitution!ALBANY substitution: White, Emily for Bonner, Kelly. | ||
65:37 | For SHU: #2 DUVEN, Sydney, #14 DOBACHESKY, Nichole, #1 HARRISON, Lauren, #15 FRYE, Stephanie, #5 RUDIO, Melanie, #12 LOWNDES, Kylee, #24 CLARONI, Rachel, #4 BAUR, Danielle, #23 CONROY, Kristen, #7 DELANNOY, Jackie, #98 ALTEPETER, Mary. | ||
67:40 | Shot by ALBANY Bretz, Echo, SAVE ALTEPETER, Mary. | ||
67:59 | Shot by ALBANY White, Emily, SAVE ALTEPETER, Mary. | ||
68:04 | Shot by ALBANY Bretz, Echo, SAVE ALTEPETER, Mary. | ||
68:55 | Penalty corner by ALBANY Bretz, Echo [68:55]. | ||
68:58 | Goal!GOAL by ALBANY Voormolen, Daphne, Assist by Bretz, Echo and Page, Laura. *Penalty corner ( 0 - 9 ) |
||
69:29 | Shot by ALBANY Voormolen, Daphne WIDE. | ||
-- End of 2nd Period -- | |||
back to top |