2011-12 Women's Basketball Statistics
Sacred Heart
Games
33
Pts per game
64.4
FG %
40.9
3PT %
32.3
FT %
75.1
Reb per game
36.7
Ast per game
15.3
Schedule Summary | |
---|---|
Overall (Pct.) | 25-8 (.758) |
Conference (Pct.) | 15-3 (.833) |
Streak | Lost 1 |
Home | 15-1 |
Away | 10-6 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 25 | Saint Francis U | W, 66-61 |
Feb 27 | Robert Morris | W, 70-66 |
Mar 3 | Fairleigh Dickinson | W, 62-58 |
Mar 6 | Robert Morris | W, 61-56 |
Mar 11 | Monmouth | W, 58-48 |
Mar 18 | vs. Georgia Tech | L, 76-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 18 | ||
Points | 2125 | 1181 | ||
Points per game | 64.4 | 65.6 | ||
FG made per game | 24.0 | 23.9 | ||
FG attempts per game | 58.7 | 59.8 | ||
FG Pct | 40.9 | 40.0 | ||
3PT made per game | 6.0 | 6.1 | ||
3PT attempts per game | 18.5 | 18.5 | ||
3PT Pct | 32.3 | 32.7 | ||
FT made per game | 10.4 | 11.7 | ||
FT attempt per game | 13.9 | 15.7 | ||
FT Pct | 75.1 | 74.2 | ||
Off rebounds per game | 12.5 | 12.8 | ||
Def rebounds per game | 24.2 | 24.4 | ||
Total rebounds per game | 36.7 | 37.2 | ||
Rebound margin per game | -0.6 | -1.5 | ||
Assists per game | 15.3 | 15.8 | ||
Turnovers per game | 16.5 | 15.8 | ||
Steals per game | 10.6 | 10.7 | ||
Blocks per game | 2.6 | 2.8 | ||
Personal fouls per game | 14.9 | 15.3 | ||
Points per game allowed | 57.5 | 58.8 | ||
Opponents' Field goal percentage | 37.5 | 38.2 | ||
Opponents' 3PT percentage | 31.1 | 32.0 | ||
Home Attendance | 7847 | 4024 | ||
Home Attendance average | 490 | 447 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Morgan Merriman | 33 | - | 19.8 | 3.1-7.0 | 43.9 | 0.0-0.0 | - | 1.1-1.5 | 70.6 | 7.2 | ||
42 | Enjoli Bland | 33 | 32 | 20.6 | 1.0-2.6 | 38.4 | 0.0-0.0 | - | 0.8-1.3 | 61.4 | 2.8 | ||
45 | Elise Lorenz | 11 | - | 4.7 | 0.9-1.9 | 47.6 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.9 | ||
12 | Blair Koniszewski | 33 | 4 | 19.4 | 2.5-8.5 | 29.6 | 2.0-6.8 | 29.0 | 0.6-0.9 | 69.0 | 7.6 | ||
32 | Alexis Campbell | 28 | 21 | 19.4 | 1.3-3.6 | 35.6 | 0.1-0.8 | 13.0 | 0.3-0.7 | 47.4 | 3.0 | ||
3 | Kiley Evans | 29 | 12 | 17.1 | 1.7-4.4 | 37.8 | 0.3-1.5 | 23.3 | 0.8-0.9 | 88.9 | 4.5 | ||
20 | Callan Taylor | 33 | 33 | 35.3 | 6.4-12.9 | 49.5 | 1.6-3.8 | 41.3 | 2.0-2.4 | 81.3 | 16.3 | ||
21 | Kris Iovino | 19 | 1 | 5.6 | 0.4-0.8 | 43.8 | 0.0-0.0 | - | 0.6-0.8 | 68.8 | 1.3 | ||
1 | Ericka Norman | 33 | 33 | 30.3 | 3.0-6.7 | 45.2 | 0.3-1.5 | 19.6 | 2.4-3.1 | 77.2 | 8.7 | ||
30 | G. Washington | 31 | 29 | 28.0 | 4.5-11.1 | 40.6 | 1.4-3.1 | 45.8 | 2.1-2.5 | 84.4 | 12.5 | ||
5 | Katie Shepard | 33 | - | 12.9 | 0.7-2.5 | 27.7 | 0.4-1.4 | 27.7 | 0.2-0.3 | 72.7 | 2.0 | ||
Totals | 33 | 33 | 200.8 | 24.0-58.7 | 40.9 | 6.0-18.5 | 32.3 | 10.4-13.9 | 75.1 | 64.4 | |||
Opponent | 33 | 33 | 200.8 | 20.9-55.7 | 37.5 | 4.8-15.5 | 31.1 | 10.9-15.9 | 68.9 | 57.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Morgan Merriman | 33 | - | 19.8 | 0.9 | 3.0 | 3.9 | 2.2 | 0.1 | 1.2 | 1.6 | 0.8 | 1.2 | 0.6 | ||
42 | Enjoli Bland | 33 | 32 | 20.6 | 2.3 | 2.6 | 4.8 | 2.8 | 0.0 | 0.5 | 1.2 | 0.4 | 0.7 | 0.6 | ||
45 | Elise Lorenz | 11 | - | 4.7 | 0.0 | 0.8 | 0.8 | 1.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.1 | ||
12 | Blair Koniszewski | 33 | 4 | 19.4 | 0.5 | 1.6 | 2.1 | 1.0 | 0.0 | 1.1 | 1.5 | 0.8 | 0.9 | 0.3 | ||
32 | Alexis Campbell | 28 | 21 | 19.4 | 1.1 | 0.8 | 1.8 | 1.8 | 0.0 | 1.1 | 1.0 | 1.1 | 1.1 | 0.2 | ||
3 | Kiley Evans | 29 | 12 | 17.1 | 1.0 | 1.0 | 2.0 | 0.4 | 0.0 | 0.9 | 0.9 | 1.0 | 0.7 | 0.2 | ||
20 | Callan Taylor | 33 | 33 | 35.3 | 2.6 | 6.9 | 9.6 | 1.7 | 0.0 | 1.9 | 2.2 | 0.9 | 1.4 | 0.3 | ||
21 | Kris Iovino | 19 | 1 | 5.6 | 0.6 | 0.7 | 1.3 | 0.9 | 0.0 | 0.1 | 1.0 | 0.1 | 0.3 | 0.1 | ||
1 | Ericka Norman | 33 | 33 | 30.3 | 0.6 | 2.2 | 2.9 | 2.2 | 0.0 | 6.0 | 3.8 | 1.6 | 3.2 | 0.2 | ||
30 | G. Washington | 31 | 29 | 28.0 | 1.6 | 2.1 | 3.7 | 1.8 | 0.0 | 1.2 | 1.6 | 0.7 | 0.7 | 0.2 | ||
5 | Katie Shepard | 33 | - | 12.9 | 0.1 | 1.1 | 1.1 | 0.5 | 0.0 | 1.6 | 1.7 | 0.9 | 0.7 | 0.0 | ||
Totals | 33 | 33 | 200.8 | 12.5 | 24.2 | 36.7 | 14.9 | - | 15.3 | 16.5 | 0.9 | 10.6 | 2.6 | |||
Opponent | 33 | 33 | 200.8 | 13.4 | 23.8 | 37.3 | 13.8 | - | 10.4 | 19.6 | 0.5 | 7.8 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Morgan Merriman | 33 | - | 652 | 101-230 | 43.9 | 0-0 | - | 36-51 | 70.6 | 238 | ||
42 | Enjoli Bland | 33 | 32 | 679 | 33-86 | 38.4 | 0-0 | - | 27-44 | 61.4 | 93 | ||
45 | Elise Lorenz | 11 | - | 52 | 10-21 | 47.6 | 0-0 | - | 1-3 | 33.3 | 21 | ||
12 | Blair Koniszewski | 33 | 4 | 640 | 83-280 | 29.6 | 65-224 | 29.0 | 20-29 | 69.0 | 251 | ||
32 | Alexis Campbell | 28 | 21 | 543 | 36-101 | 35.6 | 3-23 | 13.0 | 9-19 | 47.4 | 84 | ||
3 | Kiley Evans | 29 | 12 | 495 | 48-127 | 37.8 | 10-43 | 23.3 | 24-27 | 88.9 | 130 | ||
20 | Callan Taylor | 33 | 33 | 1164 | 211-426 | 49.5 | 52-126 | 41.3 | 65-80 | 81.3 | 539 | ||
21 | Kris Iovino | 19 | 1 | 107 | 7-16 | 43.8 | 0-0 | - | 11-16 | 68.8 | 25 | ||
1 | Ericka Norman | 33 | 33 | 1001 | 100-221 | 45.2 | 10-51 | 19.6 | 78-101 | 77.2 | 288 | ||
30 | G. Washington | 31 | 29 | 868 | 140-345 | 40.6 | 44-96 | 45.8 | 65-77 | 84.4 | 389 | ||
5 | Katie Shepard | 33 | - | 425 | 23-83 | 27.7 | 13-47 | 27.7 | 8-11 | 72.7 | 67 | ||
Totals | 33 | 33 | 6626 | 792-1936 | 40.9 | 197-610 | 32.3 | 344-458 | 75.1 | 2125 | |||
Opponent | 33 | 33 | 6626 | 689-1838 | 37.5 | 159-512 | 31.1 | 361-524 | 68.9 | 1898 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Morgan Merriman | 33 | - | 652 | 31 | 99 | 130 | 73 | 3 | 40 | 53 | 0.8 | 39 | 21 | ||
42 | Enjoli Bland | 33 | 32 | 679 | 75 | 85 | 160 | 92 | 0 | 17 | 41 | 0.4 | 24 | 19 | ||
45 | Elise Lorenz | 11 | - | 52 | 0 | 9 | 9 | 11 | 0 | 1 | 3 | 0.3 | 2 | 1 | ||
12 | Blair Koniszewski | 33 | 4 | 640 | 18 | 52 | 70 | 34 | 0 | 37 | 48 | 0.8 | 30 | 10 | ||
32 | Alexis Campbell | 28 | 21 | 543 | 30 | 21 | 51 | 49 | 0 | 31 | 28 | 1.1 | 30 | 6 | ||
3 | Kiley Evans | 29 | 12 | 495 | 28 | 29 | 57 | 13 | 0 | 27 | 26 | 1.0 | 20 | 5 | ||
20 | Callan Taylor | 33 | 33 | 1164 | 87 | 229 | 316 | 57 | 0 | 62 | 72 | 0.9 | 47 | 11 | ||
21 | Kris Iovino | 19 | 1 | 107 | 12 | 13 | 25 | 17 | 0 | 2 | 19 | 0.1 | 5 | 1 | ||
1 | Ericka Norman | 33 | 33 | 1001 | 21 | 74 | 95 | 72 | 0 | 199 | 124 | 1.6 | 106 | 7 | ||
30 | G. Washington | 31 | 29 | 868 | 49 | 65 | 114 | 56 | 0 | 38 | 51 | 0.7 | 22 | 5 | ||
5 | Katie Shepard | 33 | - | 425 | 2 | 35 | 37 | 17 | 0 | 52 | 56 | 0.9 | 24 | 1 | ||
Totals | 33 | 33 | 6626 | 413 | 798 | 1211 | 491 | - | 506 | 545 | 0.9 | 349 | 87 | |||
Opponent | 33 | 33 | 6626 | 443 | 787 | 1230 | 457 | - | 344 | 646 | 0.5 | 256 | 100 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Morgan Merriman | 33 | - | 19.8 | 6.2-14.1 | 43.9 | 0.0-0.0 | - | 2.2-3.1 | 70.6 | 14.6 | ||
42 | Enjoli Bland | 33 | 32 | 20.6 | 1.9-5.1 | 38.4 | 0.0-0.0 | - | 1.6-2.6 | 61.4 | 5.5 | ||
45 | Elise Lorenz | 11 | - | 4.7 | 7.7-16.2 | 47.6 | 0.0-0.0 | - | 0.8-2.3 | 33.3 | 16.2 | ||
12 | Blair Koniszewski | 33 | 4 | 19.4 | 5.2-17.5 | 29.6 | 4.1-14.0 | 29.0 | 1.2-1.8 | 69.0 | 15.7 | ||
32 | Alexis Campbell | 28 | 21 | 19.4 | 2.7-7.4 | 35.6 | 0.2-1.7 | 13.0 | 0.7-1.4 | 47.4 | 6.2 | ||
3 | Kiley Evans | 29 | 12 | 17.1 | 3.9-10.3 | 37.8 | 0.8-3.5 | 23.3 | 1.9-2.2 | 88.9 | 10.5 | ||
20 | Callan Taylor | 33 | 33 | 35.3 | 7.3-14.6 | 49.5 | 1.8-4.3 | 41.3 | 2.2-2.7 | 81.3 | 18.5 | ||
21 | Kris Iovino | 19 | 1 | 5.6 | 2.6-6.0 | 43.8 | 0.0-0.0 | - | 4.1-6.0 | 68.8 | 9.3 | ||
1 | Ericka Norman | 33 | 33 | 30.3 | 4.0-8.8 | 45.2 | 0.4-2.0 | 19.6 | 3.1-4.0 | 77.2 | 11.5 | ||
30 | G. Washington | 31 | 29 | 28.0 | 6.5-15.9 | 40.6 | 2.0-4.4 | 45.8 | 3.0-3.5 | 84.4 | 17.9 | ||
5 | Katie Shepard | 33 | - | 12.9 | 2.2-7.8 | 27.7 | 1.2-4.4 | 27.7 | 0.8-1.0 | 72.7 | 6.3 | ||
Totals | 33 | 33 | 200.8 | 23.9-58.4 | 40.9 | 5.9-18.4 | 32.3 | 10.4-13.8 | 75.1 | 64.1 | |||
Opponent | 33 | 33 | 200.8 | 20.8-55.5 | 37.5 | 4.8-15.5 | 31.1 | 10.9-15.8 | 68.9 | 57.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Morgan Merriman | 33 | - | 19.8 | 1.9 | 6.1 | 8.0 | 4.5 | 0.2 | 2.5 | 3.3 | 0.8 | 2.4 | 1.3 | ||
42 | Enjoli Bland | 33 | 32 | 20.6 | 4.4 | 5.0 | 9.4 | 5.4 | 0.0 | 1.0 | 2.4 | 0.4 | 1.4 | 1.1 | ||
45 | Elise Lorenz | 11 | - | 4.7 | 0.0 | 6.9 | 6.9 | 8.5 | 0.0 | 0.8 | 2.3 | 0.3 | 1.5 | 0.8 | ||
12 | Blair Koniszewski | 33 | 4 | 19.4 | 1.1 | 3.3 | 4.4 | 2.1 | 0.0 | 2.3 | 3.0 | 0.8 | 1.9 | 0.6 | ||
32 | Alexis Campbell | 28 | 21 | 19.4 | 2.2 | 1.5 | 3.8 | 3.6 | 0.0 | 2.3 | 2.1 | 1.1 | 2.2 | 0.4 | ||
3 | Kiley Evans | 29 | 12 | 17.1 | 2.3 | 2.3 | 4.6 | 1.1 | 0.0 | 2.2 | 2.1 | 1.0 | 1.6 | 0.4 | ||
20 | Callan Taylor | 33 | 33 | 35.3 | 3.0 | 7.9 | 10.9 | 2.0 | 0.0 | 2.1 | 2.5 | 0.9 | 1.6 | 0.4 | ||
21 | Kris Iovino | 19 | 1 | 5.6 | 4.5 | 4.9 | 9.3 | 6.4 | 0.0 | 0.7 | 7.1 | 0.1 | 1.9 | 0.4 | ||
1 | Ericka Norman | 33 | 33 | 30.3 | 0.8 | 3.0 | 3.8 | 2.9 | 0.0 | 8.0 | 5.0 | 1.6 | 4.2 | 0.3 | ||
30 | G. Washington | 31 | 29 | 28.0 | 2.3 | 3.0 | 5.3 | 2.6 | 0.0 | 1.8 | 2.4 | 0.7 | 1.0 | 0.2 | ||
5 | Katie Shepard | 33 | - | 12.9 | 0.2 | 3.3 | 3.5 | 1.6 | 0.0 | 4.9 | 5.3 | 0.9 | 2.3 | 0.1 | ||
Totals | 33 | 33 | 200.8 | 12.5 | 24.1 | 36.6 | 14.8 | 0.0 | 15.3 | 16.5 | 0.9 | 10.5 | 2.6 | |||
Opponent | 33 | 33 | 200.8 | 13.4 | 23.8 | 37.1 | 13.8 | 0.0 | 10.4 | 19.5 | 0.5 | 7.7 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Morgan Merriman | 18 | - | 19.4 | 2.9-6.9 | 41.6 | 0.0-0.0 | - | 1.1-1.7 | 63.3 | 6.8 | ||
42 | Enjoli Bland | 18 | 17 | 21.6 | 0.9-2.6 | 36.2 | 0.0-0.0 | - | 0.7-1.3 | 56.5 | 2.6 | ||
12 | Blair Koniszewski | 18 | 4 | 21.7 | 2.8-9.3 | 30.4 | 2.3-7.6 | 30.9 | 0.4-0.9 | 50.0 | 8.4 | ||
21 | Kris Iovino | 11 | 1 | 5.7 | 0.5-1.2 | 46.2 | 0.0-0.0 | - | 0.8-1.3 | 64.3 | 1.9 | ||
3 | Kiley Evans | 17 | 2 | 15.1 | 1.4-3.6 | 37.1 | 0.3-1.0 | 29.4 | 0.6-0.7 | 83.3 | 3.6 | ||
32 | Alexis Campbell | 18 | 16 | 18.6 | 0.9-3.1 | 30.4 | 0.0-0.5 | 0.0 | 0.4-0.8 | 57.1 | 2.3 | ||
20 | Callan Taylor | 18 | 18 | 35.3 | 6.6-14.0 | 46.8 | 1.7-4.3 | 39.0 | 2.6-2.9 | 88.7 | 17.4 | ||
30 | G. Washington | 16 | 14 | 27.4 | 4.6-11.0 | 42.0 | 1.3-2.6 | 50.0 | 2.6-3.0 | 85.4 | 13.1 | ||
1 | Ericka Norman | 18 | 18 | 30.8 | 3.1-7.3 | 42.4 | 0.2-1.7 | 9.7 | 2.7-3.6 | 75.4 | 9.1 | ||
5 | Katie Shepard | 18 | - | 10.9 | 0.6-2.1 | 29.7 | 0.4-1.2 | 38.1 | 0.3-0.3 | 100.0 | 1.9 | ||
45 | Elise Lorenz | 6 | - | 3.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 2.2 | ||
Totals | 18 | 18 | 201.5 | 23.9-59.8 | 40.0 | 6.1-18.5 | 32.7 | 11.7-15.7 | 74.2 | 65.6 | |||
Opponent | 18 | 18 | 201.5 | 21.3-55.8 | 38.2 | 4.8-15.1 | 32.0 | 11.3-16.9 | 66.8 | 58.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Morgan Merriman | 18 | - | 19.4 | 1.1 | 3.2 | 4.3 | 2.6 | 0.1 | 1.3 | 1.5 | 0.9 | 1.4 | 0.7 | ||
42 | Enjoli Bland | 18 | 17 | 21.6 | 2.6 | 2.9 | 5.6 | 2.8 | 0.0 | 0.6 | 1.2 | 0.5 | 1.0 | 0.4 | ||
12 | Blair Koniszewski | 18 | 4 | 21.7 | 0.6 | 1.7 | 2.3 | 1.0 | 0.0 | 1.3 | 1.8 | 0.8 | 0.9 | 0.4 | ||
21 | Kris Iovino | 11 | 1 | 5.7 | 0.5 | 0.7 | 1.3 | 0.8 | 0.0 | 0.2 | 1.0 | 0.2 | 0.3 | 0.1 | ||
3 | Kiley Evans | 17 | 2 | 15.1 | 0.9 | 0.8 | 1.7 | 0.3 | 0.0 | 0.8 | 1.1 | 0.7 | 0.7 | 0.2 | ||
32 | Alexis Campbell | 18 | 16 | 18.6 | 1.2 | 0.6 | 1.8 | 1.8 | 0.0 | 0.9 | 0.9 | 1.0 | 0.9 | 0.3 | ||
20 | Callan Taylor | 18 | 18 | 35.3 | 2.3 | 7.2 | 9.6 | 1.9 | 0.0 | 1.8 | 1.9 | 0.9 | 1.3 | 0.3 | ||
30 | G. Washington | 16 | 14 | 27.4 | 1.3 | 1.9 | 3.3 | 1.8 | 0.0 | 1.1 | 1.5 | 0.8 | 0.6 | 0.3 | ||
1 | Ericka Norman | 18 | 18 | 30.8 | 0.6 | 1.9 | 2.5 | 2.4 | 0.0 | 6.6 | 3.7 | 1.8 | 3.4 | 0.2 | ||
5 | Katie Shepard | 18 | - | 10.9 | 0.0 | 0.9 | 0.9 | 0.3 | 0.0 | 1.3 | 1.0 | 1.3 | 0.4 | 0.1 | ||
45 | Elise Lorenz | 6 | - | 3.5 | 0.0 | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
Totals | 18 | 18 | 201.5 | 12.8 | 24.4 | 37.2 | 15.3 | - | 15.8 | 15.8 | 1.0 | 10.7 | 2.8 | |||
Opponent | 18 | 18 | 201.5 | 13.1 | 25.6 | 38.7 | 14.8 | - | 10.8 | 20.1 | 0.5 | 7.4 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Morgan Merriman | 18 | - | 349 | 52-125 | 41.6 | 0-0 | - | 19-30 | 63.3 | 123 | ||
42 | Enjoli Bland | 18 | 17 | 389 | 17-47 | 36.2 | 0-0 | - | 13-23 | 56.5 | 47 | ||
12 | Blair Koniszewski | 18 | 4 | 390 | 51-168 | 30.4 | 42-136 | 30.9 | 8-16 | 50.0 | 152 | ||
21 | Kris Iovino | 11 | 1 | 63 | 6-13 | 46.2 | 0-0 | - | 9-14 | 64.3 | 21 | ||
3 | Kiley Evans | 17 | 2 | 256 | 23-62 | 37.1 | 5-17 | 29.4 | 10-12 | 83.3 | 61 | ||
32 | Alexis Campbell | 18 | 16 | 334 | 17-56 | 30.4 | 0-9 | 0.0 | 8-14 | 57.1 | 42 | ||
20 | Callan Taylor | 18 | 18 | 635 | 118-252 | 46.8 | 30-77 | 39.0 | 47-53 | 88.7 | 313 | ||
30 | G. Washington | 16 | 14 | 439 | 74-176 | 42.0 | 21-42 | 50.0 | 41-48 | 85.4 | 210 | ||
1 | Ericka Norman | 18 | 18 | 555 | 56-132 | 42.4 | 3-31 | 9.7 | 49-65 | 75.4 | 164 | ||
5 | Katie Shepard | 18 | - | 196 | 11-37 | 29.7 | 8-21 | 38.1 | 5-5 | 100.0 | 35 | ||
45 | Elise Lorenz | 6 | - | 21 | 6-9 | 66.7 | 0-0 | - | 1-3 | 33.3 | 13 | ||
Totals | 18 | 18 | 3627 | 431-1077 | 40.0 | 109-333 | 32.7 | 210-283 | 74.2 | 1181 | |||
Opponent | 18 | 18 | 3627 | 384-1005 | 38.2 | 87-272 | 32.0 | 203-304 | 66.8 | 1058 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Morgan Merriman | 18 | - | 349 | 20 | 58 | 78 | 46 | 2 | 24 | 27 | 0.9 | 26 | 13 | ||
42 | Enjoli Bland | 18 | 17 | 389 | 47 | 53 | 100 | 51 | 0 | 10 | 22 | 0.5 | 18 | 7 | ||
12 | Blair Koniszewski | 18 | 4 | 390 | 10 | 31 | 41 | 18 | 0 | 24 | 32 | 0.8 | 16 | 7 | ||
21 | Kris Iovino | 11 | 1 | 63 | 6 | 8 | 14 | 9 | 0 | 2 | 11 | 0.2 | 3 | 1 | ||
3 | Kiley Evans | 17 | 2 | 256 | 16 | 13 | 29 | 5 | 0 | 14 | 19 | 0.7 | 12 | 4 | ||
32 | Alexis Campbell | 18 | 16 | 334 | 22 | 11 | 33 | 32 | 0 | 17 | 17 | 1.0 | 16 | 5 | ||
20 | Callan Taylor | 18 | 18 | 635 | 42 | 130 | 172 | 34 | 0 | 32 | 34 | 0.9 | 23 | 6 | ||
30 | G. Washington | 16 | 14 | 439 | 21 | 31 | 52 | 28 | 0 | 18 | 24 | 0.8 | 9 | 4 | ||
1 | Ericka Norman | 18 | 18 | 555 | 10 | 35 | 45 | 43 | 0 | 119 | 67 | 1.8 | 62 | 3 | ||
5 | Katie Shepard | 18 | - | 196 | 0 | 16 | 16 | 5 | 0 | 24 | 18 | 1.3 | 7 | 1 | ||
45 | Elise Lorenz | 6 | - | 21 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | - | 0 | 0 | ||
Totals | 18 | 18 | 3627 | 230 | 440 | 670 | 276 | - | 284 | 284 | 1.0 | 192 | 51 | |||
Opponent | 18 | 18 | 3627 | 236 | 461 | 697 | 266 | - | 195 | 362 | 0.5 | 134 | 54 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Morgan Merriman | 18 | - | 19.4 | 6.0-14.3 | 41.6 | 0.0-0.0 | - | 2.2-3.4 | 63.3 | 14.1 | ||
42 | Enjoli Bland | 18 | 17 | 21.6 | 1.7-4.8 | 36.2 | 0.0-0.0 | - | 1.3-2.4 | 56.5 | 4.8 | ||
12 | Blair Koniszewski | 18 | 4 | 21.7 | 5.2-17.2 | 30.4 | 4.3-13.9 | 30.9 | 0.8-1.6 | 50.0 | 15.6 | ||
21 | Kris Iovino | 11 | 1 | 5.7 | 3.8-8.3 | 46.2 | 0.0-0.0 | - | 5.7-8.9 | 64.3 | 13.3 | ||
3 | Kiley Evans | 17 | 2 | 15.1 | 3.6-9.7 | 37.1 | 0.8-2.7 | 29.4 | 1.6-1.9 | 83.3 | 9.5 | ||
32 | Alexis Campbell | 18 | 16 | 18.6 | 2.0-6.7 | 30.4 | 0.0-1.1 | 0.0 | 1.0-1.7 | 57.1 | 5.0 | ||
20 | Callan Taylor | 18 | 18 | 35.3 | 7.4-15.9 | 46.8 | 1.9-4.9 | 39.0 | 3.0-3.3 | 88.7 | 19.7 | ||
30 | G. Washington | 16 | 14 | 27.4 | 6.7-16.0 | 42.0 | 1.9-3.8 | 50.0 | 3.7-4.4 | 85.4 | 19.1 | ||
1 | Ericka Norman | 18 | 18 | 30.8 | 4.0-9.5 | 42.4 | 0.2-2.2 | 9.7 | 3.5-4.7 | 75.4 | 11.8 | ||
5 | Katie Shepard | 18 | - | 10.9 | 2.2-7.6 | 29.7 | 1.6-4.3 | 38.1 | 1.0-1.0 | 100.0 | 7.1 | ||
45 | Elise Lorenz | 6 | - | 3.5 | 11.4-17.1 | 66.7 | 0.0-0.0 | - | 1.9-5.7 | 33.3 | 24.8 | ||
Totals | 18 | 18 | 201.5 | 23.8-59.4 | 40.0 | 6.0-18.4 | 32.7 | 11.6-15.6 | 74.2 | 65.1 | |||
Opponent | 18 | 18 | 201.5 | 21.2-55.4 | 38.2 | 4.8-15.0 | 32.0 | 11.2-16.8 | 66.8 | 58.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Morgan Merriman | 18 | - | 19.4 | 2.3 | 6.6 | 8.9 | 5.3 | 0.2 | 2.8 | 3.1 | 0.9 | 3.0 | 1.5 | ||
42 | Enjoli Bland | 18 | 17 | 21.6 | 4.8 | 5.4 | 10.3 | 5.2 | 0.0 | 1.0 | 2.3 | 0.5 | 1.9 | 0.7 | ||
12 | Blair Koniszewski | 18 | 4 | 21.7 | 1.0 | 3.2 | 4.2 | 1.8 | 0.0 | 2.5 | 3.3 | 0.8 | 1.6 | 0.7 | ||
21 | Kris Iovino | 11 | 1 | 5.7 | 3.8 | 5.1 | 8.9 | 5.7 | 0.0 | 1.3 | 7.0 | 0.2 | 1.9 | 0.6 | ||
3 | Kiley Evans | 17 | 2 | 15.1 | 2.5 | 2.0 | 4.5 | 0.8 | 0.0 | 2.2 | 3.0 | 0.7 | 1.9 | 0.6 | ||
32 | Alexis Campbell | 18 | 16 | 18.6 | 2.6 | 1.3 | 4.0 | 3.8 | 0.0 | 2.0 | 2.0 | 1.0 | 1.9 | 0.6 | ||
20 | Callan Taylor | 18 | 18 | 35.3 | 2.6 | 8.2 | 10.8 | 2.1 | 0.0 | 2.0 | 2.1 | 0.9 | 1.4 | 0.4 | ||
