| SHU Athletics | web |
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/08/09 | vs. Rutgers | Fairfield, CT | L, 43-0 |
| 11/13/09 | at Drexel | Philadelphia, PA | L, 30-7 |
| vs. Pittsburgh | Philadelphia, PA | L, 35-6 | |
| 11/18/09 | at Stevens Tech | Hoboken, NJ | W, 28-15 |
| 11/21/09 | Body Bar Invitational | Ithaca, NY | NTS |
| Sprawl Brawl | |||
| 11/22/09 | vs. Edinboro | Binghamton, NY | L, 38-6 |
| vs. Harvard | Binghamton, NY | L, 27-14 | |
| vs. Rutgers | Binghamton, NY | L, 42-6 | |
| New England Duals | |||
| 11/28/09 | vs. Appalachian State | Albany, NY | L, 34-9 |
| vs. Columbia | Albany, NY | L, 41-3 | |
| vs. Penn | Albany, NY | L, 46-9 | |
| vs. Virginia | Albany, NY | L, 48-0 | |
| 12/29/09 | Southern Scuffle | Greensboro, NC | NTS |
| 12/30/09 | Southern Scuffle | Greensboro, NC | NTS |
| 01/05/10 | at Bloomsburg | Bloomsburg, PA | L, 41-6 |
| CAA Duals | |||
| 01/16/10 | vs. Binghamton | Fairfax, VA | L, 35-7 |
| vs. George Mason | Fairfax, VA | L, 33-16 | |
| vs. Hofstra | Fairfax, VA | L, 34-13 | |
| 01/24/10 | vs. Boston University | Fairfield, CT | L, 29-16 |
| vs. North Dakota State | Fairfield, CT | L, 37-6 | |
| 02/07/10 | vs. Princeton | Fairfield, CT | L, 33-9 |
| 02/12/10 | at Army | Westpoint, NY | L, 46-3 |
| vs. Millersville | Westpoint, NY | W, 30-15 | |
| 02/20/10 | vs. Rider | Fairfield, CT | L, 47-6 |
| 03/05/10 | CAA Championships | Lawrenceville, NJ | All Day |
| 03/06/10 | CAA Championships | Lawrenceville, NJ | 8th/8 |
Schedule Key
Home Event
Away Event

